(CA199) - International Travelers (Balance and expenditures)

Export:

Analysis:

My series (0)

According to a Specific Collaboration Agreement signed between INEGI and Banco de México, as of October 10, 2018, with the release of the information corresponding to August of this year, INEGI is the institution responsible for generating and publishing, on a regular and permanent basis, the statistics of international travelers. Thus, the compilation of the statistics for the month of July 2018 was the last one in charge of Banco de México.

Accessibility of Structures, exporting the structure to manipulate the data in XLS
International Travelers (Balance and expenditures)

Item Annual Jan-Feb Percentage Change Percentage Change
2023 2023 2024
  (A) (B) 2023 (B/A)
 International travelers balance 1/  21,548,610.95 4,644,767.47 4,915,542.49 2.79 5.83
     Outbound tourism expenditure 9,260,847.47 1,163,521.76 1,404,335.28 31.29 20.70
         International tourists 7,075,518.66 855,645.49 1,010,894.55 30.36 18.14
             Non-border tourists 6,764,191.43 814,032.52 948,058.01 30.99 16.46
             Border tourists 311,327.23 41,612.97 62,836.53 18.00 51.00
         Same-day travelers 2,185,328.81 307,876.27 393,440.73 34.42 27.79
             In border area travelers  2,185,328.81 307,876.27 393,440.73 34.42 27.79
           
     Number of travelers 2/ 52,030.20 7,623.18 9,406.69 24.21 23.40
         International tourists 16,012.00 2,272.65 2,764.37 16.45 21.64
             Non-border tourists 11,550.46 1,628.63 1,911.90 15.08 17.39
             Border tourists 4,461.54 644.03 852.47 20.16 32.37
         Same-day travelers 36,018.20 5,350.53 6,642.32 28.00 24.14
             In border area travelers  36,018.20 5,350.53 6,642.32 28.00 24.14
           
     Average Expenditure 3/  177.99 152.63 149.29 5.71 -2.19
         International tourists 441.89 376.50 365.69 11.94 -2.87
             Non-border tourists 585.62 499.83 495.87 13.83 -0.79
             Border tourists 69.78 64.61 73.71 -1.79 14.08
         Same-day travelers 60.67 57.54 59.23 5.02 2.94
             In border area travelers  60.67 57.54 59.23 5.02 2.94

1/ Thousand dollars .
2/ Thousand travelers.
3/ Dollars.
Notes:
The International Travelers statistics are preliminary and subject to later revision.
According to a Specific Collaboration Agreement signed between INEGI and Banco de México,
as of October 10, 2018, with the release of the information corresponding to August of this year,
INEGI is the institution responsible for generating and publishing, on a regular and permanent
basis, the statistics of international travelers. Thus, the compilation of the statistics for the month
of July 2018 was the last one in charge of Banco de México.