(CA8) - Trade balance by country

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Trade balance by country
Thousands of dollars

Concept Annual Jan-Feb Variation Variation
2023 2023 2024 Porcentual Porcentual
(A) (B) 2023 (B/A)
   Total -5,463,729 -5,994,673 -4,899,376 -79.67 -18.27
     America 236,814,930 30,156,435 35,876,462 12.07 18.97
       North America 239,625,208 30,560,178 36,343,122 14.14 18.92
         United States 234,747,436 30,286,623 35,855,081 13.10 18.39
         Canada 4,877,772 273,556 488,041 104.03 78.41
       Central America 4,696,825 684,300 636,838 -6.80 -6.94
         Costa Rica -273,036 -45,352 -90,394 -6.53 99.32
         El Salvador 882,484 131,985 185,719 -23.37 40.71
         Guatemala 2,206,977 338,691 315,424 -2.41 -6.87
         Panama 1,241,488 150,328 161,829 4.55 7.65
         Other central American countries 638,912 108,648 64,262 -12.62 -40.85
       South America -8,790,214 -1,235,061 -1,268,536 79.52 2.71
         Argentina -202,877 -48,568 -50,141 58.87 3.24
         Brazil -9,057,067 -1,208,901 -1,054,235 19.04 -12.79
         Colombia 559,281 81,082 55,147 -65.95 -31.99
         Chile -773,653 -169,720 -226,921 112.49 33.70
         Peru -108,895 -13,683 -57,432 -116.09 319.73
         Venezuela 211,848 25,538 27,098 -28.40 6.11
         Other southern American countries 581,146 99,190 37,946 -1.23 -61.74
         Antilles 1,283,111 147,016 165,038 5.69 12.26
     Europe -45,944,392 -6,119,992 -7,473,535 13.25 22.12
       European Union -41,243,002 -5,332,637 -6,792,583 15.68 27.38
         Germany -12,037,886 -1,532,143 -2,286,076 19.00 49.21
         Belgium -314,870 -35,363 -38,687 -271.41 9.40
         Denmark -937,679 -135,168 -118,712 17.30 -12.17
         Spain -1,058,898 31,666 112,949 563.44 256.69
         France -3,761,994 -540,125 -700,020 18.53 29.60
         Netherlands 149,033 27,678 110,610 -108.79 299.63
         Italy -7,576,900 -1,158,941 -1,328,102 10.05 14.60
         Portugal -589,289 -87,845 -114,799 -8.65 30.68
         United Kingdom 125,638 114,241 -98,415 -72.32 -186.15
         Other EU countries -15,240,156 -2,016,635 -2,331,332 18.90 15.61
       Other European countries -4,575,752 -673,114 -779,367 2.56 15.79
     Asia -195,040,302 -29,830,344 -33,097,684 -0.98 10.95
       China -104,132,928 -15,681,368 -18,211,462 -3.38 16.13
       Korea N/E N/E N/E N/E N/E
       Philippines -3,170,709 -461,920 -514,171 -14.41 11.31
       Hong Kong -39,160 17,630 -5,711 -191.22 -132.39
       India -5,491,081 -1,000,368 -841,771 43.57 -15.85
       Indonesia -2,833,139 -373,936 -573,610 9.48 53.40
       Israel -925,655 -124,451 -183,278 24.48 47.27
       Japan -16,658,573 -2,605,269 -2,268,103 22.54 -12.94
       Malaysia -11,583,291 -1,965,131 -1,838,710 -18.88 -6.43
       Singapore -1,585,337 -152,017 29,262 82.03 -119.25
       Thailand -8,400,848 -1,540,270 -1,711,564 9.77 11.12
       Taiwan -13,723,358 -2,141,457 -2,452,552 -5.04 14.53
       Other Asian countries -12,952,828 -1,842,061 -2,235,658 4.45 21.37
     Africa -1,422,801 -204,024 -232,668 15.81 14.04
     Oceania -154,121 -38,310 -14,306 -148.29 -62.66
       Australia 197,601 40,210 55,463 -62.13 37.93
       New Zealand -331,467 -70,094 -69,087 119.60 -1.44
       Other Oceania countries -20,257 -8,425 -683 -60.83 -91.89
     Non identified 282,965 41,563 42,357 11.05 1.91

SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.
Note:
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding.
Data is provisional and subject to revision.