(CA183) - Non Oil

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Non Oil Imports by Country
Thousands of dollars

Concept Annual Jan-Feb Variation Variation
2023 2023 2024 Porcentual Porcentual
(A) (B) 2023 (B/A)
   Total imports 546,720,464 83,062,467 90,866,310 3.06 9.40
     America 248,156,844 38,102,309 40,272,082 5.53 5.69
       North America 221,639,079 34,080,942 36,129,101 5.14 6.01
         United States 208,998,318 32,101,957 34,109,546 5.39 6.25
         Canada 12,640,762 1,978,985 2,019,555 1.17 2.05
       Central America 4,566,084 679,658 811,038 5.81 19.33
         Costa Rica 1,416,890 219,294 283,184 1.26 29.13
         El Salvador 322,129 53,749 56,365 -0.97 4.87
         Guatemala 734,314 104,220 131,974 -1.89 26.63
         Panama 63,840 8,590 8,968 -17.18 4.40
         Other central American countries 2,028,911 293,807 330,548 14.93 12.51
       South America 20,991,668 3,196,483 3,180,146 9.48 -0.51
         Argentina 1,118,659 182,398 187,662 -5.01 2.89
         Brazil 13,460,991 1,889,742 1,780,187 11.79 -5.80
         Colombia 2,158,961 414,288 399,646 12.79 -3.53
         Chile 2,095,784 377,501 423,690 -2.85 12.24
         Peru 1,400,859 221,639 227,242 33.74 2.53
         Venezuela 16,920 2,043 429 -55.58 -79.00
         Other southern American countries 739,490 108,870 161,291 -7.36 48.15
         Antilles 960,012 145,227 151,797 12.79 4.52
     Europe 74,185,723 10,830,841 12,340,437 13.62 13.94
       European Union 67,208,331 9,735,313 11,151,642 15.23 14.55
         Germany 21,107,940 3,004,247 3,487,554 15.70 16.09
         Belgium 1,678,410 267,290 289,753 11.94 8.40
         Denmark 1,162,088 171,514 182,584 16.25 6.45
         Spain 6,247,621 913,485 1,040,268 14.41 13.88
         France 5,009,560 749,618 899,967 13.84 20.06
         Netherlands 1,961,687 313,900 331,522 7.77 5.61
         Italy 8,524,471 1,301,578 1,505,414 12.15 15.66
         Portugal 697,215 107,710 127,069 7.21 17.97
         United Kingdom 2,770,478 388,867 503,526 15.07 29.49
         Other EU countries 18,048,859 2,517,103 2,783,985 18.42 10.60
       Other European countries 9,747,872 1,484,395 1,692,321 3.95 14.01
     Asia 220,401,648 33,512,514 37,648,153 -2.76 12.34
       China 113,178,217 16,850,558 19,572,549 -3.89 16.15
       Korea N/E N/E N/E N/E N/E
       Philippines 3,385,908 515,765 550,857 -13.69 6.80
       Hong Kong 879,808 97,854 158,695 16.93 62.18
       India 8,007,682 1,267,660 1,381,739 6.89 9.00
       Indonesia 2,890,636 392,778 592,811 10.62 50.93
       Israel 1,089,935 155,789 215,477 10.75 38.31
       Japan 20,112,255 3,099,201 2,978,957 12.60 -3.88
       Malaysia 11,718,673 1,982,363 1,912,309 -18.73 -3.53
       Singapore 1,853,472 274,520 291,944 -8.59 6.35
       Thailand 8,765,437 1,586,124 1,772,615 10.19 11.76
       Taiwan 14,264,164 2,221,746 2,522,562 -3.97 13.54
       Other Asian countries 15,160,712 2,177,749 2,587,330 8.18 18.81
     Africa 2,476,190 370,060 389,778 9.55 5.33
     Oceania 1,485,681 245,246 212,010 31.97 -13.55
       Australia 931,344 134,122 118,087 30.64 -11.96
       New Zealand 524,778 101,914 91,917 50.39 -9.81
       Other Oceania countries 29,562 9,211 2,006 -53.75 -78.22
     Non identified 14,377 1,495 3,849 -36.80 157.46

SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.
Note:
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding.
Data is provisional and subject to revision.