(CA737) - Integrated International Investment Position Statement (quarterly)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
International Investment Position
Quarterly information: Oct-Dec 2023
Millions of Dolars

Integrated International Investment Position Statement (quarterly)
  Initial position, net Financial account transactions Other changes Final position, net
Net International Investment Position (A - B) -689,564 10,036 -45,520 -725,048
A. Assets 769,131 -6,883 21,924 784,172
    I. Direct investment 255,943 -806 11,186 266,324
         Equity and investment fund shares 205,269 1,670 11,186 218,125
         Debt instruments 50,675 -2,476 0 48,199
    II. Portfolio investment 100,626 3,442 6,811 110,879
         Equity and investment fund shares 72,306 2,130 6,261 80,696
                   Banco de México 0 0 0 0
                   Deposit-taking corporations 468 334 9 811
                             Commercial banks 270 34 9 314
                             Development banks 198 300 0 497
                   General government 0 0 0 0
                   Other sectors 71,838 1,796 6,251 79,885
                             Other financial corporations 66,675 1,974 6,248 74,896
                             Nonfinancial corporations, households, and NPISHs 5,163 -178 4 4,988
         Debt securities 28,320 1,313 550 30,183
                   Banco de México 0 0 0 0
                   Deposit-taking corporations 17,017 1,384 42 18,443
                             Commercial banks 16,878 1,392 39 18,309
                             Development banks 139 -9 3 133
                   General government 0 0 0 0
                   Other sectors 11,303 -71 508 11,740
                             Other financial corporations 9,865 -70 478 10,274
                             Nonfinancial corporations, households, and NPISHs 1,438 -1 30 1,466
    III. Financial derivatives 42,999 -11,845 3,615 34,768
    IV. Other investment 159,937 1,794 -3,943 157,788
         Banco de México 735 -12 12 735
         Deposit-taking corporations 39,543 -11,298 123 28,367
                   Commercial banks 36,554 -12,848 120 23,826
                   Development banks 2,989 1,550 3 4,542
         General government 12 -10 0 2
         Other sectors 119,648 13,114 -4,078 128,684
                   Other financial corporations 15,495 2,723 -280 17,938
                   Nonfinancial corporations, households, and NPISHs 104,153 10,392 -3,798 110,747
                             Public enterprises 985 -158 0 827
                             Other 103,168 10,550 -3,798 109,919
    V. Reserve assets 209,626 532 4,255 214,413
B. Liabilities 1,458,695 -16,919 67,444 1,509,220
    I. Direct investment 798,035 -1,169 25,087 821,953
         Equity and investment fund shares 670,093 725 25,087 695,906
         Debt instruments 127,942 -1,895 0 126,047
    II. Portfolio investment 501,197 2,288 34,749 538,234
         Equity and investment fund shares 166,861 -1,359 22,823 188,325
         Debt securities 334,336 3,647 11,926 349,909
                  Banco de México 0 0 0 0
                  Deposit-taking corporations 10,126 399 70 10,595
                             Commercial banks 8,378 399 55 8,833
                                       Short-term 3,866 137 6 4,009
                                       Long-term 4,512 262 50 4,823
                             Development banks 1,748 0 14 1,762
                                       Short-term 0 0 0 0
                                       Long-term 1,748 0 14 1,762
                   General government 175,864 5,621 7,343 188,828
                             Short-term 9,042 152 538 9,731
                                       Securities issued abroad 0 0 0 0
                                       Securities issued in Mexico 9,042 152 538 9,731
                                                 Of which: broad-government securities 9,042 152 538 9,731
                            Long-term 166,822 5,469 6,805 179,097
                                       Securities issued abroad 87,804 0 994 88,798
                                       Securities issued in Mexico 79,018 5,469 5,811 90,299
                                                 Of which: broad-government securities 79,018 5,469 5,811 90,298
                   Other sectors 148,345 -2,373 4,513 150,486
                             Other financial corporations 2,614 -48 34 2,600
                                       Short-term 1,268 -42 0 1,226
                                       Long-term 1,346 -6 34 1,374
                             Nonfinancial corporations, households, and NPISHs 145,731 -2,325 4,480 147,886
                                       Public enterprises 77,972 -1,199 534 77,306
                                                 Short-term 0 0 0 0
                                                 Long-term 77,972 -1,199 534 77,306
                                       Pidiregas 0 0 0 0
                                       Other 67,760 -1,126 3,946 70,580
                                                 Short-term 5,362 0 0 5,362
                                                 Long-term 62,398 -1,125 3,946 65,218
    III. Financial derivatives 38,589 -14,137 6,549 31,001
    IV. Other investment 120,875 -3,901 1,058 118,032
         Special drawing rights 14,982 0 304 15,286
         Currency and deposits 3,255 -241 69 3,084
                   Banco de México 14 -5 0 9
                   Commercial banks 3,241 -236 69 3,074
                             Short-term 3,136 -234 69 2,970
                             Long-term 106 -2 0 104
         Loans, trade credit and advances 99,652 -3,366 685 96,971
                   Deposit-taking corporations 18,422 -2,002 92 16,512
                             Commercial banks 13,080 -3,060 26 10,046
                                       Short-term 11,828 -3,089 26 8,765
                                       Long-term 1,252 29 0 1,281
                             Development banks 5,342 1,058 66 6,466
                                       Short-term 1,777 978 19 2,773
                                       Long-term 3,565 80 47 3,692
                   General government 30,004 -512 587 30,080
                             Short-term 0 0 0 0
                             Long-term 30,004 -512 587 30,080
                   Other sectors 51,225 -851 5 50,379
                             Other financial corporations 102 -12 0 90
                                       Short-term 0 0 0 0
                                       Long-term 102 -12 0 90
                             Nonfinancial corporations, households, and NPISHs 51,123 -839 5 50,289
                                       Public enterprises 13,493 -1,576 5 11,922
                                                 Short-term 5,961 -728 0 5,234
                                                 Long-term 7,531 -848 5 6,688
                                        Pidiregas 0 0 0 0
                                        Other 37,631 737 0 38,367
                                                 Short-term 17,075 564 0 17,640
                                                 Long-term 20,555 172 0 20,728
         Other accounts payable 2,985 -295 1 2,691
                   Commercial banks 2,673 -253 0 2,420
                             Short-term 2,673 -253 0 2,420
                             Long-term 0 0 0 0
                   Other sectors 313 -42 1 272
                             Other financial corporations 0 0 0 0
                                       Short-term 0 0 0 0
                                       Long-term 0 0 0 0
                             Nonfinancial corporations, households, and NPISHs 313 -42 1 272
                                       Public enterprises 313 -42 1 272
                                                 Short-term 42 -42 0 0
                                                 Long-term 271 0 1 272
                                       Other 0 0 0 0
                                                 Short-term 0 0 0 0
                                                 Long-term 0 0 0 0

Notes:
Data is provisional and subject to revision.
Totals may not add up due to rounding.