(CA79) - Workers´ remittances by state

Export:

Analysis:

My series (0)

As part of Banco de México's permanent commitment to continuous improvement in the quality and coverage of the statistics it produces, it worked jointly with the institutions that provide the international fund transfer service for the historical review of the reports they deliver monthly to this Central Institute. This led to revisions of the statistics on income and expenditure from remittances. The main improvement consisted of a more precise assignment of the origin of remittance income. In particular, at the beginning of the pandemic there was a significant increase in the use of digital media in sending remittances from the US to Mexico. Some companies that provide this service did not have the computer infrastructure to provide information on the address of the remittance sender in the reports and, instead, assigned the location of the electronic servers that store this information. To correct the above, the informants involved adapted their systems, reviewed the reports for the referred period and, where appropriate, replaced them with the registered address information of the client who ordered the transfer. This effort has resulted in greater precision in the state of origin of remittances from the US. The historical revisions implied limited changes to the total amounts of receipts and expenditures over the years.

Accessibility of Structures, exporting the structure to manipulate the data in XLS
Workers´ Remittances
Distribution by State

Item Millions of US Dollars Percentage Structure
2022 Jan-Dec 2022 Jan-Dec
2022 2023 2022 2023
Aguascalientes 860.2 860.2 938.9 1.5 1.5 1.5
Baja California 1,390.8 1,390.8 1,447.0 2.4 2.4 2.3
Baja California Sur 204.2 204.2 178.1 0.3 0.3 0.3
Campeche 160.5 160.5 173.7 0.3 0.3 0.3
Coahuila 1,061.2 1,061.2 1,051.9 1.8 1.8 1.7
Colima 467.8 467.8 479.5 0.8 0.8 0.8
Chiapas 3,190.7 3,190.7 4,367.6 5.4 5.4 6.9
Chihuahua 1,625.9 1,625.9 1,591.6 2.8 2.8 2.5
Distrito Federal 3,184.2 3,184.2 3,868.9 5.4 5.4 6.1
Durango 1,361.8 1,361.8 1,391.1 2.3 2.3 2.2
Estado de México 3,554.6 3,554.6 4,354.0 6.0 6.0 6.9
Guanajuato 5,053.9 5,053.9 5,414.5 8.6 8.6 8.6
Guerrero 2,990.1 2,990.1 3,182.2 5.1 5.1 5.0
Hidalgo 1,692.5 1,692.5 1,754.9 2.9 2.9 2.8
Jalisco 5,389.0 5,389.0 5,355.7 9.2 9.2 8.5
Michoacán 5,340.9 5,340.9 5,409.8 9.1 9.1 8.5
Morelos 1,111.1 1,111.1 1,149.1 1.9 1.9 1.8
Nayarit 868.5 868.5 874.8 1.5 1.5 1.4
Nuevo León 1,454.6 1,454.6 1,471.0 2.5 2.5 2.3
Oaxaca 2,937.9 2,937.9 3,214.3 5.0 5.0 5.1
Puebla 2,773.8 2,773.8 3,145.1 4.7 4.7 5.0
Querétaro 1,203.5 1,203.5 1,249.2 2.0 2.0 2.0
Quintana Roo 391.8 391.8 396.9 0.7 0.7 0.6
San Luis Potosí 2,002.2 2,002.2 2,071.6 3.4 3.4 3.3
Sinaloa 1,217.0 1,217.0 1,113.1 2.1 2.1 1.8
Sonora 910.5 910.5 915.5 1.5 1.5 1.4
Tabasco 432.0 432.0 420.1 0.7 0.7 0.7
Tamaulipas 1,140.6 1,140.6 1,100.6 1.9 1.9 1.7
Tlaxcala 387.9 387.9 414.2 0.7 0.7 0.7
Veracruz 2,367.4 2,367.4 2,574.0 4.0 4.0 4.1
Yucatán 396.6 396.6 434.3 0.7 0.7 0.7
Zacatecas 1,744.1 1,744.1 1,816.3 3.0 3.0 2.9
Total 58,867.8 58,867.8 63,319.8 100.0 100.0 100.0

Note:
The workers' remittances figures are preliminary and subject to later revision.