(CA78) - INPP finished goods and services, by destiny

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Producer Price Index 1/
Finished Goods and Services, Classified by Destination, Excluding Crude Oil
Base December 2003 = 100

Item Percentage Change
Jun-2011 Jun-2011 Jun-2011
May-2011 Dec-2010 Jun-2010
PPI goods 0.48 1.94 4.56
           Domestic demand  0.45 2.23 4.41
             Private consumption  0.46 1.13 4.40
             Government consumption  0.71 4.82 5.47
             Gross fixed capital formation  0.43 3.93 4.38
           Exports  0.62 0.76 5.19
PPI services 0.21 1.60 2.60
           Domestic demand  0.21 1.55 2.53
             Private consumption  0.21 1.17 2.24
             Government consumption  0.06 3.54 3.93
             Gross fixed capital formation  2.17 4.16 6.23
           Exports  0.20 2.42 3.88
PPI goods and services 0.34 1.77 3.55
           Domestic demand  0.32 1.86 3.36
             Private consumption  0.30 1.16 3.02
             Government consumption  0.10 3.63 4.04
             Gross fixed capital formation  0.49 3.94 4.44
           Exports  0.52 1.13 4.89

1/ Due to various procedures related to data compilation and integration of the index, figures are subject to change.
2/ In agreement with the Law of the National System of Statistical and Geographical Information, published in the Official.Gazette of the Federation of April 16, 2008, the National Institute of Statistics and Geography (INEGI, for his acronym. In view of the above mentioned, the inflation data for June 2011 was the last published by Banco de México. INEGI started this information dissemination from the first fortnight of July 2011 onwards. Source: INEGI