MONETARY BASE | |||||
Stocks in million pesos |
Monetary Base | Currency in circulation 1/ | Bank deposits in Central Bank 2/ | |||
Same day of the previous year */ | 02/15/2018 | 1,488,214.9502 | 1,485,037.8247 | 3,177.1255 | |
End of previous | year | 12/31/2018 | 1,674,210.8026 | 1,673,205.3618 | 1,005.4408 |
month | 01/31/2019 | 1,603,684.0888 | 1,602,739.4390 | 944.6498 | |
Previous five banking business days | 02/08/2019 | 1,593,033.7191 | 1,592,121.0865 | 912.6326 | |
02/11/2019 | 1,585,845.3060 | 1,585,181.7343 | 663.5717 | ||
02/12/2019 | 1,593,376.8047 | 1,582,465.3291 | 10,911.4756 | ||
02/13/2019 | 1,583,731.7490 | 1,582,072.3812 | 1,659.3678 | ||
02/14/2019 | 1,590,053.8267 | 1,587,119.8169 | 2,934.0098 | ||
Last observation | 02/15/2019 | 1,590,189.9916 | 1,589,590.3301 | 599.6615 |
*/ In case of a non working day, the previous business banking day is reported. | |||||
1/ Includes currency held by the public and banks. | |||||
2/ Includes commercial and development banks. |