(CA726) - Debt Securities Issues by Sector, Currency, Maturity, Interest Rate and Market of Issuance. Stocks at Market Value

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Debt Securities Issues by Sector, Currency, Maturity, Interest Rate and Market of Issuance. Stocks at Market Value
Trimestre Oct-Dec 2023

  Non-financial corporations Financial corporations Central Bank Other Deposit taking corporations Money market funds Other financial corporations Securitisation coporations Insurance corporations and pension funds General Government Central Government Memo item: public sector House holds and NPISH Residents All resident issuers
Total 3,137,318.79 2,284,917.16 102,386.88 1,541,555.31 640,974.97 0.00 0.00 13,297,850.98 13,214,305.75 15,158,408.47 0.00 18,720,086.93 18,720,086.93 18,720,086.93
By domestic currency 982,581.53 2,139,214.49 102,386.88 1,414,422.00 622,405.61 0.00 0.00 11,947,523.84 11,863,978.61 12,693,074.86 0.00 15,069,319.86 15,069,319.86 15,069,319.86
By foreign currency 2,154,737.26 145,702.67 0.00 127,133.31 18,569.36 0.00 0.00 1,350,327.14 1,350,327.14 2,465,333.61 0.00 3,650,767.07 3,650,767.07 3,650,767.07
Total 3,137,318.79 2,284,917.16 102,386.88 1,541,555.31 640,974.97 0.00 0.00 13,297,850.98 13,214,305.75 15,158,408.47 0.00 18,720,086.93 18,720,086.93 18,720,086.93
Short term at original maturity 20,463.56 823,581.52 0.00 779,112.27 44,469.25 0.00 0.00 1,206,984.52 1,206,984.52 1,212,071.90 0.00 2,051,029.60 2,051,029.60 2,051,029.60
Long term at original maturity 3,116,855.23 1,461,335.64 102,386.88 762,443.04 596,505.73 0.00 0.00 12,090,866.46 12,007,321.23 13,946,336.57 0.00 16,669,057.33 16,669,057.33 16,669,057.33
More than 1 year and up to and including 2 years 20,192.16 65,695.75 0.00 50,894.13 14,801.62 0.00 0.00 908,228.06 908,228.06 926,217.00 0.00 994,115.97 994,115.97 994,115.97
More than 2 years and up to and including 5 years 155,059.33 380,692.89 0.00 262,136.63 118,556.25 0.00 0.00 2,845,941.18 2,845,941.18 2,922,040.69 0.00 3,381,693.39 3,381,693.39 3,381,693.39
More than 5 years and up to and including 10 years 663,299.65 401,612.01 102,386.88 244,175.60 55,049.53 0.00 0.00 1,314,444.75 1,306,983.49 1,509,318.75 0.00 2,379,356.40 2,379,356.40 2,379,356.40
More than ten years 2,278,304.09 613,335.00 0.00 205,236.68 408,098.32 0.00 0.00 7,022,252.47 6,946,168.50 8,588,760.13 0.00 9,913,891.56 9,913,891.56 9,913,891.56
Long term at original maturity, with a remaining maturity up to and including 1 year 184,853.55 154,900.14 0.00 111,784.34 43,115.81 0.00 0.00 1,512,588.18 1,510,131.15 1,643,363.31 0.00 1,852,341.87 1,852,341.87 1,852,341.87
Total 3,137,318.79 2,284,917.16 102,386.88 1,541,555.31 640,974.97 0.00 0.00 13,297,850.98 13,214,305.75 15,158,408.47 0.00 18,720,086.93 18,720,086.93 18,720,086.93
Fixed interest rate 2,680,085.52 1,045,107.69 0.00 911,243.94 133,863.75 0.00 0.00 6,743,726.05 6,728,481.75 8,051,557.84 0.00 10,468,919.26 10,468,919.26 10,468,919.26
Variable interest rate 457,233.27 1,239,809.47 102,386.88 630,311.37 507,111.22 0.00 0.00 6,554,124.93 6,485,824.00 7,106,850.62 0.00 8,251,167.67 8,251,167.67 8,251,167.67
Inflation-linked 260,316.31 401,837.77 0.00 49,282.55 352,555.22 0.00 0.00 2,997,903.27 2,937,523.23 3,451,188.42 0.00 3,660,057.35 3,660,057.35 3,660,057.35
Interest rate-linked 196,916.96 794,876.60 102,386.88 538,132.69 154,357.03 0.00 0.00 3,556,221.66 3,548,300.77 3,655,662.21 0.00 4,548,015.22 4,548,015.22 4,548,015.22
Asset price-linked 0.00 43,095.10 0.00 42,896.13 198.97 0.00 0.00 0.00 0.00 0.00 0.00 43,095.10 43,095.10 43,095.10
Unidentified 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total   2,284,917.16 102,386.88 1,541,555.31 640,974.97 0.00 0.00 13,297,850.98 13,214,305.75 15,158,408.47 0.00 18,720,086.93 18,720,086.93 18,720,086.93
Domestic market 923,526.00 2,180,725.58 102,386.88 1,453,590.98 624,747.72 0.00 0.00 11,947,523.84 11,863,978.61 12,693,074.86 0.00 15,051,775.42 15,051,775.42 15,051,775.42
International market 2,213,792.79 104,191.58 0.00 87,964.33 16,227.26 0.00 0.00 1,350,327.14 1,350,327.14 2,465,333.61 0.00 3,668,311.52 3,668,311.52 3,668,311.52

1/ The market value of financial corporations' debt issued in international markets is calculated by taking the original nominal amount and dividing it by the nominal value, which tells us the number of shares. We then value the shares according to the last price available for the given period. This method doesn't take into account early maturities or re-openings.