Home  |  Contact us  |  Board of Governors  |  Disclaimer  |  Español
IPAB SECURITIES BUYBACK AUCTION ANNOUNCEMENT

November 13, 2008

Banco de Mexico will hold an IPAB securities’ buyback auction in accordance with the provisions of the Circular published to this effect, and with the following characteristics:

 

Auction Date: November 18, 2008 from 11:30:00 to 13:30:00.

Auction Type: Single Price

Settlement Date: November 20, 2008

The maximum amount to be allocated will be 50,000 million pesos face value.

 
BPAT
SERIES AMOUNT
(millions)
MATURITY
(days)
IT081127 3,092 7
IT081224 4,300 34
IT090129 3,585 70
IT090226 3,600 98
IT090326 3,699 126
IT090430 2,729 161
IT090528 2,710 189
IT090625 3,397 217
IT090730 1,729 252
IT090827 2,800 280
IT090924 1,395 308
IT091105 4,120 350
IT091224 3,566 399
IT100204 5,056 441
IT100325 3,429 490
IT100506 3,413 532
IT100624 3,629 581
IT100805 4,615 623
IT100923 3,410 672
IT101104 1,978 714
IT101223 3,339 763
IT110203 4,084 805
IT110324 2,332 854
IT110505 3,029 896
IT110623 2,939 945
IT110804 3,495 987
IT110922 1,878 1036
IT111103 2,249 1078
IT111222 3,642 1127
IT120202 3,495 1169
IT120322 3,523 1218
IT120503 3,129 1260
IT120621 2,975 1309
IT120802 3,633 1351
IT120920 3,397 1400
IT121101 2,915 1442
IT121220 2,948 1491
IT130131 5,075 1533
IT130321 3,970 1582
IT130502 4,995 1624
IT130620 2,899 1673
IT130801 3,785 1715
IT130919 1,685 1764
 
BPA182
SERIES AMOUNT
(millions)
MATURITY
(days)
IS110420 4,898 881
IS111215 1,919 1120
IS120322 2,084 1218
IS120614 2,635 1302
IS120920 2,992 1400
IS121213 4,260 1484
IS130320 4,303 1581
IS130613 4,828 1666
IS130919 4,481 1764
IS131211 5,146 1847
IS140320 4,781 1946
IS140612 6,450 2030
IS140918 5,893 2128
IS141211 7,453 2212
IS150319 6,483 2310
IS150611 4,606 2394
IS150917 2,501 2492
 

NOTE: BIDDERS MUST INSTALL THE SYSTEM “PRIMARIA-IPAB COMPRA VERSION 1.60” WITHOUT UNINSTALLING VERSION 1.30.