DISTRIBUTION OF CETES ISR BY SECTORS AND MATURITY DATES

Jun 19, 2008

AMOUNT IN NOMINAL VALUE IN MILLIONS OF PESOS.


**Prior to June 1 2005 this information was obtained directly from financial intermediaries.As of that date the information is retreived from INDEVAL and may be subject to revisions. In order to interpret the data properly it is important to note the following restrictions:

        * The holder residency is obtained from the nationality of the agent who deposits in custody
        the securities.
        * The stock of securities held by a sector includes the net position
        generated by repurchase agreements.

**The column of domestic residents (D) includes the column (G) which corresponds to SIEFORES and MUTUAL FUNDS.
Maturity date Banking Sector (A) Net Repos by Banxico (B) Foreign Residents (C) Domestic Residents (D) Not Classified(E) Non-Banking Sector (F=C+D+E) Net Position Held by the Public (A+B+F) SIEFORES and MUTUAL FUNDS (G)
BI 26/06/2008 239.19 0.00 958.69 10,602.12 0.00 11,560.81 11,800.00 2,471.91
BI 03/07/2008 5,223.74 0.00 2,223.05 27,719.20 0.00 29,942.26 35,166.00 10,420.72
BI 10/07/2008 352.76 0.00 697.12 10,818.48 0.00 11,515.59 11,868.35 2,684.20
BI 17/07/2008 1,149.79 0.00 1,933.44 20,976.76 0.00 22,910.21 24,060.00 8,309.51
BI 24/07/2008 30.38 0.00 4.08 7,506.51 0.00 7,510.59 7,540.97 4,980.19
BI 31/07/2008 4,031.33 0.00 144.30 15,383.16 0.00 15,527.46 19,558.80 10,706.19
BI 07/08/2008 60.00 0.00 11.67 6,073.33 0.00 6,085.00 6,145.00 3,608.25
BI 14/08/2008 2,369.11 0.00 287.51 14,761.90 0.00 15,049.42 17,418.53 10,800.17
BI 21/08/2008 409.91 0.00 3.54 5,681.63 0.00 5,685.17 6,095.09 2,805.66
BI 28/08/2008 7,998.64 0.00 1,908.49 22,188.56 0.00 24,097.05 32,095.69 15,612.19
BI 04/09/2008 31.24 0.00 552.00 6,216.76 0.00 6,768.76 6,800.00 4,357.40
BI 11/09/2008 586.04 0.00 522.92 20,074.37 0.00 20,597.28 21,183.33 16,860.14
BI 18/09/2008 0.00 0.00 1.14 6,198.86 0.00 6,200.00 6,200.00 4,525.44
BI 25/09/2008 1,028.81 205.00 71.35 10,022.93 0.00 10,094.28 11,328.09 4,497.50
BI 09/10/2008 456.20 0.00 5.37 12,465.33 0.00 12,470.70 12,926.90 7,319.88
BI 23/10/2008 1,494.81 0.00 627.99 20,577.20 0.00 21,205.19 22,700.00 13,698.57
BI 06/11/2008 747.54 0.00 356.39 11,348.07 0.00 11,704.46 12,452.00 4,220.70
BI 20/11/2008 576.48 0.00 487.95 9,972.68 0.00 10,460.63 11,037.12 3,583.45
BI 04/12/2008 179.65 0.00 34.07 10,618.68 0.00 10,652.75 10,832.40 1,986.37
BI 18/12/2008 934.08 0.00 806.14 17,131.48 0.00 17,937.62 18,871.71 6,774.02
BI 12/02/2009 1,020.12 0.00 4,141.22 7,863.28 0.00 12,004.50 13,024.62 1,843.39
BI 08/04/2009 1,248.31 0.00 2,415.82 11,135.33 0.00 13,551.14 14,799.46 4,499.69
BI 04/06/2009 230.02 0.00 20.58 6,196.35 0.00 6,216.93 6,446.95 1,876.22
SUM - 30,398.18 205.00 18,214.83 291,532.97 0.00 309,747.80 340,350.98 148,441.75

DISTRIBUTION OF 182-DAY VARIABLE COUPON BONDES BY SECTORS AND MATURITY DATES

Jun 19, 2008

AMOUNT IN NOMINAL VALUE IN MILLIONS OF PESOS.


**Prior to June 1 2005 this information was obtained directly from financial intermediaries.As of that date the information is retreived from INDEVAL and may be subject to revisions. In order to interpret the data properly it is important to note the following restrictions:

        * The holder residency is obtained from the nationality of the agent who deposits in custody
        the securities.
        * The stock of securities held by a sector includes the net position
        generated by repurchase agreements.

**The column of domestic residents (D) includes the column (G) which corresponds to SIEFORES and MUTUAL FUNDS.
Maturity date Banking Sector (A) Net Repos by Banxico (B) Foreign Residents (C) Domestic Residents (D) Not Classified(E) Non-Banking Sector (F=C+D+E) Net Position Held by the Public (A+B+F) SIEFORES and MUTUAL FUNDS (G)
LS 31/07/2008 30.32 1,000.00 2.38 14,267.30 0.00 14,269.68 15,300.00 1,327.78
LS 09/10/2008 476.07 2,496.37 0.00 11,727.60 0.00 11,727.60 14,700.03 3,535.32
LS 15/01/2009 70.58 2,443.44 0.41 11,885.57 0.00 11,885.98 14,400.00 5,067.62
LS 23/04/2009 5.00 0.00 0.00 11,995.00 0.00 11,995.00 12,000.00 4,576.56
LS 13/08/2009 0.00 0.00 0.25 10,999.75 0.00 11,000.00 11,000.00 6,433.33
LS 14/01/2010 455.30 0.00 0.00 9,144.70 0.00 9,144.70 9,600.00 5,535.25
LS 03/06/2010 0.00 0.00 0.00 11,000.00 0.00 11,000.00 11,000.00 5,619.27
SUM - 1,037.27 5,939.81 3.04 81,019.91 0.00 81,022.96 88,000.03 32,095.12

DISTRIBUTION OF 28-DAY VARIABLE COUPON BONDES BY SECTORS AND MATURITY DATES

Jun 19, 2008

AMOUNT IN NOMINAL VALUE IN MILLIONS OF PESOS.


**Prior to June 1 2005 this information was obtained directly from financial intermediaries.As of that date the information is retreived from INDEVAL and may be subject to revisions. In order to interpret the data properly it is important to note the following restrictions:

        * The holder residency is obtained from the nationality of the agent who deposits in custody
        the securities.
        * The stock of securities held by a sector includes the net position
        generated by repurchase agreements.

**The column of domestic residents (D) includes the column (G) which corresponds to SIEFORES and MUTUAL FUNDS.
Maturity date Banking Sector (A) Net Repos by Banxico (B) Foreign Residents (C) Domestic Residents (D) Not Classified(E) Non-Banking Sector (F=C+D+E) Net Position Held by the Public (A+B+F) SIEFORES and MUTUAL FUNDS (G)
LD 07/08/2008 8,302.71 0.00 0.00 25,800.64 0.00 25,800.64 34,103.35 8,837.71
LD 06/08/2009 570.61 0.00 3.78 13,299.72 0.00 13,303.51 13,874.12 3,179.91
LD 08/10/2009 38.43 210.65 15.15 9,515.27 0.00 9,530.43 9,779.50 2,021.72
LD 15/10/2009 2,454.67 0.00 0.60 8,567.64 0.00 8,568.24 11,022.91 2,814.22
LD 10/12/2009 1,999.45 0.00 57.52 12,373.72 0.00 12,431.24 14,430.69 2,193.89
LD 11/02/2010 314.92 7,500.00 2.08 5,795.78 0.00 5,797.85 13,612.77 2,083.74
LD 08/04/2010 32.15 0.00 0.00 15,780.88 0.00 15,780.88 15,813.03 4,887.24
LD 10/06/2010 0.42 0.00 0.10 14,802.50 0.00 14,802.60 14,803.03 4,435.34
LD 05/08/2010 6,343.21 14,684.94 9.41 36,461.09 0.00 36,470.50 57,498.65 12,279.06
LD 07/10/2010 2,942.61 0.00 16.55 11,841.12 0.00 11,857.67 14,800.27 6,900.49
LD 02/12/2010 4,670.94 0.00 0.00 7,731.73 0.00 7,731.73 12,402.67 3,301.15
LD 03/02/2011 6,761.17 0.00 0.00 1,235.68 0.00 1,235.68 7,996.85 39.60
LD 31/03/2011 4,390.02 0.00 0.00 4,608.92 0.00 4,608.92 8,998.94 1,015.34
LD 02/06/2011 440.97 0.00 2.57 2,559.47 0.00 2,562.04 3,003.01 1,071.19
LD 04/08/2011 1,850.17 0.00 0.00 5,223.81 0.00 5,223.81 7,073.97 3,046.23
LD 06/10/2011 3,150.00 0.00 0.00 6,657.70 0.00 6,657.70 9,807.70 3,465.44
LD 13/10/2011 2,439.20 0.00 0.00 8,608.64 0.00 8,608.64 11,047.84 775.62
LD 08/12/2011 2,359.88 0.00 2.37 10,796.49 0.00 10,798.85 13,158.73 637.02
LD 09/02/2012 1,678.74 0.00 26.10 11,531.53 0.00 11,557.62 13,236.36 2,335.04
LD 04/04/2012 6,025.46 0.00 6.84 11,505.09 0.00 11,511.94 17,537.39 3,548.28
LD 07/06/2012 4,959.90 0.00 4.40 9,856.32 0.00 9,860.72 14,820.62 3,692.76
LD 02/08/2012 6,200.27 0.00 33.73 9,583.84 0.00 9,617.57 15,817.84 2,382.13
LD 04/10/2012 2,621.29 0.00 0.00 12,196.91 0.00 12,196.91 14,818.20 3,512.08
LD 29/11/2012 1,353.63 934.35 6.68 13,865.32 0.00 13,872.00 16,159.98 2,757.50
LD 31/01/2013 1,580.00 5,777.43 0.00 4,653.75 0.00 4,653.75 12,011.18 875.91
LD 27/03/2013 3,951.09 0.00 1.32 9,061.09 0.00 9,062.41 13,013.51 3,237.13
LD 30/05/2013 400.23 0.00 0.00 4,609.13 0.00 4,609.13 5,009.36 3,581.52
SUM - 77,832.14 29,107.36 189.18 288,523.80 0.00 288,712.98 395,652.48 88,907.27

DISTRIBUTION OF 10-YEAR UDIBONOS (NON-STRIPPED) BY SECTORS AND MATURITY DATES

Jun 19, 2008

AMOUNT IN NOMINAL VALUE IN MILLIONS OF UDIS.


**Prior to June 1 2005 this information was obtained directly from financial intermediaries.As of that date the information is retreived from INDEVAL and may be subject to revisions. In order to interpret the data properly it is important to note the following restrictions:

        * The holder residency is obtained from the nationality of the agent who deposits in custody
        the securities.
        * The stock of securities held by a sector includes the net position
        generated by repurchase agreements.

**The column of domestic residents (D) includes the column (G) which corresponds to SIEFORES and MUTUAL FUNDS.
Maturity date Banking Sector (A) Net Repos by Banxico (B) Foreign Residents (C) Domestic Residents (D) Not Classified(E) Non-Banking Sector (F=C+D+E) Net Position Held by the Public (A+B+F) SIEFORES and MUTUAL FUNDS (G)
S0 01/10/2009 14.65 0.00 1.05 5,956.35 0.00 5,957.40 5,972.04 3,178.63
S0 06/01/2011 23.30 0.00 0.00 5,366.10 0.00 5,366.10 5,389.40 3,693.19
S0 20/12/2012 12.23 0.00 20.47 3,067.31 0.00 3,087.77 3,100.00 1,279.60
S0 19/12/2013 3.51 0.00 570.80 4,425.70 0.00 4,996.49 5,000.00 2,766.71
SUM - 53.68 0.00 592.31 18,815.45 0.00 19,407.76 19,461.44 10,918.13

DISTRIBUTION OF S UDIBONOS (NON-STRIPPED) BY SECTORS AND MATURITY DATES

Jun 19, 2008

AMOUNT IN NOMINAL VALUE IN MILLIONS OF UDIS.


**Prior to June 1 2005 this information was obtained directly from financial intermediaries.As of that date the information is retreived from INDEVAL and may be subject to revisions. In order to interpret the data properly it is important to note the following restrictions:

        * The holder residency is obtained from the nationality of the agent who deposits in custody
        the securities.
        * The stock of securities held by a sector includes the net position
        generated by repurchase agreements.

**The column of domestic residents (D) includes the column (G) which corresponds to SIEFORES and MUTUAL FUNDS.
Maturity date Banking Sector (A) Net Repos by Banxico (B) Foreign Residents (C) Domestic Residents (D) Not Classified(E) Non-Banking Sector (F=C+D+E) Net Position Held by the Public (A+B+F) SIEFORES and MUTUAL FUNDS (G)
S 23/12/2010 31.53 0.00 132.58 3,573.07 0.00 3,705.65 3,737.19 958.93
S 18/12/2014 12.11 0.00 770.52 10,170.32 0.00 10,940.85 10,952.96 8,461.24
S 16/06/2016 2.11 0.00 557.84 10,234.31 0.00 10,792.15 10,794.26 6,391.27
S 14/12/2017 7.43 0.00 355.59 2,947.03 0.00 3,302.62 3,310.05 2,387.36
S 04/12/2025 1.36 0.00 680.29 7,856.26 0.00 8,536.55 8,537.92 5,710.99
S 22/11/2035 1.89 0.00 141.18 12,268.21 0.00 12,409.39 12,411.28 8,501.89
SUM - 56.44 0.00 2,638.01 47,049.20 0.00 49,687.21 49,743.65 32,411.68

DISTRIBUTION OF SP UDIBONOS (STRIPPED) BY SECTORS AND MATURITY DATES

Jun 19, 2008

AMOUNT IN NOMINAL VALUE IN MILLIONS OF UDIS.


**Prior to June 1 2005 this information was obtained directly from financial intermediaries.As of that date the information is retreived from INDEVAL and may be subject to revisions. In order to interpret the data properly it is important to note the following restrictions:

        * The holder residency is obtained from the nationality of the agent who deposits in custody
        the securities.
        * The stock of securities held by a sector includes the net position
        generated by repurchase agreements.

**The column of domestic residents (D) includes the column (G) which corresponds to SIEFORES and MUTUAL FUNDS.
Maturity date Banking Sector (A) Net Repos by Banxico (B) Foreign Residents (C) Domestic Residents (D) Not Classified(E) Non-Banking Sector (F=C+D+E) Net Position Held by the Public (A+B+F) SIEFORES and MUTUAL FUNDS (G)
SP 16/06/2016 0.00 0.00 0.00 12.02 0.00 12.02 12.02 12.02
SP 04/12/2025 0.00 0.00 0.00 25.52 0.00 25.52 25.52 25.52
SUM - 0.00 0.00 0.00 37.54 0.00 37.54 37.54 37.54

DISTRIBUTION OF 7-YEAR BONOS (NON-STRIPPED) BY SECTORS AND MATURITY DATES

Jun 19, 2008

AMOUNT IN NOMINAL VALUE IN MILLIONS OF PESOS.


**Prior to June 1 2005 this information was obtained directly from financial intermediaries.As of that date the information is retreived from INDEVAL and may be subject to revisions. In order to interpret the data properly it is important to note the following restrictions:

        * The holder residency is obtained from the nationality of the agent who deposits in custody
        the securities.
        * The stock of securities held by a sector includes the net position
        generated by repurchase agreements.

**The column of domestic residents (D) includes the column (G) which corresponds to SIEFORES and MUTUAL FUNDS.
Maturity date Banking Sector (A) Net Repos by Banxico (B) Foreign Residents (C) Domestic Residents (D) Not Classified(E) Non-Banking Sector (F=C+D+E) Net Position Held by the Public (A+B+F) SIEFORES and MUTUAL FUNDS (G)
M7 09/07/2009 0.96 0.00 3.00 7,270.29 0.00 7,273.29 7,274.25 5,668.08
M7 24/12/2009 4,384.77 13,273.11 16,547.66 67,809.64 0.00 84,357.29 102,015.18 13,681.25
SUM - 4,385.74 13,273.11 16,550.66 75,079.93 0.00 91,630.58 109,289.43 19,349.33

DISTRIBUTION OF 10-YEAR BONOS (NON-STRIPPED) BY SECTORS AND MATURITY DATES

Jun 19, 2008

AMOUNT IN NOMINAL VALUE IN MILLIONS OF PESOS.


**Prior to June 1 2005 this information was obtained directly from financial intermediaries.As of that date the information is retreived from INDEVAL and may be subject to revisions. In order to interpret the data properly it is important to note the following restrictions:

        * The holder residency is obtained from the nationality of the agent who deposits in custody
        the securities.
        * The stock of securities held by a sector includes the net position
        generated by repurchase agreements.

**The column of domestic residents (D) includes the column (G) which corresponds to SIEFORES and MUTUAL FUNDS.
Maturity date Banking Sector (A) Net Repos by Banxico (B) Foreign Residents (C) Domestic Residents (D) Not Classified(E) Non-Banking Sector (F=C+D+E) Net Position Held by the Public (A+B+F) SIEFORES and MUTUAL FUNDS (G)
M0 14/07/2011 1,960.36 0.00 245.81 21,133.17 0.00 21,378.98 23,339.34 12,458.45
M0 20/12/2012 9,350.71 3,725.78 21,394.09 19,941.79 0.00 41,335.88 54,412.37 7,969.71
SUM - 11,311.07 3,725.78 21,639.91 41,074.96 0.00 62,714.86 77,751.71 20,428.16

DISTRIBUTION OF M BONOS (NON-STRIPPED) BY SECTORS AND MATURITY DATES

Jun 19, 2008

AMOUNT IN NOMINAL VALUE IN MILLIONS OF PESOS.


**Prior to June 1 2005 this information was obtained directly from financial intermediaries.As of that date the information is retreived from INDEVAL and may be subject to revisions. In order to interpret the data properly it is important to note the following restrictions:

        * The holder residency is obtained from the nationality of the agent who deposits in custody
        the securities.
        * The stock of securities held by a sector includes the net position
        generated by repurchase agreements.

**The column of domestic residents (D) includes the column (G) which corresponds to SIEFORES and MUTUAL FUNDS.
Maturity date Banking Sector (A) Net Repos by Banxico (B) Foreign Residents (C) Domestic Residents (D) Not Classified(E) Non-Banking Sector (F=C+D+E) Net Position Held by the Public (A+B+F) SIEFORES and MUTUAL FUNDS (G)
M 24/12/2008 11,099.48 4.55 25,278.62 21,172.41 0.00 46,451.03 57,555.07 6,265.66
M 23/12/2010 3,838.36 12,551.58 11,876.84 55,119.46 0.00 66,996.30 83,386.24 18,467.59
M 23/06/2011 3,028.76 0.00 29.10 19,847.00 0.00 19,876.10 22,904.86 13,521.57
M 22/12/2011 7,703.66 22,776.10 11,125.67 47,097.14 0.00 58,222.81 88,702.57 10,183.80
M 21/06/2012 10,046.83 142.92 10,239.58 39,457.71 0.00 49,697.28 59,887.04 9,071.59
M 20/06/2013 4,587.06 983.30 1,249.18 17,310.31 0.00 18,559.49 24,129.84 8,895.22
M 19/12/2013 563.51 0.00 23,847.61 15,780.49 0.00 39,628.09 40,191.60 7,293.46
M 18/12/2014 2,538.25 5,723.27 13,706.26 28,074.83 0.00 41,781.09 50,042.61 16,069.53
M 17/12/2015 211.26 0.00 22,792.03 27,051.05 0.00 49,843.08 50,054.33 15,031.05
M 15/12/2016 7,347.21 0.00 15,193.72 42,467.85 0.00 57,661.56 65,008.77 18,626.53
M 14/12/2017 4,959.77 0.00 11,355.68 31,077.17 0.00 42,432.85 47,392.62 19,160.14
M 07/12/2023 85.63 0.00 15,221.08 12,100.00 0.00 27,321.08 27,406.71 9,918.74
M 05/12/2024 1,045.63 10.00 36,381.87 50,069.80 0.00 86,451.67 87,507.29 32,461.98
M 03/06/2027 1,690.00 0.00 5,424.71 76,623.31 0.00 82,048.02 83,738.01 67,705.77
M 20/11/2036 310.50 0.00 3,642.31 47,701.92 0.00 51,344.23 51,654.73 43,169.09
SUM - 59,055.89 42,191.73 207,364.25 530,950.44 0.00 738,314.69 839,562.31 295,841.74

DISTRIBUTION OF MP BONOS (STRIPPED) BY SECTORS AND MATURITY DATES

Jun 19, 2008

AMOUNT IN NOMINAL VALUE IN MILLIONS OF PESOS.


**Prior to June 1 2005 this information was obtained directly from financial intermediaries.As of that date the information is retreived from INDEVAL and may be subject to revisions. In order to interpret the data properly it is important to note the following restrictions:

        * The holder residency is obtained from the nationality of the agent who deposits in custody
        the securities.
        * The stock of securities held by a sector includes the net position
        generated by repurchase agreements.

**The column of domestic residents (D) includes the column (G) which corresponds to SIEFORES and MUTUAL FUNDS.
Maturity date Banking Sector (A) Net Repos by Banxico (B) Foreign Residents (C) Domestic Residents (D) Not Classified(E) Non-Banking Sector (F=C+D+E) Net Position Held by the Public (A+B+F) SIEFORES and MUTUAL FUNDS (G)
MP 22/12/2011 0.00 0.00 2.08 9,309.36 0.00 9,311.44 9,311.44 0.00
MP 20/12/2012 0.00 0.00 0.00 39.00 0.00 39.00 39.00 39.00
MP 18/12/2014 0.00 0.00 0.00 38.88 0.00 38.88 38.88 38.88
MP 17/12/2015 0.00 0.00 0.00 427.01 0.00 427.01 427.01 427.00
MP 07/12/2023 0.00 0.00 67.28 60.07 0.00 127.35 127.35 60.07
MP 05/12/2024 0.00 0.00 2,394.28 4,087.09 0.00 6,481.37 6,481.37 3,967.09
MP 03/06/2027 0.00 0.00 0.00 819.79 0.00 819.79 819.79 819.79
MP 20/11/2036 0.00 0.00 0.00 83.09 0.00 83.09 83.09 83.09
SUM - 0.00 0.00 2,463.64 14,864.28 0.00 17,327.92 17,327.92 5,434.92