(CA11) - Workers´ remittances

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Workers´ Remittances

Item Annual Jan-Jun Percentage Percentage
2025 2025 2026 Change Change
(A) (B) 2025 (B/A)
Workers´ Remittances 1/ 62,471.698979 29,841.505499 30,759.233911 -3.91 3.08
   Electronic Transfers 61,892.534474 29,574.155595 30,515.537671 -3.90 3.18
   Money Orders 130.778203 67.758789 57.638015 2.02 -14.94
   Personal Checks 0.000000 0.000000 0.000000 N/E N/E
   Cash & Kind 448.386302 199.591115 186.058225 -6.97 -6.78
           
Number of Remittances 2/ 158.609803 77.384808 75.970741 -4.39 -1.83
   Electronic Transfers 157.408046 76.844667 75.478094 -4.40 -1.78
   Money Orders 0.116624 0.062172 0.049270 -7.11 -20.75
   Personal Checks 0.000000 0.000000 0.000000 N/E N/E
   Cash & Kind 1.085133 0.477969 0.443377 -2.75 -7.24
           
Average Remittance 3/ 394 386 405 0.49 4.99
   Electronic Transfers 393 385 404 0.52 5.05
   Money Orders 1,121 1,090 1,170 9.83 7.34
   Personal Checks 0 0 0 N/E N/E
   Cash & Kind 413 418 420 -4.33 0.49

1/ Items that refer to workers´ remittances are shown in millions of US dollars.
2/ Items that refer to the number of remittances are shown in millions of transactions.
3/ Items that refer to the average remittance are shown in US dollars.
Note:
The workers' remittances figures are preliminary and subject to later revision.