Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Merchandise trade balance of Mexico | |||||
| (without breakdown for maquila) | |||||
| Millions of dollars |
| Concept | Annual | Jan-May | Variation | Variation | |
| 2025 | 2025 | 2026 | Relative | Relative | |
| (A) | (B) | 2025 | (B/A) | ||
| Total exports | 664,837 | 258,726 | 317,172 | 7.64 | 22.59 |
| Oil | 21,246 | 9,729 | 8,775 | -26.38 | -9.80 |
| Crude oil 1/ | 14,819 | 6,926 | 6,184 | -33.31 | -10.71 |
| Other | 6,427 | 2,803 | 2,591 | -3.23 | -7.56 |
| Non oil | 643,592 | 248,997 | 308,397 | 9.30 | 23.86 |
| Agriculture and livestock | 20,969 | 10,527 | 10,083 | -10.81 | -4.22 |
| Extractive | 13,804 | 5,128 | 9,632 | 26.94 | 87.82 |
| Manufactures | 608,819 | 233,342 | 288,683 | 9.81 | 23.72 |
| Total imports | 664,066 | 257,808 | 311,405 | 4.38 | 20.79 |
| Oil | 46,797 | 19,452 | 20,723 | -6.57 | 6.54 |
| Non Oil | 617,269 | 238,356 | 290,682 | 5.31 | 21.95 |
| Consumer goods | 98,021 | 36,729 | 39,265 | -1.25 | 6.90 |
| Oil | 15,085 | 6,017 | 6,562 | -17.71 | 9.05 |
| Non Oil | 82,936 | 30,712 | 32,703 | 2.47 | 6.48 |
| Bienes de uso intermedio | 509,801 | 198,157 | 249,311 | 7.24 | 25.81 |
| Oil | 31,713 | 13,435 | 14,161 | -0.14 | 5.41 |
| Non Oil | 478,088 | 184,722 | 235,149 | 7.77 | 27.30 |
| Capital goods | 56,245 | 22,922 | 22,830 | -8.66 | -0.40 |
| Trade balance | 771 | 918 | 5,767 | -104.16 | 528.15 |
| Excluding oil exports | -20,475 | -8,811 | -3,008 | -56.81 | -65.86 |
| Oil Products Balance | -25,552 | -9,723 | -11,948 | 20.38 | 22.89 |
| Trade Balance excluding oil products | 26,323 | 10,641 | 17,716 | 880.16 | 66.49 |
| SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
| 1/ Information provided by PMI Comercio Internacional, S.A. de C.V. which corresponds to operatiing statistics and it is subject to further revisions. | |||||
| Note: | |||||
| The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
| Data is provisional and subject to revision. |
