Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Merchandise trade balance of Mexico | |||||
| (without breakdown for maquila) | |||||
| Millions of dollars |
| Concept | Annual | Jan-Jan | Variation | Variation | |
| 2025 | 2025 | 2026 | Relative | Relative | |
| (A) | (B) | 2025 | (B/A) | ||
| Total exports | 664,837 | 44,398 | 48,008 | 7.64 | 8.13 |
| Oil | 21,246 | 1,671 | 1,111 | -26.38 | -33.54 |
| Crude oil 1/ | 14,819 | 1,214 | 608 | -33.31 | -49.91 |
| Other | 6,427 | 457 | 502 | -3.23 | 9.92 |
| Non oil | 643,592 | 42,727 | 46,897 | 9.30 | 9.76 |
| Agriculture and livestock | 20,969 | 2,101 | 1,858 | -10.81 | -11.58 |
| Extractive | 13,804 | 846 | 1,531 | 26.94 | 81.07 |
| Manufactures | 608,819 | 39,780 | 43,508 | 9.81 | 9.37 |
| Total imports | 664,066 | 49,611 | 54,489 | 4.38 | 9.83 |
| Oil | 46,797 | 4,224 | 3,325 | -6.57 | -21.29 |
| Non Oil | 617,269 | 45,388 | 51,164 | 5.31 | 12.73 |
| Consumer goods | 98,021 | 7,267 | 6,988 | -1.25 | -3.84 |
| Oil | 15,085 | 1,404 | 911 | -17.71 | -35.15 |
| Non Oil | 82,936 | 5,863 | 6,077 | 2.47 | 3.66 |
| Bienes de uso intermedio | 509,801 | 37,764 | 43,123 | 7.24 | 14.19 |
| Oil | 31,713 | 2,819 | 2,414 | -0.14 | -14.38 |
| Non Oil | 478,088 | 34,945 | 40,709 | 7.77 | 16.49 |
| Capital goods | 56,245 | 4,580 | 4,379 | -8.66 | -4.41 |
| Trade balance | 771 | -5,213 | -6,481 | -104.16 | 24.32 |
| Excluding oil exports | -20,475 | -6,884 | -7,592 | -56.81 | 10.27 |
| Oil Products Balance | -25,552 | -2,553 | -2,214 | 20.38 | -13.26 |
| Trade Balance excluding oil products | 26,323 | -2,661 | -4,267 | 880.16 | 60.38 |
| SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
| 1/ Information provided by PMI Comercio Internacional, S.A. de C.V. which corresponds to operatiing statistics and it is subject to further revisions. | |||||
| Note: | |||||
| The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
| Data is provisional and subject to revision. |
