Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Workers´ Remittances |
| Item | Annual | Jan-Nov | Percentage | Percentage | |
| 2024 | 2024 | 2025 | Change | Change | |
| (A) | (B) | 2024 | (B/A) | ||
| Workers´ Remittances 1/ | 64,746.38 | 59,523.43 | 56,469.18 | 2.25 | -5.13 |
| Electronic Transfers | 64,136.23 | 58,997.49 | 55,965.80 | 2.37 | -5.14 |
| Money Orders | 128.19 | 114.68 | 119.22 | -7.08 | 3.96 |
| Personal Checks | 0.00 | 0.00 | 0.00 | N/E | N/E |
| Cash & Kind | 481.97 | 411.26 | 384.15 | -9.43 | -6.59 |
| Number of Remittances 2/ | 164.77 | 150.82 | 142.68 | 2.31 | -5.40 |
| Electronic Transfers | 163.53 | 149.75 | 141.66 | 2.38 | -5.40 |
| Money Orders | 0.13 | 0.11 | 0.11 | -9.25 | -5.34 |
| Personal Checks | 0.00 | 0.00 | 0.00 | N/E | N/E |
| Cash & Kind | 1.12 | 0.96 | 0.91 | -5.95 | -4.81 |
| Average Remittance 3/ | 393 | 395 | 396 | -0.06 | 0.28 |
| Electronic Transfers | 392 | 394 | 395 | -0.01 | 0.28 |
| Money Orders | 1,021 | 1,019 | 1,119 | 2.39 | 9.82 |
| Personal Checks | 0 | 0 | 0 | N/E | N/E |
| Cash & Kind | 432 | 429 | 421 | -3.69 | -1.87 |
| 1/ Items that refer to workers´ remittances are shown in millions of US dollars. | |||||
| 2/ Items that refer to the number of remittances are shown in millions of transactions. | |||||
| 3/ Items that refer to the average remittance are shown in US dollars. | |||||
| Note: | |||||
| The workers' remittances figures are preliminary and subject to later revision. |
