Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Workers´ Remittances |
| Item | Annual | Jan-Apr | Percentage | Percentage | |
| 2025 | 2025 | 2026 | Change | Change | |
| (A) | (B) | 2025 | (B/A) | ||
| Workers´ Remittances 1/ | 62,471.70 | 19,180.55 | 19,676.48 | -3.91 | 2.59 |
| Electronic Transfers | 61,892.53 | 18,997.53 | 19,504.72 | -3.90 | 2.67 |
| Money Orders | 130.78 | 46.95 | 38.40 | 2.02 | -18.21 |
| Personal Checks | 0.00 | 0.00 | 0.00 | N/E | N/E |
| Cash & Kind | 448.39 | 136.08 | 133.36 | -6.97 | -2.00 |
| Number of Remittances 2/ | 158.61 | 50.31 | 49.10 | -4.39 | -2.41 |
| Electronic Transfers | 157.41 | 49.96 | 48.76 | -4.40 | -2.39 |
| Money Orders | 0.12 | 0.04 | 0.03 | -7.11 | -22.13 |
| Personal Checks | 0.00 | 0.00 | 0.00 | N/E | N/E |
| Cash & Kind | 1.09 | 0.31 | 0.30 | -2.75 | -2.18 |
| Average Remittance 3/ | 394 | 381 | 401 | 0.49 | 5.12 |
| Electronic Transfers | 393 | 380 | 400 | 0.52 | 5.19 |
| Money Orders | 1,121 | 1,086 | 1,141 | 9.83 | 5.04 |
| Personal Checks | 0 | 0 | 0 | N/E | N/E |
| Cash & Kind | 413 | 443 | 443 | -4.33 | 0.19 |
| 1/ Items that refer to workers´ remittances are shown in millions of US dollars. | |||||
| 2/ Items that refer to the number of remittances are shown in millions of transactions. | |||||
| 3/ Items that refer to the average remittance are shown in US dollars. | |||||
| Note: | |||||
| The workers' remittances figures are preliminary and subject to later revision. |
