(CA11) - Workers´ remittances

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Workers´ Remittances

Item Annual Jan-Apr Percentage Percentage
2022 2022 2023 Change Change
(A) (B) 2022 (B/A)
Workers´ Remittances 1/ 58,509.70 17,229.78 18,973.62 13.42 10.12
   Electronic Transfers 57,867.25 17,057.12 18,758.48 13.37 9.97
   Money Orders 175.38 56.51 48.51 -18.88 -14.16
   Personal Checks 0.00 0.00 0.00 N/E N/E
   Cash & Kind 467.07 116.16 166.63 43.68 43.45
           
Number of Remittances 2/ 149.97 45.02 49.63 9.80 10.24
   Electronic Transfers 148.61 44.65 49.19 9.63 10.16
   Money Orders 0.18 0.06 0.05 -17.57 -17.65
   Personal Checks 0.00 0.00 0.00 N/E N/E
   Cash & Kind 1.19 0.31 0.40 45.28 27.59
           
Average Remittance 3/ 390 383 382 3.30 -0.11
   Electronic Transfers 389 382 381 3.41 -0.17
   Money Orders 1,002 942 982 -1.59 4.24
   Personal Checks 0 0 0 N/E N/E
   Cash & Kind 394 374 421 -1.10 12.43

1/ Items that refer to workers´ remittances are shown in millions of US dollars.
2/ Items that refer to the number of remittances are shown in millions of transactions.
3/ Items that refer to the average remittance are shown in US dollars.
Note:
The workers' remittances figures are preliminary and subject to later revision.