(CA178) - Non Oil

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Non Oil Exports by Country
Thousands of dollars

Concept Annual Jan-Feb Variation Variation
2023 2023 2024 Porcentual Porcentual
(A) (B) 2023 (B/A)
   Total exports 559,793,055 82,516,191 87,334,781 3.90 5.84
     America 508,321,321 74,350,911 79,014,387 4.44 6.27
       North America 484,578,950 70,686,804 75,349,054 5.14 6.60
         United States 466,588,692 68,352,868 72,737,164 4.78 6.41
         Canada 17,990,260 2,333,936 2,611,890 15.54 11.91
       Central America 9,045,431 1,321,616 1,412,388 -0.90 6.87
         Costa Rica 1,111,845 164,992 187,923 3.69 13.90
         El Salvador 1,157,306 178,169 230,564 -18.66 29.41
         Guatemala 2,857,224 427,796 434,907 -1.73 1.66
         Panama 1,288,178 152,882 169,062 1.81 10.58
         Other central American countries 2,630,874 397,774 389,931 6.95 -1.97
       South America 12,259,032 1,967,494 1,918,084 -14.04 -2.51
         Argentina 935,941 135,561 140,535 -16.88 3.67
         Brazil 4,465,852 699,930 731,832 -0.85 4.56
         Colombia 2,765,050 497,175 458,078 -23.70 -7.86
         Chile 1,296,845 206,090 191,571 -24.19 -7.04
         Peru 1,285,149 198,098 176,303 -21.01 -11.00
         Venezuela 221,317 26,819 25,992 -31.70 -3.08
         Other southern American countries 1,288,877 203,821 193,772 -4.17 -4.93
         Antilles 2,437,905 374,996 334,861 -0.48 -10.70
     Europe 24,615,432 4,073,897 3,985,951 3.56 -2.16
       European Union 22,263,912 3,762,733 3,476,376 2.78 -7.61
         Germany 8,824,660 1,450,124 1,215,515 6.66 -16.18
         Belgium 1,322,063 223,910 243,630 -17.28 8.81
         Denmark 224,545 36,378 63,909 11.92 75.68
         Spain 1,606,752 301,038 287,186 -11.95 -4.60
         France 1,286,525 214,863 205,450 1.68 -4.38
         Netherlands 2,359,927 364,348 442,163 7.85 21.36
         Italy 833,647 140,848 147,922 0.53 5.02
         Portugal 109,801 19,809 13,219 69.19 -33.27
         United Kingdom 2,872,219 500,877 394,044 0.84 -21.33
         Other EU countries 2,823,768 510,537 463,338 9.92 -9.24
       Other European countries 5,223,742 812,040 903,619 5.44 11.28
     Asia 24,177,807 3,678,751 3,933,716 -5.38 6.93
       China 9,238,040 1,341,676 1,290,656 -15.23 -3.80
       Korea N/E N/E N/E N/E N/E
       Philippines 215,158 53,866 36,597 -1.46 -32.06
       Hong Kong 841,226 115,626 153,093 5.61 32.40
       India 926,626 134,631 188,584 7.00 40.07
       Indonesia 118,693 19,303 19,427 -9.13 0.64
       Israel 171,721 31,486 33,870 -29.83 7.57
       Japan 3,898,643 558,007 724,423 -11.31 29.82
       Malaysia 442,644 53,855 91,683 45.74 70.24
       Singapore 1,122,001 159,802 323,027 -13.73 102.14
       Thailand 380,801 46,826 63,090 12.36 34.73
       Taiwan 603,815 82,695 73,815 15.63 -10.74
       Other Asian countries 2,360,159 362,316 368,612 31.12 1.74
     Africa 1,050,437 162,766 157,202 5.34 -3.42
     Oceania 1,330,733 206,807 197,319 -7.75 -4.59
       Australia 1,128,159 174,202 173,143 -8.45 -0.61
       New Zealand 193,310 31,819 22,853 -2.38 -28.18
       Other Oceania countries 9,261 785 1,323 -23.65 68.54
     Non identified 297,328 43,060 46,207 7.11 7.31

SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.
Note:
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding.
Data is provisional and subject to revision.