(CA410) -  Balance of Payments - BPM6 basis - (start date:2002)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
 Balance of Payments - BPM6 basis - (start date:2002)
Millones de dólares

Item Annual Jan-Mar Percentage Change
  2021 2022 2022 2023
  (A) (B) (C) (D) (B/A) (D/C)
Current account (I - II) -8,109 -17,829 -12,365 -14,282 119.86 15.50
     I. Credit (A + B + C + D) 595,546 704,354 158,307 174,314 18.27 10.11
          A. Goods 495,275 578,223 132,240 141,184 16.75 6.76
               Exports of merchandise 494,949 577,735 132,160 141,084 16.73 6.75
                      Merchandise excluding nonmonetary gold 489,754 572,966 130,865 139,834 16.99 6.85
                      Nonmonetary gold 5,195 4,769 1,296 1,250 -8.20 -3.54
               Goods procured in ports by carriers 325 488 79 101 50.04 26.77
          B. Services 37,945 48,075 10,610 13,846 26.70 30.50
              Maintenance and repair services 523 566 67 76 8.10 12.34
               Transport 5,313 6,130 1,396 1,585 15.38 13.51
                       Passenger 1,743 2,379 472 549 36.47 16.33
                       Freight 2,453 2,174 523 594 -11.35 13.52
                      Other 1,117 1,577 401 442 41.15 10.17
               Travel 19,765 28,016 6,772 8,338 41.74 23.13
               Insurance and pension services 3,618 3,806 864 847 5.20 -1.95
               Financial services 617 755 137 147 22.43 6.95
                      Explicitly charged and other financial services 615 565 133 122 -8.11 -8.23
                      Financial intermediation services indirectly measured (FISIM) 2 190 5 25 10,047.91 450.56
              Charges for the use of intellectual property 1,140 1,713 187 1,225 50.19 555.79
              Telecommunications, computer, and information services 1,050 1,077 253 209 2.63 -17.17
              Other business services 5,367 5,528 859 1,274 3.01 48.32
                      Research and development services 1,044 967 210 45 -7.39 -78.44
                      Professional and management consulting services 3,415 4,332 587 1,199 26.83 104.28
                      Technical, trade-related, and other business services 907 229 62 30 -74.72 -52.26
              Personal, cultural, and recreational services 302 227 7 77 -24.99 966.20
              Government goods and services 249 256 68 69 2.82 1.24
          C. Primary income 9,856 18,783 2,752 5,147 90.58 87.04
               Reinvested earnings and dividends 5,909 9,940 1,666 2,276 68.22 36.58
                    Reinvested earnings 4,150 8,795 1,638 2,114 111.91 29.04
                    Dividends 1,759 1,145 28 161 -34.91 479.79
               Interest 1,397 6,247 496 2,285 347.10 360.70
              Compensation of employees 2,544 2,590 587 584 1.79 -0.46
               Other primary income 5 6 3 2 21.02 -11.79
          D. Secondary income 52,470 59,272 12,706 14,137 12.96 11.26
               Workers' remittances 51,586 58,510 12,522 13,970 13.42 11.57
               Other secondary income 884 763 184 166 -13.76 -9.39
     II. Debit (A + B + C + D) 603,655 722,183 170,672 188,596 19.63 10.50
          A. Goods 506,005 605,302 137,068 146,049 19.62 6.55
               Imports of merchandise 505,703 604,615 136,940 145,883 19.56 6.53
                       Merchandise excluding nonmonetary gold 505,568 604,470 136,903 145,846 19.56 6.53
                       Nonmonetary gold 135 145 37 37 6.93 -0.85
               Goods procured in ports by carriers 302 687 128 165 127.89 29.29
          B. Services 52,965 63,313 14,867 17,101 19.54 15.03
              Maintenance and repair services 690 455 98 167 -34.10 69.53
               Transport 20,827 26,410 5,926 6,933 26.81 16.99
                       Passenger 1,652 2,589 457 729 56.73 59.39
                       Freight 18,711 23,271 5,361 6,062 24.37 13.08
                       Other 464 551 108 143 18.67 31.68
               Travel 5,147 7,072 1,261 1,731 37.41 37.24
               Insurance and pension services 6,599 6,965 2,184 1,936 5.54 -11.35
                      Direct insurance 315 368 98 99 16.89 0.50
                      Reinsurance 6,284 6,597 2,086 1,837 4.97 -11.91
               Financial services 2,913 3,458 1,043 1,276 18.70 22.35
                      Explicitly charged and other financial services 2,284 2,887 681 1,147 26.40 68.46
                      Financial intermediation services indirectly measured (FISIM) 629 571 362 129 -9.24 -64.40
              Charges for the use of intellectual property 4,539 4,321 1,115 928 -4.79 -16.75
              Telecommunications, computer, and information services 4,474 5,325 1,092 1,927 19.01 76.42
              Other business services 6,050 6,732 1,456 1,622 11.27 11.35
                      Research and development services 1,508 1,739 297 562 15.34 89.23
                      Professional and management consulting services 2,360 2,232 645 485 -5.44 -24.78
                      Technical, trade-related, and other business services 2,183 2,762 514 574 26.51 11.71
              Personal, cultural, and recreational services 961 1,570 463 371 63.44 -19.94
              Government goods and services 764 1,004 228 211 31.33 -7.48
          C. Primary income 43,561 52,366 18,447 25,101 20.21 36.07
               Reinvested earnings and dividends 21,167 27,987 13,514 18,800 32.22 39.11
                    Reinvested earnings 12,659 16,173 12,604 16,705 27.76 32.53
                    Dividends 8,508 11,814 910 2,095 38.86 130.23
               Interest 22,390 24,367 4,931 6,293 8.83 27.63
                    Public sector 13,697 13,751 3,391 4,404 0.39 29.86
                    Private sector 8,693 10,615 1,539 1,889 22.12 22.73
               Other primary income 4 12 2 7 223.19 212.91
          D. Secondary income 1,125 1,203 290 345 6.90 19.20
               Workers' remittances 1,057 1,131 271 322 6.99 18.73
               Other secondary income 68 72 19 24 5.44 26.00
Capital account (I - II) -48 -72 -6 98 50.27 -1,682.49
     I. Credit 220 243 75 178 10.37 139.23
     II. Debit 268 315 81 81 17.54 0.21
Financial account (I + II + III + IV + V) [Net lending (+) / Net borrowing (-)] -842 -14,614 -11,533 -12,344 1,636.10 7.04
  Net acquisition of financial assets (I + II + III + IV + V) 845 -6,780 14,173 -5,225 -902.58 -136.87
  Net incurrence of liabilities (I + II + III + IV)   1,687 7,834 25,706 7,119 364.51 -72.31
     I. Direct investment (A - B) -33,077 -21,561 -17,955 -19,413 -34.81 8.12
          A. Net acquisition of financial assets 401 17,371 4,893 -1,049 4,232.39 -121.44
               Equity and investment fund shares 778 12,727 4,731 -645 1,536.16 -113.64
                    Equity other than reinvestment of earnings -3,373 3,932 3,093 -2,760 -216.59 -189.22
                    Reinvestment of earnings 4,150 8,795 1,638 2,114 111.91 29.04
               Debt instruments -377 4,643 162 -403 -1,331.91 -349.25
          B. Net incurrence of liabilities 33,477 38,932 22,848 18,364 16.29 -19.62
               Equity and investment fund shares 26,323 34,133 21,428 17,636 29.67 -17.70
                    Equity other than reinvestment of earnings 13,665 17,960 8,824 932 31.43 -89.44
                    Reinvestment of earnings 12,659 16,173 12,604 16,705 27.76 32.53
               Debt instruments 7,154 4,799 1,420 728 -32.92 -48.74
     II. Portfolio investment (A - B) 41,579 5,096 3,246 -1,512 -87.74 -146.56
          A. Net acquisition of financial assets 22,657 -267 6,713 0 -101.18 -100.00
               Equity and investment fund shares 14,639 649 4,916 -3,574 -95.57 -172.71
                     Banco de México 0 0 0 0 N/E N/E
                     Deposit-taking corporations -135 164 3 99 -221.50 3,101.64
                             Commercial banks -76 87 5 -49 -215.06 -1,077.25
                             Development banks -59 77 -2 148 -229.76 -7,814.30
                      General government 0 0 0 0 N/E N/E
                      Other sectors 14,774 485 4,912 -3,673 -96.72 -174.77
                             Other financial corporations 11,766 -9 4,684 -4,097 -100.08 -187.46
                             Nonfinancial corporations, households, and NPISHs 3,008 494 228 424 -83.58 85.94
               Debt securities 8,017 -915 1,797 3,574 -111.41 98.90
                     Banco de México 0 0 0 0 N/E N/E
                     Deposit-taking corporations 7,034 -4,303 49 2,115 -161.17 4,256.85
                             Commercial banks 7,036 -4,332 71 2,088 -161.57 2,840.70
                             Development banks -2 29 -22 27 -1,531.63 -218.87
                      General government 0 0 0 0 N/E N/E
                      Other sectors 983 3,388 1,748 1,459 244.50 -16.53
                             Other financial corporations 1,495 2,389 496 532 59.77 7.13
                             Nonfinancial corporations, households, and NPISHs -512 999 1,252 928 -295.06 -25.91
          B. Net incurrence of liabilities -18,922 -5,363 3,466 1,511 -71.66 -56.40
               Equity and investment fund shares -3,163 -4,661 -981 -591 47.36 -39.80
               Debt securities -15,759 -702 4,447 2,102 -95.55 -52.73
                    Banco de México 0 0 0 0 N/E N/E
                    Deposit-taking corporations -152 940 1,243 -226 -716.86 -118.15
                    Commercial banks 48 1,022 1,326 -110 2,043.42 -108.33
                         Short-term 1,141 1,551 124 -34 35.98 -127.01
                         Long-term -1,093 -529 1,202 -77 -51.60 -106.40
                    Development banks -200 -82 -82 -115 -58.80 39.93
                         Short-term 0 0 0 0 N/E N/E
                         Long-term -200 -82 -82 -115 -58.80 39.93
                    General government -9,326 3,686 3,400 3,198 -139.52 -5.91
                         Short-term -1,926 369 254 1,063 -119.18 319.03
                               Securities issued abroad 0 0 0 0 N/E N/E
                               Securities issued in Mexico -1,926 369 254 1,063 -119.18 319.03
                                      Of which: broad-government securities -1,926 369 254 1,063 -119.18 318.84
                         Long-term -7,400 3,316 3,146 2,135 -144.81 -32.13
                               Securities issued abroad 4,255 1,400 4,439 4,000 -67.10 -9.89
                               Securities issued in Mexico -11,655 1,917 -1,293 -1,865 -116.45 44.22
                                      Of which: broad-government securities -11,646 1,917 -1,293 -1,865 -116.46 44.25
                      Other sectors -6,281 -5,327 -195 -871 -15.19 345.39
                            Other financial corporations 815 -295 -38 38 -136.21 -201.02
                                      Short-term 619 638 1 4 3.03 264.44
                                      Long-term 196 -933 -39 34 -577.33 -187.01
                            Nonfinancial corporations, households, and NPISHs -7,096 -5,032 -158 -909 -29.09 476.62
                                      State-owned enterprises -6,217 -1,955 -109 -275 -68.56 153.05
                                             Short-term 0 0 0 0 N/E N/E
                                             Long-term -6,217 -1,955 -109 -275 -68.56 153.05
                    Pidiregas 0 0 0 0 N/E N/E
                    Other -879 -3,077 -49 -634 250.08 1,195.06
                           Short-term 499 745 351 0 49.22 -99.88
                           Long-term -1,378 -3,822 -400 -634 177.35 58.56
     III. Financial derivatives (A - B) 2,113 2,924 -396 2,200 38.36 -655.86
       A. Net acquisition of financial assets -23,010 -27,030 -6,486 -10,289 17.47 58.64
          B. Net incurrence of liabilities -25,123 -29,954 -6,090 -12,489 19.23 105.08
     IV. Other investment (A - B) -21,746 619 -361 3,523 -102.85 -1,074.86
          A. Net acquisition of financial assets -9,491 4,838 5,120 3,255 -150.97 -36.43
                     Banco de México 11 -20 -11 -31 -277.62 181.19
                     Deposit-taking corporations 4,799 8,073 6,183 12,041 68.24 94.74
                             Commercial banks 5,037 7,498 7,160 11,713 48.85 63.60
                             Development banks -238 575 -977 328 -341.41 -133.55
                      General government -1 -1 8 7 3.04 -15.64
                      Other sectors -14,300 -3,215 -1,060 -8,762 -77.52 726.30
                             Other financial corporations 631 106 1,794 1,455 -83.18 -18.88
                             Nonfinancial corporations, households, and NPISHs -14,931 -3,321 -2,854 -10,217 -77.76 257.98
                                     State-owned enterprises 463 -274 1,132 641 -159.09 -43.39
                                     Other -15,394 -3,047 -3,986 -10,858 -80.21 172.37
          B. Net incurrence of liabilities 12,254 4,218 5,481 -268 -65.58 -104.88
               Special drawing rights 12,145 0 0 0 -100.00 N/E
               Currency and deposits -896 515 375 139 -157.53 -62.97
                    Banco de México -1,053 -41 -46 -9 -96.08 -80.58
                    Commercial banks 157 556 421 148 253.63 -64.88
                         Short-term 57 553 416 146 872.68 -64.76
                         Long-term 101 3 5 1 -96.55 -74.09
                     Loans, trade credit and advances 2,458 3,711 5,359 -122 50.98 -102.28
                          Deposit-taking corporations -1,228 3,612 3,810 1,267 -394.10 -66.76
                                 Commercial banks -812 4,156 5,001 2,473 -611.90 -50.55
                                         Short-term -735 4,331 5,664 2,465 -689.33 -56.48
                                         Long-term -77 -175 -663 8 127.31 -101.18
                                  Development banks -416 -544 -1,191 -1,206 30.52 1.29
                                         Short-term 37 173 -1,058 -782 364.61 -26.07
                                          Long-term -454 -717 -134 -425 57.99 218.05
                            General government 312 1,313 585 -191 321.41 -132.71
                                   Short-term 0 0 0 0 N/E N/E
                                   Long-term 312 1,313 585 -191 321.41 -132.71
                             Other sectors 3,375 -1,214 963 -1,197 -135.97 -224.32
                                   Other financial corporations 93 -6 0 1 -106.22 1,455.57
                                         Short-term 0 0 0 0 N/E N/E
                                          Long-term 93 -6 0 1 -106.22 1,455.57
                                    Nonfinancial corporations, households, and NPISHs 3,281 -1,208 963 -1,199 -136.82 -224.48
                                          State-owned enterprises 2,507 -273 1,294 840 -110.89 -35.11
                                                 Short-term 2,400 236 786 663 -90.15 -15.76
                                                 Long-term 107 -510 507 177 -575.28 -65.10
                    Pidiregas 0 0 0 0 N/E N/E
                    Other 774 -935 -331 -2,038 -220.78 516.22
                           Short-term 1,447 -1,089 -1,326 -151 -175.25 -88.65
                           Long-term -672 153 995 -1,888 -122.83 -289.67
                    Other accounts payable -1,454 -8 -253 -285 -99.43 12.66
                           Commercial banks -1,454 -8 -476 -487 -99.43 2.26
                                 Short-term -1,454 -8 -476 -487 -99.43 2.26
                                 Long-term 0 0 0 0 N/E N/E
                            Other sectors 0 0 224 203 N/E -9.47
                                 Other financial corporations 0 0 0 0 N/E N/E
                                        Short-term 0 0 0 0 N/E N/E
                                         Long-term 0 0 0 0 N/E N/E
                                  Nonfinancial corporations, households, and NPISHs 0 0 224 203 N/E -9.47
                                         State-owned enterprises 0 0 224 203 N/E -9.47
                                               Short-term 0 0 224 203 N/E -9.47
                                               Long-term 0 0 0 0 N/E N/E
                                          Other 0 0 0 0 N/E N/E
                                               Short-term 0 0 0 0 N/E N/E
                                               Long-term 0 0 0 0 N/E N/E
     V. Reserve assets 10,288 -1,692 3,933 2,858 -116.45 -27.35
          Total change in gross international reserves 8,689 -6,601 1,831 5,170 -175.98 182.34
          Valuation adjustments -1,600 -4,909 -2,102 2,312 206.89 -209.97
Errors and omissions 7,316 3,287 839 1,840 -55.06 119.40
Current account            
          Balance on goods and services -25,750 -42,316 -9,085 -8,120 64.34 -10.63
               Balance on goods -10,730 -27,078 -4,828 -4,864 152.36 0.74
                    Oil trade balance -24,461 -35,142 -5,710 -8,076 43.67 41.44
                    Non-oil trade balance 13,707 8,263 930 3,277 -39.72 252.29
                    Balance on goods procured in ports by carriers 24 -199 -49 -65 -940.52 33.40
               Balance on services -15,020 -15,238 -4,257 -3,255 1.45 -23.53
          Balance on primary income -33,705 -33,583 -15,696 -19,954 -0.36 27.13
          Balance on secondary income 51,345 58,070 12,416 13,792 13.10 11.08
Financial account            
          Financial account excluding reserve assets -11,130 -12,922 -15,466 -15,202 16.10 -1.71
          Public sector portfolio liabilities -15,743 1,649 3,208 2,808 -110.47 -12.48
          Private sector portfolio liabilities -3,179 -7,011 258 -1,297 120.53 -602.73
          Public sector other investment liabilities 13,495 455 866 -364 -96.63 -142.07
          Private sector other investment liabilities -1,240 3,763 4,615 97 -403.35 -97.91
          Pidiregas liabilities 0 0 0 0 N/E N/E

Note:
Data is provisional and subject to revision.
Totals may not add up due to rounding.