Accessibility of Structures, exporting the structure to manipulate the data in XLS
Balance of Payments - BPM6 basis - (start date:2002) | |||||
Millones de dólares |
Item | Annual | Jan-Sep | Percentage | Percentage | |
2021 | 2021 | 2022 | Change | Change | |
(A) | (B) | 2021 | (B/A) | ||
Current account (I - II) | -4,844 | -7,660 | -15,271 | -117.87 | 99.36 |
I. Credit (A + B + C + D) | 584,455 | 424,022 | 515,283 | 20.36 | 21.52 |
A. Goods | 495,090 | 359,785 | 430,645 | 18.63 | 19.69 |
Exports of merchandise | 494,765 | 359,548 | 430,284 | 18.60 | 19.67 |
Merchandise excluding nonmonetary gold | 489,569 | 355,572 | 426,666 | 18.79 | 19.99 |
Nonmonetary gold | 5,195 | 3,975 | 3,618 | 2.77 | -9.00 |
Goods procured in ports by carriers | 325 | 238 | 361 | 113.83 | 51.89 |
B. Services | 27,146 | 18,674 | 26,342 | 59.28 | 41.06 |
Transport | 2,405 | 1,669 | 2,112 | 23.93 | 26.58 |
Passenger | 789 | 561 | 829 | 71.82 | 47.65 |
Freight | 1,110 | 743 | 737 | -6.14 | -0.89 |
Other | 506 | 364 | 547 | 69.38 | 50.18 |
Travel | 19,765 | 13,289 | 20,483 | 79.76 | 54.13 |
Insurance and pension services | 3,618 | 2,661 | 2,653 | 17.18 | -0.33 |
Financial services | 574 | 422 | 508 | 26.81 | 20.26 |
Other services | 783 | 632 | 586 | 38.21 | -7.27 |
C. Primary income | 9,820 | 7,575 | 14,795 | 5.40 | 95.31 |
Reinvested earnings and dividends | 5,909 | 4,907 | 8,330 | 16.28 | 69.76 |
Reinvested earnings | 4,150 | 3,317 | 7,387 | -9.02 | 122.72 |
Dividends | 1,759 | 1,591 | 944 | 238.23 | -40.66 |
Interest | 1,362 | 769 | 4,548 | -30.43 | 491.57 |
Compensation of employees | 2,544 | 1,894 | 1,911 | 11.91 | 0.86 |
Other primary income | 5 | 5 | 6 | 12.82 | 23.77 |
D. Secondary income | 52,400 | 37,988 | 43,502 | 25.04 | 14.52 |
Workers' remittances | 51,586 | 37,350 | 42,978 | 27.04 | 15.07 |
Other secondary income | 814 | 638 | 524 | -37.41 | -17.86 |
II. Debit (A + B + C + D) | 589,299 | 431,682 | 530,554 | 28.53 | 22.90 |
A. Goods | 506,005 | 368,440 | 456,097 | 32.06 | 23.79 |
Imports of merchandise | 505,703 | 368,244 | 455,581 | 32.04 | 23.72 |
Merchandise excluding nonmonetary gold | 505,568 | 368,147 | 455,467 | 32.04 | 23.72 |
Nonmonetary gold | 135 | 97 | 114 | 32.25 | 17.36 |
Goods procured in ports by carriers | 302 | 196 | 516 | 61.84 | 163.71 |
B. Services | 38,747 | 28,529 | 36,676 | 36.98 | 28.56 |
Transport | 18,553 | 13,371 | 18,336 | 67.13 | 37.14 |
Passenger | 1,652 | 1,114 | 1,728 | 115.83 | 55.17 |
Freight | 16,437 | 11,934 | 16,183 | 63.73 | 35.60 |
Other | 464 | 323 | 425 | 56.86 | 31.62 |
Travel | 5,111 | 3,435 | 4,956 | 47.11 | 44.28 |
Insurance and pension services | 6,599 | 5,334 | 5,360 | 18.66 | 0.48 |
Financial services | 2,633 | 2,135 | 2,151 | 4.35 | 0.74 |
Other services | 5,851 | 4,254 | 5,873 | 3.98 | 38.06 |
C. Primary income | 43,423 | 33,892 | 36,907 | -5.73 | 8.89 |
Reinvested earnings and dividends | 21,115 | 17,693 | 19,930 | -3.76 | 12.64 |
Reinvested earnings | 12,607 | 13,126 | 14,052 | -21.81 | 7.06 |
Dividends | 8,508 | 4,567 | 5,878 | 46.31 | 28.70 |
Interest | 22,304 | 16,197 | 16,972 | -7.50 | 4.78 |
Public sector | 13,697 | 10,351 | 10,265 | 3.50 | -0.83 |
Private sector | 8,607 | 5,846 | 6,707 | -20.87 | 14.72 |
Other primary income | 4 | 3 | 5 | -67.07 | 97.02 |
D. Secondary income | 1,125 | 821 | 875 | 16.37 | 6.53 |
Workers' remittances | 1,057 | 770 | 820 | 17.63 | 6.54 |
Other secondary income | 68 | 51 | 54 | -0.26 | 6.36 |
Capital account (I - II) | -48 | -35 | -61 | 269.84 | 72.00 |
I. Credit | 220 | 176 | 196 | -15.33 | 11.32 |
II. Debit | 268 | 211 | 257 | -1.71 | 21.45 |
Financial account (I + II + III + IV + V) [Net lending (+) / Net borrowing (-)] | -785 | -1,517 | -16,291 | -103.68 | 973.90 |
Net acquisition of financial assets (I + II + III + IV + V) | 774 | 6,992 | 526 | -94.08 | -92.47 |
Net incurrence of liabilities (I + II + III + IV) | 1,559 | 8,509 | 16,817 | -118.83 | 97.65 |
I. Direct investment (A - B) | -33,020 | -25,330 | -20,560 | 27.35 | -18.83 |
A. Net acquisition of financial assets | 330 | 1,819 | 13,728 | -94.08 | 654.62 |
Equity and investment fund shares | 707 | 5,427 | 11,155 | -88.31 | 105.52 |
Equity other than reinvestment of earnings | -3,443 | 2,111 | 3,768 | -331.49 | 78.51 |
Reinvestment of earnings | 4,150 | 3,317 | 7,387 | -9.02 | 122.72 |
Debt instruments | -377 | -3,608 | 2,573 | -20.01 | -171.30 |
B. Net incurrence of liabilities | 33,350 | 27,149 | 34,287 | 5.85 | 26.29 |
Equity and investment fund shares | 26,194 | 23,166 | 28,572 | 14.56 | 23.34 |
Equity other than reinvestment of earnings | 13,588 | 10,040 | 14,520 | 101.56 | 44.62 |
Reinvestment of earnings | 12,607 | 13,126 | 14,052 | -21.81 | 7.06 |
Debt instruments | 7,156 | 3,984 | 5,715 | -17.20 | 43.47 |
II. Portfolio investment (A - B) | 41,579 | 27,103 | 7,815 | 303.33 | -71.17 |
A. Net acquisition of financial assets | 22,657 | 14,058 | 2,149 | 37.66 | -84.71 |
Equity and investment fund shares | 14,639 | 9,225 | 1,926 | 10.55 | -79.12 |
Banco de México | 0 | 0 | 0 | N/E | N/E |
Deposit-taking corporations | -135 | -123 | 169 | -36.12 | -237.43 |
Commercial banks | -76 | -63 | 94 | -68.44 | -247.59 |
Development banks | -59 | -59 | 75 | -303.38 | -226.59 |
General government | 0 | 0 | 0 | N/E | N/E |
Other sectors | 14,774 | 9,348 | 1,758 | 9.82 | -81.20 |
Other financial corporations | 11,766 | 9,115 | 1,617 | -12.60 | -82.26 |
Nonfinancial corporations, households, and NPISHs | 3,008 | 233 | 140 | -31,240.54 | -39.64 |
Debt securities | 8,017 | 4,833 | 223 | 149.32 | -95.39 |
Banco de México | 0 | 0 | 0 | N/E | N/E |
Deposit-taking corporations | 7,034 | 4,511 | -2,546 | 84.44 | -156.45 |
Commercial banks | 7,036 | 4,519 | -2,542 | 81.42 | -156.25 |
Development banks | -2 | -9 | -4 | -96.82 | -50.63 |
General government | 0 | 0 | 0 | N/E | N/E |
Other sectors | 983 | 322 | 2,769 | -264.42 | 759.87 |
Other financial corporations | 1,495 | 833 | 1,742 | -238.67 | 109.09 |
Nonfinancial corporations, households, and NPISHs | -512 | -511 | 1,027 | -206.61 | -300.76 |
B. Net incurrence of liabilities | -18,922 | -13,045 | -5,666 | -407.73 | -56.57 |
Equity and investment fund shares | -3,163 | -3,978 | -3,228 | -1,798.46 | -18.84 |
Debt securities | -15,759 | -9,067 | -2,437 | -364.29 | -73.12 |
Banco de México | 0 | 0 | 0 | N/E | N/E |
Deposit-taking corporations | -152 | -100 | 1,073 | -120.65 | -1,174.25 |
Commercial banks | 48 | 100 | 1,155 | -96.15 | 1,053.18 |
Short-term | 1,141 | 5 | 2,116 | -187.02 | 45,481.97 |
Long-term | -1,093 | 96 | -961 | -142.89 | -1,106.22 |
Development banks | -200 | -200 | -82 | -60.00 | -58.80 |
Short-term | 0 | 0 | 0 | N/E | N/E |
Long-term | -200 | -200 | -82 | -60.00 | -58.80 |
General government | -9,326 | -7,427 | -1,087 | 262.37 | -85.36 |
Short-term | -1,926 | -1,883 | -253 | -63.33 | -86.55 |
Securities issued abroad | 0 | 0 | 0 | N/E | N/E |
Securities issued in Mexico | -1,926 | -1,883 | -253 | -63.33 | -86.55 |
Of which: broad-government securities | -1,926 | -1,883 | -253 | -63.33 | -86.55 |
Long-term | -7,400 | -5,544 | -834 | -376.23 | -84.96 |
Securities issued abroad | 4,255 | 4,255 | 2,680 | -46.98 | -37.02 |
Securities issued in Mexico | -11,655 | -9,798 | -3,513 | 118.00 | -64.14 |
Of which: broad-government securities | -11,646 | -9,790 | -3,513 | 117.97 | -64.12 |
Other sectors | -6,281 | -1,541 | -2,423 | -180.53 | 57.24 |
Other financial corporations | 815 | 865 | -144 | 22.68 | -116.69 |
Short-term | 619 | 183 | 527 | -420,002.05 | 187.96 |
Long-term | 196 | 682 | -672 | -70.57 | -198.49 |
Nonfinancial corporations, households, and NPISHs | -7,096 | -2,406 | -2,278 | -199.46 | -5.30 |
State-owned enterprises | -6,217 | -2,172 | -1,147 | -272.37 | -47.18 |
Short-term | 0 | 0 | 0 | N/E | N/E |
Long-term | -6,217 | -2,172 | -1,147 | -272.37 | -47.18 |
Pidiregas | 0 | 0 | 0 | N/E | N/E |
Other | -879 | -234 | -1,131 | -124.92 | 383.78 |
Short-term | 499 | 500 | 965 | 12.35 | 92.77 |
Long-term | -1,378 | -734 | -2,096 | -144.68 | 185.44 |
III. Financial derivatives (A - B) | 2,113 | 1,296 | 1,957 | -217.40 | 50.99 |
A. Net acquisition of financial assets | -23,010 | -17,998 | -18,730 | -47.74 | 4.07 |
B. Net incurrence of liabilities | -25,123 | -19,295 | -20,688 | -40.51 | 7.22 |
IV. Other investment (A - B) | -21,745 | -19,035 | -6,679 | -181.20 | -64.91 |
A. Net acquisition of financial assets | -9,491 | -5,336 | 2,204 | -141.13 | -141.30 |
Banco de México | 11 | 13 | -7 | -163.12 | -156.86 |
Deposit-taking corporations | 4,799 | 10,485 | 11,189 | 101.29 | 6.72 |
Commercial banks | 5,037 | 10,543 | 11,127 | 121.79 | 5.54 |
Development banks | -238 | -59 | 62 | -311.18 | -205.49 |
General government | -1 | 9 | 6 | -4.79 | -33.86 |
Other sectors | -14,300 | -15,843 | -8,984 | -169.04 | -43.30 |
Other financial corporations | 631 | 2,016 | 636 | -78.81 | -68.44 |
Nonfinancial corporations, households, and NPISHs | -14,931 | -17,859 | -9,620 | -184.17 | -46.13 |
State-owned enterprises | 463 | 1,138 | 42 | -175.79 | -96.33 |
Other | -15,394 | -18,997 | -9,662 | -183.89 | -49.14 |
B. Net incurrence of liabilities | 12,254 | 13,699 | 8,883 | -431.09 | -35.15 |
Special drawing rights | 12,145 | 12,145 | 0 | N/E | -100.00 |
Currency and deposits | -896 | -671 | 821 | 148.83 | -222.27 |
Banco de México | -1,053 | -947 | -49 | -491.36 | -94.81 |
Commercial banks | 157 | 275 | 870 | -125.02 | 215.74 |
Short-term | 57 | 175 | 865 | -109.04 | 393.15 |
Long-term | 100 | 100 | 5 | -140,429.29 | -95.15 |
Loans, trade credit and advances | 2,458 | 3,016 | 8,468 | -476.78 | 180.72 |
Deposit-taking corporations | -1,228 | -71 | 5,743 | -64.21 | -8,227.22 |
Commercial banks | -812 | 895 | 6,689 | -73.37 | 647.06 |
Short-term | -735 | 1,079 | 6,894 | -71.44 | 538.92 |
Long-term | -77 | -184 | -206 | -83.83 | 11.97 |
Development banks | -416 | -966 | -946 | 8.55 | -2.09 |
Short-term | 37 | -591 | -546 | -106.04 | -7.64 |
Long-term | -454 | -375 | -400 | -294.22 | 6.68 |
General government | 312 | 50 | 1,648 | -77.78 | 3,228.69 |
Short-term | 0 | 0 | 0 | N/E | N/E |
Long-term | 312 | 50 | 1,648 | -77.78 | 3,228.69 |
Other sectors | 3,375 | 3,037 | 1,077 | 145.03 | -64.55 |
Other financial corporations | 93 | -1 | -2 | -2,068.47 | 226.11 |
Short-term | 0 | 0 | 0 | N/E | N/E |
Long-term | 93 | -1 | -2 | -2,068.47 | 226.11 |
Nonfinancial corporations, households, and NPISHs | 3,281 | 3,038 | 1,079 | 137.43 | -64.48 |
State-owned enterprises | 2,507 | 3,159 | 1,134 | 4.78 | -64.11 |
Short-term | 2,400 | 2,900 | 286 | -23.32 | -90.12 |
Long-term | 107 | 259 | 847 | -114.54 | 227.43 |
Pidiregas | 0 | 0 | 0 | N/E | N/E |
Other | 774 | -121 | -55 | -176.58 | -54.62 |
Short-term | 1,447 | 414 | -1,027 | 431.80 | -348.25 |
Long-term | -672 | -534 | 972 | -47.59 | -281.96 |
Other accounts payable | -1,454 | -792 | -405 | -45.94 | -48.82 |
Commercial banks | -1,454 | -855 | -468 | -45.94 | -45.21 |
Short-term | -1,454 | -855 | -468 | -45.94 | -45.21 |
Long-term | 0 | 0 | 0 | N/E | N/E |
Other sectors | 0 | 63 | 63 | N/E | 0.00 |
Other financial corporations | 0 | 0 | 0 | N/E | N/E |
Short-term | 0 | 0 | 0 | N/E | N/E |
Long-term | 0 | 0 | 0 | N/E | N/E |
Nonfinancial corporations, households, and NPISHs | 0 | 63 | 63 | N/E | 0.00 |
State-owned enterprises | 0 | 63 | 63 | N/E | 0.00 |
Short-term | 0 | 63 | 63 | N/E | 0.00 |
Long-term | 0 | 0 | 0 | N/E | N/E |
Other | 0 | 0 | 0 | N/E | N/E |
Short-term | 0 | 0 | 0 | N/E | N/E |
Long-term | 0 | 0 | 0 | N/E | N/E |
V. Reserve assets | 10,288 | 14,449 | 1,176 | -14.19 | -91.86 |
Total change in gross international reserves | 8,689 | 12,946 | -5,609 | -45.79 | -143.33 |
Valuation adjustments | -1,600 | -1,503 | -6,785 | -139.61 | 351.57 |
Errors and omissions | 4,107 | 6,178 | -959 | -171.58 | -115.52 |
Current account | |||||
Balance on goods and services | -22,516 | -18,509 | -35,786 | -198.29 | 93.34 |
Balance on goods | -10,915 | -8,654 | -25,452 | -131.96 | 194.10 |
Oil trade balance | -24,635 | -18,328 | -28,140 | 79.13 | 53.54 |
Non-oil trade balance | 13,696 | 9,632 | 2,843 | -71.43 | -70.49 |
Balance on goods procured in ports by carriers | 24 | 42 | -155 | -169.26 | -470.30 |
Balance on services | -11,601 | -9,855 | -10,334 | 3.19 | 4.86 |
Balance on primary income | -33,603 | -26,317 | -22,111 | -8.55 | -15.98 |
Balance on secondary income | 51,275 | 37,167 | 42,627 | 25.25 | 14.69 |
Financial account | |||||
Financial account excluding reserve assets | -11,073 | -15,966 | -17,467 | -218.30 | 9.40 |
Public sector portfolio liabilities | -15,743 | -9,798 | -2,317 | -3,053.19 | -76.36 |
Private sector portfolio liabilities | -3,179 | -3,247 | -3,349 | -156.61 | 3.15 |
Public sector other investment liabilities | 13,495 | 13,504 | 1,850 | 266.63 | -86.30 |
Private sector other investment liabilities | -1,240 | 195 | 7,033 | -83.20 | 3,513.79 |
Pidiregas liabilities | 0 | 0 | 0 | N/E | N/E |
Note: | |||||
Data is provisional and subject to revision. | |||||
Totals may not add up due to rounding. |