(CA6) - Merchandise imports by country

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Total imports by country
Thousands of dollars

Concept Annual Jan-Feb Variation Variation
2023 2023 2024 Porcentual Porcentual
(A) (B) 2023 (B/A)
   Total imports 598,475,369 93,494,220 97,577,651 -1.02 4.37
     America 295,624,254 48,005,281 46,741,873 -2.57 -2.63
       North America 268,561,152 43,847,679 42,498,183 -3.47 -3.08
         United States 255,439,899 41,785,850 40,373,004 -3.62 -3.38
         Canada 13,121,252 2,061,829 2,125,178 -0.56 3.07
       Central America 4,570,124 680,023 811,304 4.86 19.31
         Costa Rica 1,418,120 219,404 283,292 1.28 29.12
         El Salvador 323,755 53,842 56,365 -0.81 4.69
         Guatemala 735,209 104,352 132,132 -2.01 26.62
         Panama 63,864 8,590 8,968 -44.79 4.40
         Other central American countries 2,029,176 293,837 330,548 14.92 12.49
       South America 21,247,512 3,230,917 3,246,085 8.90 0.47
         Argentina 1,145,386 184,847 192,029 -9.65 3.89
         Brazil 13,541,973 1,911,875 1,788,687 11.48 -6.44
         Colombia 2,252,054 423,406 409,836 9.96 -3.20
         Chile 2,097,240 378,098 423,805 -2.88 12.09
         Peru 1,454,387 221,764 270,010 38.43 21.76
         Venezuela 16,979 2,056 429 -56.92 -79.13
         Other southern American countries 739,490 108,870 161,291 -7.36 48.15
         Antilles 1,245,464 246,662 186,300 -7.24 -24.47
     Europe 74,973,303 10,929,958 12,418,446 9.58 13.62
       European Union 67,913,233 9,830,790 11,227,919 10.62 14.21
         Germany 21,240,102 3,025,160 3,505,394 15.09 15.87
         Belgium 1,719,493 275,339 296,930 9.64 7.84
         Denmark 1,162,261 171,546 182,623 16.22 6.46
         Spain 6,276,329 922,856 1,043,162 11.11 13.04
         France 5,048,585 754,992 905,584 13.48 19.95
         Netherlands 2,270,822 341,959 344,021 -42.19 0.60
         Italy 8,594,217 1,309,855 1,521,551 10.40 16.16
         Portugal 701,469 108,056 128,322 -2.11 18.76
         United Kingdom 2,791,254 393,841 505,602 13.70 28.38
         Other EU countries 18,108,700 2,527,189 2,794,732 17.67 10.59
       Other European countries 9,851,324 1,493,008 1,696,130 3.92 13.60
     Asia 223,896,341 33,941,940 37,805,511 -2.38 11.38
       China 114,190,677 17,025,983 19,641,944 -3.80 15.36
       Korea N/E N/E N/E N/E N/E
       Philippines 3,385,967 515,786 550,857 -13.69 6.80
       Hong Kong 880,461 97,997 158,809 16.81 62.05
       India 8,035,907 1,273,074 1,385,375 6.57 8.82
       Indonesia 2,952,496 393,239 593,038 8.57 50.81
       Israel 1,098,258 156,240 217,148 10.55 38.98
       Japan 20,624,419 3,163,471 2,992,539 12.72 -5.40
       Malaysia 12,026,082 2,018,989 1,930,413 -17.54 -4.39
       Singapore 2,709,544 312,054 294,787 24.74 -5.53
       Thailand 8,781,807 1,587,136 1,774,673 9.88 11.82
       Taiwan 14,327,600 2,224,194 2,526,366 -4.33 13.59
       Other Asian countries 15,320,154 2,204,458 2,604,338 7.78 18.14
     Africa 2,481,197 370,265 395,937 9.66 6.93
     Oceania 1,485,880 245,280 212,033 31.97 -13.55
       Australia 931,540 134,155 118,087 30.64 -11.98
       New Zealand 524,779 101,914 91,940 50.39 -9.79
       Other Oceania countries 29,562 9,211 2,006 -53.75 -78.22
     Non identified 14,392 1,496 3,851 -36.82 157.42

SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.
Note:
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding.
Data is provisional and subject to revision.