Accesibilidad de Cuadros Analíticos, al exportar el cuadro se pueden manipular los datos en XLS
Importaciones de Mercancías por Países | |||||
Miles de dólares |
Concepto | Anual | Ene-Ago | Variación | Variación | |
2023 | 2023 | 2024 | Porcentual | Porcentual | |
(A) | (B) | 2023 | (B/A) | ||
Total | 598,475,369 | 400,480,996 | 416,528,731 | -1.02 | 4.01 |
América | 295,624,254 | 199,331,910 | 195,435,973 | -2.57 | -1.95 |
América del Norte | 268,561,152 | 180,794,203 | 177,615,375 | -3.47 | -1.76 |
Estados Unidos | 255,439,899 | 171,986,269 | 168,842,765 | -3.62 | -1.83 |
Canadá | 13,121,252 | 8,807,932 | 8,772,610 | -0.56 | -0.40 |
Centroamérica | 4,570,124 | 3,113,141 | 3,631,680 | 4.86 | 16.66 |
Costa Rica | 1,418,120 | 968,060 | 1,412,571 | 1.28 | 45.92 |
El Salvador | 323,755 | 222,192 | 227,628 | -0.81 | 2.45 |
Guatemala | 735,209 | 481,358 | 554,522 | -2.01 | 15.20 |
Panamá | 63,864 | 39,519 | 36,122 | -44.79 | -8.60 |
Otros países de Centroamérica | 2,029,176 | 1,402,013 | 1,400,839 | 14.92 | -0.08 |
América del Sur | 21,247,512 | 14,544,899 | 13,220,838 | 8.90 | -9.10 |
Argentina | 1,145,386 | 730,890 | 803,806 | -9.65 | 9.98 |
Brasil | 13,541,973 | 9,358,925 | 7,824,101 | 11.48 | -16.40 |
Colombia | 2,252,054 | 1,580,149 | 1,690,250 | 9.96 | 6.97 |
Chile | 2,097,240 | 1,498,887 | 1,416,176 | -2.88 | -5.52 |
Perú | 1,454,387 | 922,039 | 870,123 | 38.43 | -5.63 |
Venezuela | 16,979 | 13,401 | 22,774 | -56.92 | 69.94 |
Otros países de América del Sur | 739,490 | 440,605 | 593,608 | -7.36 | 34.73 |
Antillas | 1,245,464 | 879,665 | 968,081 | -7.24 | 10.05 |
Europa | 74,973,303 | 51,049,182 | 53,297,025 | 9.58 | 4.40 |
Unión Europea | 67,913,233 | 46,159,583 | 48,281,539 | 10.62 | 4.60 |
Alemania | 21,240,102 | 14,190,962 | 14,818,875 | 15.09 | 4.42 |
Bélgica | 1,719,493 | 1,199,979 | 1,157,277 | 9.64 | -3.56 |
Dinamarca | 1,162,261 | 758,984 | 1,023,420 | 16.22 | 34.84 |
España | 6,276,329 | 4,276,141 | 4,775,247 | 11.11 | 11.67 |
Francia | 5,048,585 | 3,475,571 | 3,728,241 | 13.48 | 7.27 |
Países Bajos | 2,270,822 | 1,685,481 | 1,469,320 | -42.19 | -12.82 |
Italia | 8,594,217 | 5,796,235 | 6,621,319 | 10.40 | 14.23 |
Portugal | 701,469 | 473,953 | 496,641 | -2.11 | 4.79 |
Reino Unido | 2,791,254 | 1,884,365 | 1,840,682 | 13.70 | -2.32 |
Otros países de la Unión Europea | 18,108,700 | 12,417,912 | 12,350,521 | 17.67 | -0.54 |
Otros países Europeos | 9,851,324 | 6,773,964 | 6,856,171 | 3.92 | 1.21 |
Asia | 223,896,341 | 147,406,459 | 165,232,530 | -2.38 | 12.09 |
China | 114,190,677 | 74,170,625 | 84,642,653 | -3.80 | 14.12 |
Corea | N/E | N/E | N/E | N/E | N/E |
Filipinas | 3,385,967 | 2,317,870 | 2,442,260 | -13.69 | 5.37 |
Hong Kong | 880,461 | 539,845 | 1,131,944 | 16.81 | 109.68 |
India | 8,035,907 | 5,268,838 | 5,809,476 | 6.57 | 10.26 |
Indonesia | 2,952,496 | 1,853,492 | 2,284,874 | 8.57 | 23.27 |
Israel | 1,098,258 | 682,039 | 838,133 | 10.55 | 22.89 |
Japón | 20,624,419 | 14,142,115 | 12,804,479 | 12.72 | -9.46 |
Malasia | 12,026,082 | 8,314,500 | 8,750,928 | -17.54 | 5.25 |
Singapur | 2,709,544 | 1,811,727 | 1,425,388 | 24.74 | -21.32 |
Tailandia | 8,781,807 | 5,812,577 | 7,073,144 | 9.88 | 21.69 |
Taiwán | 14,327,600 | 9,398,046 | 10,946,199 | -4.33 | 16.47 |
Otros países de Asia | 15,320,154 | 9,956,522 | 12,157,675 | 7.78 | 22.11 |
África | 2,481,197 | 1,673,499 | 1,641,108 | 9.66 | -1.94 |
Oceanía | 1,485,880 | 1,011,295 | 907,626 | 31.97 | -10.25 |
Australia | 931,540 | 599,888 | 559,732 | 30.64 | -6.69 |
Nueva Zelandia | 524,779 | 393,083 | 339,085 | 50.39 | -13.74 |
Otros países de Oceanía | 29,562 | 18,324 | 8,808 | -53.75 | -51.93 |
No Identificados | 14,392 | 8,651 | 14,469 | -36.82 | 67.25 |
Fuente: SAT, SE, Banco de México, INEGI. Balanza Comercial de Mercancías de México. SNIEG. Información de Interés Nacional. | |||||
Nota: | |||||
La atribución de país sigue el criterio de país de origen. | |||||
La suma de los componentes que integran la estadística de la balanza comercial de mercancías de México que se presenta en este reporte puede no coincidir con los totales debido al redondeo de las cifras. | |||||
La información tiene carácter preliminar y está sujeta a revisiones posteriores. |