Accessibility of Structures, exporting the structure to manipulate the data in XLS
Total exports by country | |||||
Thousands of dollars |
Concept | Annual | Jan-Jul | Variation | Variation | |
2023 | 2023 | 2024 | Porcentual | Porcentual | |
(A) | (B) | 2023 | (B/A) | ||
Total exports | 593,005,300 | 339,594,363 | 354,175,662 | 2.65 | 4.29 |
America | 532,448,626 | 304,263,108 | 318,612,865 | 3.44 | 4.72 |
North America | 508,192,977 | 290,139,278 | 304,739,378 | 4.10 | 5.03 |
United States | 490,183,060 | 280,244,567 | 293,879,120 | 3.72 | 4.87 |
Canada | 18,009,917 | 9,894,711 | 10,860,258 | 15.55 | 9.76 |
Central America | 9,269,557 | 5,421,709 | 5,295,335 | -1.37 | -2.33 |
Costa Rica | 1,144,870 | 661,586 | 741,531 | 3.32 | 12.08 |
El Salvador | 1,207,951 | 695,844 | 742,862 | -18.27 | 6.76 |
Guatemala | 2,942,366 | 1,729,492 | 1,702,406 | -2.31 | -1.57 |
Panama | 1,305,376 | 734,971 | 654,173 | 0.17 | -10.99 |
Other central American countries | 2,668,997 | 1,599,818 | 1,454,368 | 6.89 | -9.09 |
South America | 12,457,483 | 7,219,876 | 7,250,182 | -14.76 | 0.42 |
Argentina | 942,522 | 563,732 | 480,992 | -17.32 | -14.68 |
Brazil | 4,484,926 | 2,435,026 | 2,728,133 | -1.21 | 12.04 |
Colombia | 2,811,466 | 1,719,019 | 1,639,168 | -23.82 | -4.65 |
Chile | 1,323,588 | 794,254 | 791,229 | -26.27 | -0.38 |
Peru | 1,345,510 | 812,896 | 767,122 | -22.10 | -5.63 |
Venezuela | 228,827 | 138,525 | 152,576 | -31.75 | 10.14 |
Other southern American countries | 1,320,647 | 756,424 | 690,962 | -4.76 | -8.65 |
Antilles | 2,528,610 | 1,482,247 | 1,327,971 | -1.10 | -10.41 |
Europe | 29,036,201 | 17,294,230 | 16,939,730 | 4.25 | -2.05 |
European Union | 26,677,483 | 15,953,874 | 15,366,557 | 3.62 | -3.68 |
Germany | 9,202,425 | 5,468,362 | 4,472,071 | 10.35 | -18.22 |
Belgium | 1,404,007 | 861,160 | 843,140 | -19.87 | -2.09 |
Denmark | 224,541 | 139,108 | 152,826 | 11.91 | 9.86 |
Spain | 5,224,893 | 3,182,232 | 3,292,173 | -4.87 | 3.45 |
France | 1,286,524 | 814,425 | 717,438 | 0.88 | -11.91 |
Netherlands | 2,419,962 | 1,395,907 | 1,553,782 | 8.38 | 11.31 |
Italy | 1,017,516 | 574,479 | 819,510 | 13.08 | 42.65 |
Portugal | 112,184 | 62,324 | 45,969 | 56.98 | -26.24 |
United Kingdom | 2,916,941 | 1,723,870 | 1,726,599 | 0.28 | 0.16 |
Other EU countries | 2,868,488 | 1,732,004 | 1,743,051 | 11.52 | 0.64 |
Other European countries | 5,275,661 | 3,064,229 | 3,299,773 | 5.14 | 7.69 |
Asia | 28,832,786 | 16,471,556 | 17,251,031 | -10.87 | 4.73 |
China | 10,057,790 | 5,983,998 | 5,592,320 | -7.87 | -6.55 |
Korea | N/E | N/E | N/E | N/E | N/E |
Philippines | 215,257 | 105,203 | 179,565 | -1.48 | 70.68 |
Hong Kong | 841,483 | 434,275 | 632,435 | 5.62 | 45.63 |
India | 2,509,146 | 1,359,611 | 1,588,457 | -32.13 | 16.83 |
Indonesia | 119,356 | 72,354 | 67,520 | -9.30 | -6.68 |
Israel | 172,635 | 100,749 | 120,184 | -30.91 | 19.29 |
Japan | 3,965,648 | 2,355,770 | 2,579,543 | -15.67 | 9.50 |
Malaysia | 442,846 | 200,485 | 306,791 | 45.77 | 53.02 |
Singapore | 1,124,220 | 581,462 | 842,726 | -13.60 | 44.93 |
Thailand | 380,786 | 210,636 | 240,613 | 12.28 | 14.23 |
Taiwan | 604,244 | 298,143 | 338,211 | 15.34 | 13.44 |
Other Asian countries | 2,367,812 | 1,267,769 | 1,286,163 | 30.58 | 1.45 |
Africa | 1,058,525 | 580,929 | 507,061 | 2.37 | -12.72 |
Oceania | 1,331,807 | 751,845 | 645,889 | -7.84 | -14.09 |
Australia | 1,129,163 | 614,113 | 571,277 | -8.56 | -6.98 |
New Zealand | 193,338 | 131,572 | 69,732 | -2.36 | -47.00 |
Other Oceania countries | 9,302 | 6,158 | 4,881 | -23.72 | -20.74 |
Non identified | 297,362 | 232,696 | 219,084 | 7.12 | -5.85 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |