(CA7) - Merchandise exports by country

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Total exports by country
Thousands of dollars

Concept Annual Jan-Apr Variation Variation
2024 2024 2025 Porcentual Porcentual
(A) (B) 2024 (B/A)
   Total exports 617,099,579 194,845,528 203,548,891 4.06 4.47
     America 555,581,240 175,248,064 183,184,783 4.34 4.53
       North America 531,475,775 167,403,573 175,984,418 4.58 5.13
         United States 512,569,437 161,770,538 169,610,483 4.57 4.85
         Canada 18,906,338 5,633,036 6,373,936 4.98 13.15
       Central America 8,940,299 3,004,826 2,847,499 -3.55 -5.24
         Costa Rica 1,239,065 421,408 390,793 8.23 -7.26
         El Salvador 1,207,691 464,980 406,286 -0.02 -12.62
         Guatemala 2,912,661 942,343 927,436 -1.01 -1.58
         Panama 1,111,229 356,023 352,149 -14.87 -1.09
         Other central American countries 2,469,657 820,074 770,836 -7.47 -6.00
       South America 12,781,199 4,077,586 3,606,726 2.60 -11.55
         Argentina 811,910 295,153 316,009 -13.86 7.07
         Brazil 4,982,303 1,470,255 1,222,578 11.09 -16.85
         Colombia 2,883,177 937,293 914,745 2.55 -2.41
         Chile 1,350,189 447,309 346,409 2.01 -22.56
         Peru 1,302,836 440,651 374,877 -3.17 -14.93
         Venezuela 240,416 96,956 87,733 5.06 -9.51
         Other southern American countries 1,210,366 389,969 344,374 -8.35 -11.69
         Antilles 2,383,968 762,079 746,140 -5.72 -2.09
     Europe 28,785,603 9,464,410 9,457,862 -0.86 -0.07
       European Union 26,442,422 8,498,711 8,837,546 -0.88 3.99
         Germany 7,691,481 2,176,858 1,894,586 -16.42 -12.97
         Belgium 1,370,561 497,991 657,097 -2.38 31.95
         Denmark 231,136 88,871 73,013 2.94 -17.84
         Spain 5,791,644 1,968,766 1,833,725 10.85 -6.86
         France 1,239,919 415,389 429,845 -3.62 3.48
         Netherlands 2,360,845 991,354 862,428 -2.44 -13.01
         Italy 1,322,897 399,039 620,475 30.01 55.49
         Portugal 77,520 27,946 47,103 -30.90 68.55
         United Kingdom 3,170,042 917,733 1,281,297 8.68 39.62
         Other EU countries 3,186,376 1,014,766 1,137,973 11.08 12.14
       Other European countries 5,513,225 1,883,432 1,901,615 4.50 0.97
     Asia 30,404,214 9,424,609 10,197,829 5.45 8.20
       China 9,937,058 3,112,886 3,108,000 -1.20 -0.16
       Korea N/E N/E N/E N/E N/E
       Philippines 286,072 75,108 78,067 32.90 3.94
       Hong Kong 1,089,301 326,174 944,299 29.45 189.51
       India 2,745,445 906,467 547,962 9.42 -39.55
       Indonesia 112,705 34,410 41,555 -5.57 20.76
       Israel 203,636 71,653 72,478 17.96 1.15
       Japan 4,387,376 1,482,600 1,256,075 10.63 -15.28
       Malaysia 604,865 168,018 358,938 36.59 113.63
       Singapore 1,444,763 504,474 305,870 28.51 -39.37
       Thailand 431,123 132,518 145,803 13.22 10.03
       Taiwan 665,572 168,669 532,350 10.15 215.62
       Other Asian countries 2,286,448 734,874 753,089 -3.44 2.48
     Africa 834,888 275,402 255,046 -21.13 -7.39
     Oceania 1,170,354 363,594 352,081 -12.12 -3.17
       Australia 1,012,219 323,285 287,254 -10.36 -11.15
       New Zealand 135,058 37,407 58,672 -30.14 56.85
       Other Oceania countries 23,078 2,904 6,154 148.10 111.91
     Non identified 323,277 69,448 101,291 8.71 45.85

SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.
Note:
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding.
Data is provisional and subject to revision.