Accessibility of Structures, exporting the structure to manipulate the data in XLS
Total exports by country | |||||
Thousands of dollars |
Concept | Annual | Jan-Jul | Variation | Variation | |
2022 | 2022 | 2023 | Porcentual | Porcentual | |
(A) | (B) | 2022 | (B/A) | ||
Total exports | 577,735,396 | 327,142,297 | 339,518,934 | 16.73 | 3.78 |
America | 514,738,973 | 290,850,480 | 304,223,981 | 18.03 | 4.60 |
North America | 488,169,562 | 275,435,781 | 290,100,261 | 18.47 | 5.32 |
United States | 472,583,618 | 266,356,945 | 280,211,868 | 18.44 | 5.20 |
Canada | 15,585,943 | 9,078,837 | 9,888,394 | 19.34 | 8.92 |
Central America | 9,397,955 | 5,478,940 | 5,421,540 | 12.70 | -1.05 |
Costa Rica | 1,108,076 | 649,763 | 661,928 | 14.13 | 1.87 |
El Salvador | 1,478,014 | 814,992 | 695,734 | 3.83 | -14.63 |
Guatemala | 3,011,848 | 1,749,470 | 1,729,719 | 23.31 | -1.13 |
Panama | 1,303,120 | 801,507 | 734,950 | -3.50 | -8.30 |
Other central American countries | 2,496,897 | 1,463,207 | 1,599,209 | 16.05 | 9.29 |
South America | 14,614,676 | 8,467,098 | 7,219,894 | 11.71 | -14.73 |
Argentina | 1,139,951 | 703,615 | 563,732 | 24.25 | -19.88 |
Brazil | 4,539,636 | 2,438,801 | 2,435,073 | 24.16 | -0.15 |
Colombia | 3,690,641 | 2,154,827 | 1,719,012 | 7.47 | -20.23 |
Chile | 1,795,268 | 1,076,869 | 794,256 | -13.67 | -26.24 |
Peru | 1,727,235 | 1,087,743 | 812,872 | 10.89 | -25.27 |
Venezuela | 335,281 | 218,306 | 138,529 | 45.87 | -36.54 |
Other southern American countries | 1,386,666 | 786,937 | 756,420 | 14.77 | -3.88 |
Antilles | 2,556,779 | 1,468,657 | 1,482,287 | -2.35 | 0.93 |
Europe | 27,850,367 | 15,740,664 | 17,290,552 | 3.08 | 9.85 |
European Union | 25,741,299 | 14,543,539 | 15,949,913 | 5.21 | 9.67 |
Germany | 8,339,087 | 4,526,897 | 5,468,291 | 10.59 | 20.80 |
Belgium | 1,752,068 | 1,112,321 | 861,534 | 12.01 | -22.55 |
Denmark | 200,646 | 128,557 | 139,134 | -1.24 | 8.23 |
Spain | 5,489,184 | 2,981,921 | 3,178,510 | 11.73 | 6.59 |
France | 1,275,285 | 792,524 | 814,371 | -7.62 | 2.76 |
Netherlands | 2,232,931 | 1,306,006 | 1,395,488 | -4.70 | 6.85 |
Italy | 899,828 | 531,205 | 574,373 | -11.40 | 8.13 |
Portugal | 71,463 | 40,812 | 62,330 | 7.01 | 52.72 |
United Kingdom | 2,908,721 | 1,744,838 | 1,723,753 | -4.10 | -1.21 |
Other EU countries | 2,572,089 | 1,378,457 | 1,732,124 | 6.86 | 25.66 |
Other European countries | 5,017,789 | 2,941,963 | 3,064,394 | -10.12 | 4.16 |
Asia | 32,389,399 | 18,939,898 | 16,438,978 | 9.68 | -13.20 |
China | 10,917,031 | 6,122,010 | 5,983,962 | 17.96 | -2.25 |
Korea | N/E | N/E | N/E | N/E | N/E |
Philippines | 218,494 | 135,311 | 105,203 | 17.21 | -22.25 |
Hong Kong | 796,677 | 493,022 | 434,138 | -6.53 | -11.94 |
India | 3,716,142 | 2,157,614 | 1,382,102 | -14.42 | -35.94 |
Indonesia | 131,598 | 87,489 | 72,354 | -8.06 | -17.30 |
Israel | 249,854 | 138,548 | 100,739 | 0.31 | -27.29 |
Japan | 4,702,525 | 2,894,496 | 2,352,591 | 12.12 | -18.72 |
Malaysia | 303,795 | 157,088 | 200,433 | 12.22 | 27.59 |
Singapore | 1,301,236 | 973,591 | 581,453 | 55.47 | -40.28 |
Thailand | 339,150 | 188,749 | 210,723 | 1.81 | 11.64 |
Taiwan | 523,871 | 309,161 | 298,141 | -8.73 | -3.56 |
Other Asian countries | 1,813,287 | 999,720 | 1,267,490 | 40.59 | 26.78 |
Africa | 1,034,003 | 677,594 | 580,930 | 13.49 | -14.27 |
Oceania | 1,445,060 | 757,086 | 751,799 | 18.84 | -0.70 |
Australia | 1,234,849 | 672,307 | 614,096 | 17.16 | -8.66 |
New Zealand | 198,018 | 78,979 | 131,542 | 34.39 | 66.55 |
Other Oceania countries | 12,194 | 5,802 | 6,158 | -16.89 | 6.14 |
Non identified | 277,591 | 176,574 | 232,693 | 60.64 | 31.78 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |