Accessibility of Structures, exporting the structure to manipulate the data in XLS
Total exports by country | |||||
Thousands of dollars |
Concept | Annual | Jan-Oct | Variation | Variation | |
2023 | 2023 | 2024 | Porcentual | Porcentual | |
(A) | (B) | 2023 | (B/A) | ||
Total exports | 593,005,300 | 493,551,416 | 513,388,213 | 2.65 | 4.02 |
America | 532,448,626 | 442,829,418 | 462,792,816 | 3.44 | 4.51 |
North America | 508,192,977 | 422,306,358 | 442,628,795 | 4.10 | 4.81 |
United States | 490,183,060 | 407,525,296 | 426,823,657 | 3.72 | 4.74 |
Canada | 18,009,917 | 14,781,061 | 15,805,138 | 15.55 | 6.93 |
Central America | 9,269,557 | 7,757,565 | 7,583,409 | -1.37 | -2.24 |
Costa Rica | 1,144,870 | 944,671 | 1,050,632 | 3.32 | 11.22 |
El Salvador | 1,207,951 | 1,011,073 | 1,031,046 | -18.27 | 1.98 |
Guatemala | 2,942,366 | 2,461,176 | 2,453,984 | -2.31 | -0.29 |
Panama | 1,305,376 | 1,094,606 | 943,264 | 0.17 | -13.83 |
Other central American countries | 2,668,997 | 2,246,043 | 2,104,487 | 6.89 | -6.30 |
South America | 12,457,483 | 10,625,656 | 10,625,747 | -14.76 | 0.00 |
Argentina | 942,522 | 836,853 | 689,476 | -17.32 | -17.61 |
Brazil | 4,484,926 | 3,801,418 | 4,106,680 | -1.21 | 8.03 |
Colombia | 2,811,466 | 2,386,189 | 2,400,396 | -23.82 | 0.60 |
Chile | 1,323,588 | 1,142,825 | 1,122,344 | -26.27 | -1.79 |
Peru | 1,345,510 | 1,150,072 | 1,090,069 | -22.10 | -5.22 |
Venezuela | 228,827 | 202,510 | 206,308 | -31.75 | 1.88 |
Other southern American countries | 1,320,647 | 1,105,792 | 1,010,471 | -4.76 | -8.62 |
Antilles | 2,528,610 | 2,139,840 | 1,954,867 | -1.10 | -8.64 |
Europe | 29,036,201 | 24,426,256 | 23,891,761 | 4.25 | -2.19 |
European Union | 26,677,483 | 22,463,648 | 21,842,812 | 3.62 | -2.76 |
Germany | 9,202,425 | 7,836,003 | 6,448,045 | 10.35 | -17.71 |
Belgium | 1,404,007 | 1,163,232 | 1,141,437 | -19.87 | -1.87 |
Denmark | 224,541 | 192,952 | 196,386 | 11.91 | 1.78 |
Spain | 5,224,893 | 4,354,010 | 4,647,144 | -4.87 | 6.73 |
France | 1,286,524 | 1,094,829 | 1,046,854 | 0.88 | -4.38 |
Netherlands | 2,419,962 | 1,993,760 | 2,021,860 | 8.38 | 1.41 |
Italy | 1,017,516 | 829,359 | 1,127,164 | 13.08 | 35.91 |
Portugal | 112,184 | 92,595 | 63,969 | 56.98 | -30.92 |
United Kingdom | 2,916,941 | 2,496,924 | 2,558,395 | 0.28 | 2.46 |
Other EU countries | 2,868,488 | 2,409,982 | 2,591,558 | 11.52 | 7.53 |
Other European countries | 5,275,661 | 4,459,534 | 4,607,345 | 5.14 | 3.31 |
Asia | 28,832,786 | 24,037,288 | 24,797,209 | -10.87 | 3.16 |
China | 10,057,790 | 8,540,834 | 8,111,010 | -7.87 | -5.03 |
Korea | N/E | N/E | N/E | N/E | N/E |
Philippines | 215,257 | 175,588 | 241,202 | -1.48 | 37.37 |
Hong Kong | 841,483 | 691,949 | 908,856 | 5.62 | 31.35 |
India | 2,509,146 | 2,080,871 | 2,259,842 | -32.13 | 8.60 |
Indonesia | 119,356 | 102,856 | 93,267 | -9.30 | -9.32 |
Israel | 172,635 | 142,100 | 167,173 | -30.91 | 17.64 |
Japan | 3,965,648 | 3,344,112 | 3,663,063 | -15.67 | 9.54 |
Malaysia | 442,846 | 362,940 | 502,207 | 45.77 | 38.37 |
Singapore | 1,124,220 | 905,416 | 1,235,228 | -13.60 | 36.43 |
Thailand | 380,786 | 311,644 | 350,654 | 12.28 | 12.52 |
Taiwan | 604,244 | 495,101 | 508,120 | 15.34 | 2.63 |
Other Asian countries | 2,367,812 | 1,834,460 | 1,886,101 | 30.58 | 2.82 |
Africa | 1,058,525 | 883,290 | 667,208 | 2.37 | -24.46 |
Oceania | 1,331,807 | 1,102,965 | 957,210 | -7.84 | -13.21 |
Australia | 1,129,163 | 921,850 | 824,466 | -8.56 | -10.56 |
New Zealand | 193,338 | 172,518 | 110,805 | -2.36 | -35.77 |
Other Oceania countries | 9,302 | 8,594 | 21,941 | -23.72 | 155.31 |
Non identified | 297,362 | 272,203 | 282,007 | 7.12 | 3.60 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |