(CA7) - Merchandise exports by country

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Total exports by country
Thousands of dollars

Concept Annual Jan-Feb Variation Variation
2023 2023 2024 Porcentual Porcentual
(A) (B) 2023 (B/A)
   Total exports 593,011,645 87,499,549 92,678,275 2.64 5.92
     America 532,439,183 78,161,716 82,618,335 3.44 5.70
       North America 508,186,360 74,407,857 78,841,306 4.10 5.96
         United States 490,187,336 72,072,473 76,228,085 3.72 5.77
         Canada 17,999,024 2,335,384 2,613,221 15.48 11.90
       Central America 9,266,950 1,364,324 1,448,143 -1.39 6.14
         Costa Rica 1,145,084 174,052 192,898 3.34 10.83
         El Salvador 1,206,239 185,827 242,084 -18.39 30.27
         Guatemala 2,942,187 443,044 447,556 -2.31 1.02
         Panama 1,305,350 158,917 170,796 0.17 7.47
         Other central American countries 2,668,088 402,484 394,809 6.86 -1.91
       South America 12,457,298 1,995,856 1,977,549 -14.76 -0.92
         Argentina 942,508 136,279 141,888 -17.32 4.12
         Brazil 4,484,903 702,973 734,452 -1.21 4.48
         Colombia 2,811,336 504,489 464,984 -23.83 -7.83
         Chile 1,323,589 208,379 196,884 -26.27 -5.52
         Peru 1,345,494 208,081 212,577 -22.10 2.16
         Venezuela 228,831 27,595 27,526 -31.75 -0.25
         Other southern American countries 1,320,637 208,061 199,237 -4.76 -4.24
         Antilles 2,528,575 393,678 351,338 -1.10 -10.75
     Europe 29,028,911 4,809,965 4,944,911 4.23 2.81
       European Union 26,670,230 4,498,153 4,435,336 3.61 -1.40
         Germany 9,202,212 1,493,015 1,219,318 10.35 -18.33
         Belgium 1,404,621 239,975 258,243 -19.83 7.61
         Denmark 224,582 36,378 63,911 11.93 75.69
         Spain 5,217,432 954,522 1,156,110 -4.95 21.12
         France 1,286,589 214,866 205,564 0.89 -4.33
         Netherlands 2,419,857 369,636 454,631 8.37 22.99
         Italy 1,017,315 150,914 193,450 13.06 28.19
         Portugal 112,179 20,210 13,523 56.97 -33.09
         United Kingdom 2,916,893 508,081 407,189 0.28 -19.86
         Other EU countries 2,868,543 510,553 463,399 11.53 -9.24
       Other European countries 5,275,575 819,894 916,763 5.14 11.81
     Asia 28,856,035 4,111,596 4,707,826 -10.91 14.50
       China 10,057,747 1,344,614 1,430,484 -7.87 6.39
       Korea N/E N/E N/E N/E N/E
       Philippines 215,257 53,866 36,686 -1.48 -31.89
       Hong Kong 841,300 115,627 153,098 5.60 32.41
       India 2,544,829 272,706 543,605 -31.52 99.34
       Indonesia 119,356 19,303 19,427 -9.30 0.64
       Israel 172,604 31,789 33,870 -30.92 6.55
       Japan 3,965,848 558,201 724,436 -15.67 29.78
       Malaysia 442,792 53,858 91,702 45.75 70.27
       Singapore 1,124,209 160,037 324,050 -13.60 102.48
       Thailand 380,961 46,867 63,109 12.33 34.66
       Taiwan 604,244 82,737 73,815 15.34 -10.78
       Other Asian countries 2,367,327 362,397 368,680 30.55 1.73
     Africa 1,058,398 166,242 163,270 2.36 -1.79
     Oceania 1,331,759 206,970 197,727 -7.84 -4.47
       Australia 1,129,141 174,365 173,550 -8.56 -0.47
       New Zealand 193,312 31,819 22,853 -2.38 -28.18
       Other Oceania countries 9,302 785 1,323 -23.72 68.54
     Non identified 297,359 43,060 46,207 7.12 7.31

SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.
Note:
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding.
Data is provisional and subject to revision.