Accessibility of Structures, exporting the structure to manipulate the data in XLS
Total exports by country | |||||
Thousands of dollars |
Concept | Annual | Jan-Jan | Variation | Variation | |
2024 | 2024 | 2025 | Porcentual | Porcentual | |
(A) | (B) | 2024 | (B/A) | ||
Total exports | 617,099,579 | 42,137,728 | 44,446,195 | 4.06 | 5.48 |
America | 555,581,240 | 36,921,954 | 39,903,686 | 4.34 | 8.08 |
North America | 531,475,775 | 35,229,820 | 38,316,254 | 4.58 | 8.76 |
United States | 512,569,437 | 34,052,441 | 36,924,388 | 4.57 | 8.43 |
Canada | 18,906,338 | 1,177,380 | 1,391,867 | 4.98 | 18.22 |
Central America | 8,940,299 | 645,835 | 641,650 | -3.55 | -0.65 |
Costa Rica | 1,239,065 | 85,670 | 85,751 | 8.23 | 0.09 |
El Salvador | 1,207,691 | 109,740 | 88,232 | -0.02 | -19.60 |
Guatemala | 2,912,661 | 216,991 | 211,995 | -1.01 | -2.30 |
Panama | 1,111,229 | 64,596 | 76,696 | -14.87 | 18.73 |
Other central American countries | 2,469,657 | 168,839 | 178,977 | -7.47 | 6.00 |
South America | 12,781,199 | 869,829 | 775,332 | 2.60 | -10.86 |
Argentina | 811,910 | 58,921 | 56,118 | -13.86 | -4.76 |
Brazil | 4,982,303 | 340,854 | 279,637 | 11.09 | -17.96 |
Colombia | 2,883,177 | 189,328 | 191,023 | 2.55 | 0.90 |
Chile | 1,350,189 | 83,923 | 71,300 | 2.01 | -15.04 |
Peru | 1,302,836 | 111,181 | 85,570 | -3.17 | -23.04 |
Venezuela | 240,416 | 11,178 | 14,837 | 5.06 | 32.73 |
Other southern American countries | 1,210,366 | 74,445 | 76,847 | -8.35 | 3.23 |
Antilles | 2,383,968 | 176,470 | 170,450 | -5.72 | -3.41 |
Europe | 28,785,603 | 2,633,269 | 2,368,793 | -0.86 | -10.04 |
European Union | 26,442,422 | 2,334,720 | 2,178,596 | -0.88 | -6.69 |
Germany | 7,691,481 | 578,724 | 632,780 | -16.42 | 9.34 |
Belgium | 1,370,561 | 154,765 | 76,585 | -2.38 | -50.52 |
Denmark | 231,136 | 17,821 | 22,976 | 2.94 | 28.93 |
Spain | 5,791,644 | 723,428 | 442,829 | 10.85 | -38.79 |
France | 1,239,919 | 103,828 | 94,432 | -3.62 | -9.05 |
Netherlands | 2,360,845 | 208,598 | 141,521 | -2.44 | -32.16 |
Italy | 1,322,897 | 104,872 | 207,769 | 30.01 | 98.12 |
Portugal | 77,520 | 5,749 | 12,780 | -30.90 | 122.30 |
United Kingdom | 3,170,042 | 206,957 | 270,783 | 8.68 | 30.84 |
Other EU countries | 3,186,376 | 229,979 | 276,140 | 11.08 | 20.07 |
Other European countries | 5,513,225 | 505,506 | 460,981 | 4.50 | -8.81 |
Asia | 30,404,214 | 2,349,630 | 1,979,914 | 5.45 | -15.74 |
China | 9,937,058 | 764,398 | 785,668 | -1.20 | 2.78 |
Korea | N/E | N/E | N/E | N/E | N/E |
Philippines | 286,072 | 20,359 | 53,503 | 32.90 | 162.80 |
Hong Kong | 1,089,301 | 80,325 | 139,007 | 29.45 | 73.06 |
India | 2,745,445 | 220,430 | 126,183 | 9.42 | -42.76 |
Indonesia | 112,705 | 6,509 | 7,140 | -5.57 | 9.69 |
Israel | 203,636 | 12,845 | 17,339 | 17.96 | 34.99 |
Japan | 4,387,376 | 350,923 | 262,101 | 10.63 | -25.31 |
Malaysia | 604,865 | 45,592 | 57,427 | 36.59 | 25.96 |
Singapore | 1,444,763 | 250,571 | 75,427 | 28.51 | -69.90 |
Thailand | 431,123 | 31,582 | 27,159 | 13.22 | -14.00 |
Taiwan | 665,572 | 23,486 | 57,282 | 10.15 | 143.90 |
Other Asian countries | 2,286,448 | 148,056 | 137,108 | -3.44 | -7.39 |
Africa | 834,888 | 89,654 | 79,128 | -21.13 | -11.74 |
Oceania | 1,170,354 | 107,447 | 74,194 | -12.12 | -30.95 |
Australia | 1,012,219 | 89,350 | 48,462 | -10.36 | -45.76 |
New Zealand | 135,058 | 17,532 | 24,972 | -30.14 | 42.44 |
Other Oceania countries | 23,078 | 566 | 759 | 148.10 | 34.10 |
Non identified | 323,277 | 35,773 | 40,481 | 8.71 | 13.16 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |