Accessibility of Structures, exporting the structure to manipulate the data in XLS
Total exports by country | |||||
Thousands of dollars |
Concept | Annual | Jan-Jan | Variation | Variation | |
2022 | 2022 | 2023 | Porcentual | Porcentual | |
(A) | (B) | 2022 | (B/A) | ||
Total exports | 578,193,414 | 33,907,246 | 42,590,631 | 16.86 | 25.61 |
America | 514,892,278 | 30,341,822 | 37,945,105 | 18.07 | 25.06 |
North America | 488,316,478 | 28,634,920 | 36,190,303 | 18.51 | 26.39 |
United States | 472,702,573 | 27,667,715 | 34,927,016 | 18.48 | 26.24 |
Canada | 15,613,905 | 967,204 | 1,263,287 | 19.55 | 30.61 |
Central America | 9,404,230 | 675,913 | 656,173 | 12.78 | -2.92 |
Costa Rica | 1,108,653 | 77,300 | 87,470 | 14.19 | 13.16 |
El Salvador | 1,481,864 | 94,974 | 89,632 | 4.10 | -5.62 |
Guatemala | 3,012,101 | 212,741 | 217,465 | 23.32 | 2.22 |
Panama | 1,303,135 | 123,269 | 63,004 | -3.50 | -48.89 |
Other central American countries | 2,498,476 | 167,628 | 198,602 | 16.12 | 18.48 |
South America | 14,614,670 | 890,012 | 901,459 | 11.71 | 1.29 |
Argentina | 1,139,972 | 75,882 | 71,262 | 24.26 | -6.09 |
Brazil | 4,539,577 | 251,344 | 321,586 | 24.16 | 27.95 |
Colombia | 3,690,704 | 219,263 | 225,488 | 7.47 | 2.84 |
Chile | 1,795,292 | 119,373 | 86,737 | -13.67 | -27.34 |
Peru | 1,727,151 | 103,956 | 88,054 | 10.89 | -15.30 |
Venezuela | 335,285 | 22,886 | 15,333 | 45.87 | -33.00 |
Other southern American countries | 1,386,691 | 97,310 | 93,000 | 14.77 | -4.43 |
Antilles | 2,556,896 | 140,977 | 197,170 | -2.35 | 39.86 |
Europe | 27,886,062 | 1,557,394 | 2,560,783 | 3.21 | 64.43 |
European Union | 25,777,534 | 1,409,638 | 2,380,790 | 5.35 | 68.89 |
Germany | 8,340,016 | 167,775 | 823,028 | 10.59 | 390.55 |
Belgium | 1,753,979 | 97,000 | 132,606 | 12.12 | 36.71 |
Denmark | 200,823 | 18,113 | 15,761 | -1.20 | -12.99 |
Spain | 5,518,911 | 405,213 | 461,016 | 12.34 | 13.77 |
France | 1,276,222 | 88,419 | 117,569 | -7.57 | 32.97 |
Netherlands | 2,234,846 | 160,743 | 207,146 | -4.62 | 28.87 |
Italy | 899,298 | 81,138 | 83,101 | -11.46 | 2.42 |
Portugal | 71,238 | 4,593 | 11,165 | 6.48 | 143.09 |
United Kingdom | 2,909,741 | 220,245 | 292,862 | -4.06 | 32.97 |
Other EU countries | 2,572,464 | 166,400 | 236,536 | 6.86 | 42.15 |
Other European countries | 5,018,270 | 368,001 | 472,855 | -10.11 | 28.49 |
Asia | 32,657,985 | 1,835,405 | 1,847,771 | 11.25 | 0.67 |
China | 10,917,921 | 763,304 | 603,773 | 17.97 | -20.90 |
Korea | N/E | N/E | N/E | N/E | N/E |
Philippines | 218,494 | 14,129 | 38,955 | 17.21 | 175.71 |
Hong Kong | 797,961 | 81,741 | 59,571 | -6.38 | -27.12 |
India | 3,860,944 | 63,774 | 63,687 | -9.55 | -0.14 |
Indonesia | 131,598 | 7,193 | 8,097 | -8.06 | 12.57 |
Israel | 249,775 | 12,483 | 14,620 | 0.28 | 17.12 |
Japan | 4,703,085 | 319,174 | 280,237 | 12.45 | -12.20 |
Malaysia | 303,938 | 16,955 | 25,689 | 12.28 | 51.51 |
Singapore | 1,301,239 | 42,011 | 52,467 | 55.47 | 24.89 |
Thailand | 339,149 | 16,424 | 25,193 | 1.81 | 53.39 |
Taiwan | 523,899 | 29,845 | 40,538 | -8.73 | 35.83 |
Other Asian countries | 1,813,168 | 74,731 | 173,120 | 40.57 | 131.66 |
Africa | 1,034,051 | 60,831 | 110,375 | 13.49 | 81.45 |
Oceania | 1,445,448 | 80,365 | 101,646 | 18.87 | 26.48 |
Australia | 1,235,213 | 72,968 | 85,638 | 17.20 | 17.36 |
New Zealand | 198,040 | 6,843 | 15,752 | 34.41 | 130.19 |
Other Oceania countries | 12,194 | 554 | 256 | -16.89 | -53.79 |
Non identified | 277,588 | 31,430 | 24,951 | 60.64 | -20.61 |
SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest. | |||||
Note: | |||||
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding. | |||||
Data is provisional and subject to revision. |