(CA739) - Terms of Trade, Unit Value and Implicit Volume Indices

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Terms of Trade, Unit Value and Implicit Volume Indices
 
2015=100

Concept Oct-Dec Variation
2022 2023 Relative
(A) (B) (B/A)
Terms of Trade Index      
Total 99.001 103.651 4.696
Oil 108.700 133.719 23.017
Non Oil 99.517 101.069 1.559
Automotive 46,024,555.000 46,378,958.000 5.257
Unit Value Index      
Total exports 129.273 130.175 0.697
Oil 175.936 172.005 -2.234
Non Oil 125.176 126.461 1.027
    Agriculture and livestock 129.497 142.833 10.299
    Manufactures 124.467 125.105 0.513
      Non Automotive Manufactures 121.668 120.970 -0.573
      Automotive 128.134 130.456 1.812
Total imports 130.547 125.560 -3.820
  Oil 162.154 128.869 -20.526
  Non Oil 125.763 125.104 -0.524
    Non Oil Consumer goods 132.955 141.522 6.443
    Non Oil Intermediate goods 124.097 118.789 -4.278
    Capital goods 123.192 111.138 -9.785
    Automotive 127.402 134.508 5.578
Volume Index      
Total exports 120.142 122.272 1.773
  Oil 79.409 82.651 4.082
  Non Oil 124.858 126.709 1.482
    Agriculture and livestock 126.888 115.847 -8.701
    Manufactures 124.678 127.722 2.442
      Non Automotive Manufactures 128.336 125.882 -1.912
     Automotive 119.626 133.804 11.852
Total imports 115.431 118.261 2.452
  Oil 110.619 94.306 -14.747
  Non Oil 117.718 120.677 2.514
    Non Oil Consumer goods 104.604 130.645 24.894
    Non Oil Intermediate goods 122.790 123.179 0.317
    Capital goods 103.745 131.442 26.698
    Automotive 110.232 119.825 8.703

SOURCE: Banco de México estimates with data from SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.