Workers´ Remittances |
Item | Annual | Jan-May | Percentage | Percentage | |
2021 | 2021 | 2022 | Change | Change | |
(A) | (B) | 2021 | (B/A) | ||
Workers´ Remittances 1/ | 51,585.68 | 19,189.56 | 22,412.54 | 27.04 | 16.80 |
Electronic Transfers | 51,044.60 | 19,015.02 | 22,149.63 | 27.07 | 16.48 |
Money Orders | 216.20 | 88.38 | 69.76 | 32.70 | -21.07 |
Personal Checks | 0.00 | 0.00 | 0.00 | N/E | N/E |
Cash & Kind | 324.88 | 86.16 | 193.15 | 19.89 | 124.19 |
Number of Remittances 2/ | 136.58 | 52.98 | 58.65 | 14.41 | 10.70 |
Electronic Transfers | 135.55 | 52.68 | 58.10 | 14.41 | 10.30 |
Money Orders | 0.21 | 0.09 | 0.07 | 13.12 | -20.51 |
Personal Checks | 0.00 | 0.00 | 0.00 | N/E | N/E |
Cash & Kind | 0.82 | 0.21 | 0.48 | 14.06 | 122.13 |
Average Remittance 3/ | 378 | 362 | 382 | 11.04 | 5.51 |
Electronic Transfers | 377 | 361 | 381 | 11.06 | 5.61 |
Money Orders | 1,018 | 958 | 951 | 17.31 | -0.70 |
Personal Checks | 0 | 0 | 0 | N/E | N/E |
Cash & Kind | 398 | 401 | 405 | 5.12 | 0.93 |
1/ Items that refer to workers´ remittances are shown in millions of US dollars. | |||||
2/ Items that refer to the number of remittances are shown in millions of transactions. | |||||
3/ Items that refer to the average remittance are shown in US dollars. | |||||
Note: | |||||
The workers' remittances figures are preliminary and subject to later revision. |