(CA177) - Oil

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Oil Exports by Country
Thousands of dollars

Concept Annual Jan-Feb Variation Variation
2023 2023 2024 Porcentual Porcentual
(A) (B) 2023 (B/A)
   Total exports 33,218,590 4,983,358 5,343,494 -14.76 7.23
     America 24,117,862 3,810,805 3,603,948 -13.91 -5.43
       North America 23,607,408 3,721,053 3,492,252 -13.48 -6.15
         United States 23,598,645 3,719,605 3,490,921 -13.46 -6.15
         Canada 8,765 1,448 1,330 -43.51 -8.15
       Central America 221,518 42,708 35,754 -17.94 -16.28
         Costa Rica 33,240 9,060 4,975 -7.11 -45.09
         El Salvador 48,930 7,658 11,520 -11.37 50.43
         Guatemala 84,963 15,247 12,648 -18.47 -17.05
         Panama 17,174 6,034 1,734 -54.57 -71.26
         Other central American countries 37,213 4,710 4,878 0.71 3.57
       South America 198,267 28,363 59,466 -44.00 109.66
         Argentina 6,565 718 1,353 -52.71 88.44
         Brazil 19,053 3,043 2,621 -46.58 -13.87
         Colombia 46,285 7,314 6,906 -30.50 -5.58
         Chile 26,744 2,288 5,313 -68.39 132.21
         Peru 60,344 9,983 36,274 -39.84 263.36
         Venezuela 7,511 776 1,534 -33.15 97.68
         Other southern American countries 31,762 4,241 5,465 -23.96 28.86
         Antilles 90,667 18,682 16,477 -15.32 -11.80
     Europe 4,413,479 736,069 958,960 8.12 30.28
       European Union 4,406,317 735,420 958,960 8.02 30.40
         Germany 377,552 42,891 3,803 478.41 -91.13
         Belgium 82,558 16,066 14,613 -46.35 -9.04
         Denmark 37 0 1 270.00 N/E
         Spain 3,610,682 653,484 868,925 -1.47 32.97
         France 65 3 114 -99.35 3,700.00
         Netherlands 59,931 5,289 12,468 34.04 135.73
         Italy 183,667 10,064 45,528 160.19 352.38
         Portugal 2,380 401 304 -63.75 -24.19
         United Kingdom 44,674 7,205 13,144 -26.13 82.43
         Other EU countries 44,772 16 61 1,295.20 281.25
       Other European countries 51,836 7,854 13,144 -18.26 67.35
     Asia 4,678,232 432,845 774,112 -31.56 78.84
       China 819,706 2,938 139,827 4,162.20 4,659.26
       Korea N/E N/E N/E N/E N/E
       Philippines 97 0 89 -33.56 N/E
       Hong Kong 75 0 4 -31.82 N/E
       India 1,618,205 138,075 355,021 -43.22 157.12
       Indonesia 663 0 0 -32.69 N/E
       Israel 882 302 0 -82.76 -100.00
       Japan 67,206 195 11 -78.09 -94.36
       Malaysia 148 3 18 108.45 500.00
       Singapore 2,208 235 1,022 215.88 334.89
       Thailand 160 41 19 -31.62 -53.66
       Taiwan 427 41 0 -74.51 -100.00
       Other Asian countries 7,163 79 67 -46.07 -15.19
     Africa 7,964 3,476 6,068 -78.36 74.57
     Oceania 1,026 163 406 -60.36 149.08
       Australia 983 163 406 -61.05 149.08
       New Zealand 2 0 0 N/E N/E
       Other Oceania countries 41 0 0 -35.94 N/E
     Non identified 31 0 0 N/E N/E

SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.
Note:
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding.
Data is provisional and subject to revision.