(CA182) - Oil

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Oil Imports by Country
Thousands of dollars

Concept Annual Jan-Feb Variation Variation
2023 2023 2024 Porcentual Porcentual
(A) (B) 2023 (B/A)
   Total imports 51,754,903 10,431,753 6,711,342 -30.17 -35.66
     America 47,467,411 9,902,972 6,469,791 -30.49 -34.67
       North America 46,922,072 9,766,737 6,369,083 -30.40 -34.79
         United States 46,441,583 9,683,895 6,263,458 -30.39 -35.32
         Canada 480,490 82,843 105,625 -31.46 27.50
       Central America 4,040 366 266 -90.57 -27.32
         Costa Rica 1,231 110 108 38.16 -1.82
         El Salvador 1,624 93 0 46.84 -100.00
         Guatemala 900 133 159 -50.93 19.55
         Panama 24 0 0 -99.94 N/E
         Other central American countries 265 30 0 -33.08 -100.00
       South America 255,847 34,435 65,939 -24.11 91.49
         Argentina 26,725 2,449 4,367 -70.31 78.32
         Brazil 80,982 22,133 8,500 -23.92 -61.60
         Colombia 93,092 9,118 10,190 -30.52 11.76
         Chile 1,457 597 115 -32.45 -80.74
         Peru 53,529 125 42,768 1,560.33 34,114.40
         Venezuela 58 12 0 -95.63 -100.00
         Other southern American countries 0 0 0 -100.00 N/E
         Antilles 285,452 101,434 34,504 -41.93 -65.98
     Europe 787,580 99,117 78,010 -74.80 -21.30
       European Union 704,901 95,477 76,277 -77.05 -20.11
         Germany 132,162 20,913 17,840 -37.66 -14.69
         Belgium 41,083 8,049 7,176 -40.44 -10.85
         Denmark 175 32 39 -51.79 21.88
         Spain 28,710 9,371 2,894 -84.75 -69.12
         France 39,025 5,374 5,617 -19.30 4.52
         Netherlands 309,135 28,059 12,499 -85.33 -55.45
         Italy 69,746 8,276 16,137 -62.10 94.99
         Portugal 4,253 346 1,253 -93.58 262.14
         United Kingdom 20,776 4,974 2,076 -56.06 -58.26
         Other EU countries 59,841 10,086 10,746 -59.55 6.54
       Other European countries 103,453 8,613 3,809 1.53 -55.78
     Asia 3,494,695 429,426 157,359 29.48 -63.36
       China 1,012,460 175,424 69,397 8.09 -60.44
       Korea N/E N/E N/E N/E N/E
       Philippines 58 21 0 34.88 -100.00
       Hong Kong 653 143 114 -50.98 -20.28
       India 28,226 5,414 3,636 -42.41 -32.84
       Indonesia 61,859 461 226 -41.74 -50.98
       Israel 8,324 450 1,672 -11.02 271.56
       Japan 512,166 64,269 13,582 17.62 -78.87
       Malaysia 307,409 36,626 18,102 88.24 -50.58
       Singapore 856,072 37,533 2,845 492.92 -92.42
       Thailand 16,369 1,012 2,058 -56.31 103.36
       Taiwan 63,435 2,449 3,805 -48.05 55.37
       Other Asian countries 159,441 26,709 17,008 -19.94 -36.32
     Africa 5,008 206 6,160 129.09 2,890.29
     Oceania 0 0 0 N/E N/E
       Australia 197 33 0 12.57 -100.00
       New Zealand 1 0 23 -90.00 N/E
       Other Oceania countries 0 0 0 N/E N/E
     Non identified 14 1 1 -58.82 0.00

SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.
Note:
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding.
Data is provisional and subject to revision.