(CA184) - Oil

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Oil Trade Balance by Country
Thousands of dollars

Concept Annual Jan-Feb Variation Variation
2023 2023 2024 Porcentual Porcentual
(A) (B) 2023 (B/A)
   Total -18,536,315 -5,448,396 -1,367,848 -47.25 -74.89
     America -23,349,550 -6,092,167 -2,865,843 -42.02 -52.96
       North America -23,314,663 -6,045,685 -2,876,831 -41.90 -52.42
         United States -22,842,939 -5,964,290 -2,772,537 -42.09 -53.51
         Canada -471,723 -81,394 -104,294 -31.18 28.13
       Central America 217,478 42,343 35,489 -4.25 -16.19
         Costa Rica 32,008 8,950 4,867 -8.26 -45.62
         El Salvador 47,306 7,565 11,520 -12.56 52.28
         Guatemala 84,063 15,115 12,491 -17.88 -17.36
         Panama 17,149 6,034 1,734 -2,268.02 -71.26
         Other central American countries 36,948 4,679 4,878 1.08 4.25
       South America -57,581 -6,073 -6,474 -440.74 6.60
         Argentina -20,156 -1,730 -3,014 -73.52 74.22
         Brazil -61,930 -19,090 -5,878 -12.51 -69.21
         Colombia -46,807 -1,805 -3,285 -30.54 81.99
         Chile 25,287 1,692 5,198 -69.33 207.21
         Peru 6,814 9,858 -6,494 -92.98 -165.88
         Venezuela 7,451 762 1,534 -24.78 101.31
         Other southern American countries 31,762 4,241 5,465 -23.95 28.86
         Antilles -194,783 -82,753 -18,026 -49.34 -78.22
     Europe 3,625,897 636,952 880,951 279.07 38.31
       European Union 3,701,414 639,942 882,683 267.13 37.93
         Germany 245,393 21,978 -14,037 -267.23 -163.87
         Belgium 41,474 8,017 7,437 -51.15 -7.23
         Denmark -138 -32 -37 -60.80 15.63
         Spain 3,581,971 644,113 866,031 3.04 34.45
         France -38,960 -5,370 -5,503 1.57 2.48
         Netherlands -249,203 -22,769 -32 -87.92 -99.86
         Italy 113,924 1,788 29,391 -200.45 1,543.79
         Portugal -1,873 56 -949 -96.86 -1,794.64
         United Kingdom 23,897 2,231 11,068 81.09 396.10
         Other EU countries -15,068 -10,070 -10,685 -89.59 6.11
       Other European countries -51,619 -759 9,336 34.16 -1,330.04
     Asia 1,183,538 3,419 616,753 -71.39 17,938.99
       China -192,752 -172,486 70,431 -78.99 -140.83
       Korea N/E N/E N/E N/E N/E
       Philippines 38 -21 89 -63.11 -523.81
       Hong Kong -576 -142 -110 -52.86 -22.54
       India 1,589,980 132,662 351,384 -43.24 164.87
       Indonesia -61,196 -461 -226 -41.83 -50.98
       Israel -7,442 -148 -1,672 75.60 1,029.73
       Japan -444,963 -64,075 -13,570 245.72 -78.82
       Malaysia -307,262 -36,623 -18,084 88.23 -50.62
       Singapore -853,864 -37,298 -1,821 494.27 -95.12
       Thailand -16,210 -971 -2,039 -56.47 109.99
       Taiwan -63,007 -2,407 -3,805 -47.68 58.08
       Other Asian countries -152,276 -26,629 -16,941 -18.07 -36.38
     Africa 2,958 3,270 -91 -91.46 -102.78
     Oceania 828 130 384 -65.54 195.38
       Australia 786 130 406 -66.55 212.31
       New Zealand 1 0 -23 -110.00 N/E
       Other Oceania countries 41 0 0 -35.94 N/E
     Non identified 16 -1 -1 -147.06 0.00

SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.
Note:
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding.
Data is provisional and subject to revision.