(CA186) - Agricultural Products Trade Balance

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Agricultural Products Trade Balance 1/ 
Millions of dollars

Concept Annual Jan-Feb Variation Variation
2023 2023 2024 Relative Relative
(A) (B) 2023 (B/A)
 Trade Balance 665 153 752 -286.57 391.34
 Agricultural Products Exports  21,784 3,978 4,239 2.80 6.56
      Bovine animals  1,118 148 202 63.11 35.86
      Honey  68 7 5 -50.32 -34.94
      Flowers  63 14 10 -9.33 -23.10
      Pepper  1,627 399 427 9.59 7.02
      Tomatoes  2,724 513 574 11.64 11.85
      Onion and Garlic  532 85 62 4.96 -26.38
      Cucumber  814 181 177 14.46 -2.42
      Beans  32 3 10 -49.05 245.26
      Chickpeas  103 16 8 -47.08 -50.97
      Fruits, edible fruit  1,887 332 360 10.88 8.43
      Bananas  254 37 37 -8.45 -1.90
      Avocados  3,030 527 594 -8.75 12.80
      Mangoes  539 30 44 3.59 49.13
      Citrus fruit  859 144 144 4.99 0.60
      Grapes, fresh, dried  415 1 1 35.71 38.05
      Melons, watermelons, papayas  643 83 73 12.33 -11.75
      Strawberries, fresh  750 280 344 -4.64 22.73
      Coffee  395 49 43 -36.04 -11.95
      Wheat  319 42 47 -12.40 11.92
      Corn (Maize)  121 14 10 -33.97 -28.96
      Tobacco  54 11 11 25.33 -4.37
      Cotton  188 40 19 -5.03 -52.27
      Other leguminous vegetables fresh  3,132 627 675 4.78 7.75
      Other agricultural products  1,273 240 220 10.71 -8.59
      Frozen shrimp  204 50 39 -36.54 -22.44
      Other Fish, crustaceans, molluscs 640 105 103 -12.24 -2.27
 Agricultural Products Imports  21,119 3,825 3,487 -1.99 -8.83
      Bovine animals  73 12 12 -47.91 0.95
      Milk, dairy produce  1,468 235 259 14.29 10.24
      Eggs  321 57 39 -1.69 -32.67
      Animal estomach, except fish  334 49 57 23.62 16.60
      Beans  369 36 103 231.52 185.47
      Grapes, fresh, dried  350 52 67 20.72 28.89
      Apples, pears and quinces  473 79 102 4.89 28.52
      Pepper, chili peppers or dried peppers  219 26 43 25.24 67.32
      Wheat  1,801 375 268 -14.85 -28.57
      Corn (Maize)  5,873 1,226 967 1.34 -21.11
      Rice  502 76 98 -12.96 30.05
      Sorghum  68 22 14 -56.69 -38.06
      Soybeans  3,657 697 560 -11.52 -19.61
      Turnip seed or oilseed rape  933 207 75 -10.17 -63.79
      Seed for sowing  604 89 96 6.72 7.81
      Tobacco  42 5 2 40.48 -70.02
      Cotton  312 70 57 -43.88 -18.41
      Other oil seeds and oleaginous fruits  442 60 79 2.21 32.64
      Other cereals  759 82 114 4.88 37.63
      Other cereals  344 39 45 41.44 15.09
      Other agricultural products  1,356 184 275 12.26 49.81
      Fish, crustaceans, molluscs  821 148 156 -11.40 5.81

SOURCE: SAT, SE, Banco de México, INEGI. Merchandise trade balance of Mexico. SNIEG. Information of National Interest.
 1/ Includes fishing products.
Note:
The sum of the components of merchandise trade balance of Mexico may not match totals due to rounding.
Data is provisional and subject to revision.