(CA198) - International Travelers (balance and revenues)

Export:

Analysis:

My series (0)

According to a Specific Collaboration Agreement signed between INEGI and Banco de México, as of October 10, 2018, with the release of the information corresponding to August of this year, INEGI is the institution responsible for generating and publishing, on a regular and permanent basis, the statistics of international travelers. Thus, the compilation of the statistics for the month of July 2018 was the last one in charge of Banco de México.

Accessibility of Structures, exporting the structure to manipulate the data in XLS
International Travelers (balance and revenues)

Item Annual Jan-Feb Percentage Change Percentage Change
2023 2023 2024
(A) (B) 2023 (B/A)
 International travelers balance 1/  21,548,610.95 4,644,767.47 4,915,542.49 2.79 5.83
     Inbound tourism expenditure 30,809,458.42 5,808,289.23 6,319,877.77 9.97 8.81
         International tourists 28,682,622.96 5,446,544.79 5,914,023.85 8.86 8.58
             Non-border tourists 27,079,853.95 5,218,450.20 5,678,711.41 8.22 8.82
             Border tourists 1,602,769.01 228,094.59 235,312.44 21.02 3.16
         Same-day travelers 2,126,835.47 361,744.44 405,853.92 27.39 12.19
             In border area travelers  1,384,521.28 205,145.09 238,547.45 22.88 16.28
             In cruises travelers 742,314.19 156,599.36 167,306.47 36.77 6.84
           
     Number of travelers 2/ 75,021.39 12,385.36 13,405.57 13.68 8.24
         International tourists 42,153.08 6,765.53 7,092.37 9.99 4.83
             Non-border tourists 26,888.52 4,596.69 4,813.56 5.76 4.72
             Border tourists 15,264.56 2,168.84 2,278.81 18.31 5.07
         Same-day travelers 7,075,518.66 855,645.49 1,010,894.55 30.36 18.14
             In border area travelers  23,670.67 3,681.55 4,311.07 14.94 17.10
             In cruises travelers 9,197.64 1,938.27 2,002.13 30.00 3.29
           
     Average Expenditure 3/  410.68 468.96 471.44 -3.26 0.53
         International tourists 680.44 805.04 833.86 -1.02 3.58
             Non-border tourists 1,007.12 1,135.26 1,179.73 2.32 3.92
             Border tourists 105.00 105.17 103.26 2.29 -1.81
         Same-day travelers 0.30 0.42 0.40 -2.27 -5.04
             In border area travelers  58.49 55.72 55.33 6.90 -0.70
             In cruises travelers 80.71 80.79 83.56 5.21 3.43

1/ Thousand dollars.
2/ Thousand travelers.
3/ Dollars.
Notes:
The International Travelers statistics are preliminary and subject to later revision.
According to a Specific Collaboration Agreement signed between INEGI and Banco de México,
as of October 10, 2018, with the release of the information corresponding to August of this year,
INEGI is the institution responsible for generating and publishing, on a regular and permanent
basis, the statistics of international travelers. Thus, the compilation of the statistics for the month
of July 2018 was the last one in charge of Banco de México.