Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Minimum Wages (Geographic regions valid until November 2012) |
| Concept | 2012 | 2012 | ||
| Aug | Sep | Oct | Nov | |
| Pesos per day | ||||
| National | 60.50 | 60.50 | 60.50 | 60.50 |
| Geographic Region "A" | 62.33 | 62.33 | 62.33 | 62.33 |
| Geographic Region "B" | 60.57 | 60.57 | 60.57 | 60.57 |
| Geographic Region "C" | 59.08 | 59.08 | 59.08 | 59.08 |
| Real Index 1994=100 (annual percentage change) | ||||
| National | -0.35 | -0.54 | -0.38 | 0.02 |
| Geographic Region "A" | -0.36 | -0.55 | -0.38 | 0.02 |
| Geographic Region "B" | -0.35 | -0.55 | -0.38 | 0.02 |
| Geographic Region "C" | -0.35 | -0.55 | -0.38 | 0.02 |
| Source: Comisión Nacional de Salarios Mínimos and Banco de México. |
