Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Real Compensation, Labor Productivity and Unit Labor Costs by Economic Sector | ||||
| (Annual percentage change) |
| Concept | 2019 | |||
| Nov | Dec | Jan | Feb | |
| Real Compensation per Worker | ||||
| Manufacturing industry (2008 = 100) | 0.39 | 1.65 | 2.94 | 1.95 |
| Commerce (2008 = 100) | 0.19 | -0.65 | 0.62 | 1.92 |
| Productivity per Worker | ||||
| Manufacturing industry (2008 = 100) | -0.77 | -2.43 | -1.46 | -1.33 |
| Commerce (2008 = 100) | 0.86 | -1.70 | -0.77 | -0.29 |
| Unit Labor Costs | ||||
| Manufacturing industry (2008 = 100) | 1.17 | 4.18 | 4.47 | 3.33 |
| Commerce (2008 = 100) | -0.65 | 1.07 | 1.40 | 2.23 |
| Source: Instituto Nacional de Estadística, Geografía e Informática (INEGI) and Banco de Mexico. |
