(CA611) - Pieces received in Banco de México for being analyzed, by denomination

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
 

Pieces received in Banco de México for being analyzed, by denomination
Currency Result of the analysis Denomination Closing Closing Closing Closing Closing Closing Closing Jan-Mar Apr–Jun
2019 2020 2021 2022 2023 2024 2025 2,026 2026
Domestic banknotes  Unfinished 2/ 20 0 0 0 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0 0
100 0 0 0 0 0 0 0 0 0
200 0 0 0 0 0 0 0 0 0
500 0 0 0 0 0 0 0 0 0
1,000 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Altered 20 1,196 251 1,112 1,375 1,044 2,730 3,951 712 897
50 735 315 715 740 877 781 1,715 1,061 428
100 628 308 366 385 408 458 559 203 508
200 742 350 903 635 589 583 1,142 232 214
500 1,863 1,006 1,219 1,889 6,125 3,544 2,430 795 646
1,000 308 211 157 133 121 127 226 99 78
Total 5,472 2,441 4,472 5,157 9,164 8,223 10,023 3,102 2,771
Authentic 20 70 64 229 202 229 336 158 66 36
50 417 246 314 717 776 696 792 187 218
100 645 649 633 649 617 2,682 1,162 257 219
200 694 824 1,049 883 808 4,179 953 233 990
500 2,951 2,059 2,528 2,393 3,078 4,940 3,771 688 1,446
1,000 140 75 64 97 182 180 226 47 63
Total 4,917 3,917 4,817 4,941 5,690 13,013 7,062 1,478 2,972
Counterfeit 20 311 245 509 279 380 222 426 365 403
50 3,080 3,708 4,018 110,226 35,878 14,380 5,795 1,822 1,705
100 52,749 36,217 33,631 30,247 22,589 23,672 73,869 13,570 13,165
200 84,043 94,787 76,969 68,531 63,233 65,407 56,149 13,819 12,259
500 158,477 125,808 139,112 135,878 154,119 176,587 148,641 31,743 30,861
1,000 4,270 4,007 4,269 5,667 8,415 6,649 6,770 1,904 1,779
Total 302,930 264,772 258,508 350,828 284,614 286,917 291,650 63,223 60,172
Total 20 1,577 560 1,850 1,856 1,653 3,288 4,535 1,143 1,336
50 4,232 4,269 5,047 111,683 37,531 15,857 8,302 3,070 2,351
100 54,022 37,174 34,630 31,281 23,614 26,812 75,590 14,030 13,892
200 85,479 95,961 78,921 70,049 64,630 70,169 58,244 14,284 13,463
500 163,291 128,873 142,859 140,160 163,322 185,071 154,842 33,226 32,953
1,000 4,718 4,293 4,490 5,897 8,718 6,956 7,222 2,050 1,920
Total 313,319 271,130 267,797 360,926 299,468 308,153 308,735 67,803 65,915
Domestic coins  Unfinished 2/ 1 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0 0
100 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Altered 1 0 1 1 2 0 0 2 0 1
2 0 1 0 1 1 0 1 0 0
5 32 6 2 5 2 11 7 2 1
10 58 9 25 22 26 711 20 7 2
20 1 1 0 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0 0
100 5 0 0 0 0 0 0 0 0
Total 96 18 28 30 29 722 30 9 4
Authentic 1 58 18 727 56 34 231 35 402 20
2 17 9 4 19 10 63 16 266 17
5 70 31 1,388 72 36 96 34 533 24
10 135 107 401 133 86 194 138 288 20
20 28 9 382 4 8 3 11 0 2
50 18 0 100 0 1 0 4 0 0
100 12 0 102 2 0 0 2 0 0
Total 338 174 3,104 286 175 587 240 1,489 83
Counterfeit 1 0 0 2 0 0 2 2 1 0
2 0 0 0 2 0 0 1 7 0
5 256 8 6 2 4 215 95 3 0
10 2,730 470 343 944 523 1,423 970 34 24
20 8 18 6 2 2 2 3 2 0
50 0 0 0 0 0 0 0 0 1
100 10 38 7 4 6 1 1 0 0
Total 3,004 534 364 954 535 1,643 1,072 47 25
Total 1 58 19 730 58 34 233 39 403 21
2 17 10 4 22 11 63 18 273 17
5 358 45 1,396 79 42 322 136 538 25
10 2,923 586 769 1,099 635 2,328 1,128 329 46
20 37 28 388 6 10 5 14 2 2
50 18 0 100 0 1 0 4 0 1
100 27 38 109 6 6 1 3 0 0
Total 3,438 726 3,496 1,270 739 2,952 1,342 1,545 112
Foreign banknotes Unfinished 2/ General denomination 0 0 0 0 0 0 0 0 1
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 1
Altered General denomination 41 75 75 67 42 53 54 26 20
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0
Total 41 75 75 67 42 53 54 26 20
Authentic General denomination 1,392 1,411 1,444 1,180 1,059 1,683 4,842 280 502
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0
Total 1,392 1,411 1,444 1,180 1,059 1,683 4,842 280 502
Counterfeit General denomination 14,238 7,395 6,248 8,964 8,456 7,942 14,444 2,330 4,395
  Non-existent denomination 1/ 45 58 63 71 60 63 90 13 4
Total 14,283 7,453 6,311 9,035 8,516 8,005 14,534 2,343 4,399
Total General denomination 15,671 8,881 7,767 10,211 9,557 9,678 19,340 2,636 4,918
  Non-existent denomination 1/ 45 58 63 71 60 63 90 13 4
Total 15,716 8,939 7,830 10,282 9,617 9,741 19,430 2,649 4,922
Foreign coins Unfinished 2/ General denomination 0 0 0 0 0 0 0 0 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Altered General denomination 0 0 0 0 0 0 1 0 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 1 0 0
Authentic General denomination 701 10 1 0 0 29 327 2 53
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0
Total 701 10 1 0 0 29 327 2 53
Counterfeit General denomination 1 0 2,400 72 4 0 2 0 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0
Total 1 0 2,400 72 4 0 2 0 0
Total General denomination 702 10 2,401 72 4 29 330 2 53
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0
Total 702 10 2,401 72 4 29 330 2 53
Fine metals 3/ Unfinished 2/ Silver 0 0 0 0 0 0 0 0 0
Gold 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0
Altered Silver 0 0 0 0 0 0 0 1 0
Gold 0 0 0 1 0 0 0 0 0
Total 0 0 0 1 0 0 0 1 0
Authentic Silver 1 10 3 2 2 1 4 0 2
Gold 1 1 26 0 0 0 15 0 1
Total 2 11 29 2 2 1 19 0 3
Counterfeit Silver 0 5 1 8 1 0 0 0 0
Gold 1 109 7 1 5 5 50 5 0
Total 1 114 8 9 6 5 50 5 0
Total Silver 1 15 4 10 3 1 4 0 2
Gold 2 110 33 2 5 5 65 6 1
Total 3 125 37 12 8 6 69 6 3

1 / The 'non-existent' denomination refers to all denominations with an unreal face value, for example, a USD 1,000,000 false piece.
2 / Pieces in the process of analysis to determine if it is either authentic, altered or false.
3/ It refers to the main minting metal of the authentic piece.
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries.