Pieces received in Banco de México for being analyzed, by denomination | |||||||||
Currency | Result of the analysis | Denomination | Closing | Closing | Closing | Closing | Closing | Closing | Jan-Mar |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |||
Domestic banknotes | Unfinished 2/ | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Altered | 20 | 8 | 346 | 839 | 1,196 | 251 | 1,135 | 110 | |
50 | 24 | 233 | 631 | 735 | 315 | 722 | 109 | ||
100 | 60 | 301 | 475 | 628 | 308 | 383 | 85 | ||
200 | 113 | 263 | 694 | 742 | 350 | 920 | 120 | ||
500 | 350 | 2,304 | 1,792 | 1,863 | 1,006 | 1,210 | 406 | ||
1,000 | 167 | 651 | 361 | 308 | 211 | 153 | 28 | ||
Total | 722 | 4,098 | 4,792 | 5,472 | 2,441 | 4,523 | 858 | ||
Authentic | 20 | 42 | 125 | 121 | 70 | 64 | 193 | 20 | |
50 | 718 | 591 | 487 | 417 | 246 | 288 | 59 | ||
100 | 494 | 673 | 725 | 645 | 649 | 616 | 106 | ||
200 | 657 | 695 | 884 | 694 | 824 | 1,033 | 201 | ||
500 | 1,624 | 2,240 | 2,572 | 2,951 | 2,059 | 2,503 | 575 | ||
1,000 | 116 | 161 | 132 | 140 | 75 | 61 | 16 | ||
Total | 3,651 | 4,485 | 4,921 | 4,917 | 3,917 | 4,694 | 977 | ||
Counterfeit | 20 | 672 | 296 | 213 | 311 | 245 | 522 | 33 | |
50 | 8,798 | 7,487 | 6,308 | 3,080 | 3,708 | 4,037 | 2,705 | ||
100 | 49,777 | 57,301 | 75,947 | 52,749 | 36,217 | 33,631 | 8,546 | ||
200 | 73,517 | 87,808 | 96,331 | 84,043 | 94,787 | 76,970 | 16,689 | ||
500 | 129,406 | 142,494 | 156,544 | 158,477 | 125,808 | 139,145 | 33,244 | ||
1,000 | 6,929 | 5,689 | 4,312 | 4,270 | 4,007 | 4,276 | 1,241 | ||
Total | 269,099 | 301,075 | 339,655 | 302,930 | 264,772 | 258,581 | 62,458 | ||
Total | 20 | 722 | 767 | 1,173 | 1,577 | 560 | 1,850 | 163 | |
50 | 9,540 | 8,311 | 7,426 | 4,232 | 4,269 | 5,047 | 2,873 | ||
100 | 50,331 | 58,275 | 77,147 | 54,022 | 37,174 | 34,630 | 8,737 | ||
200 | 74,287 | 88,766 | 97,909 | 85,479 | 95,961 | 78,923 | 17,010 | ||
500 | 131,380 | 147,038 | 160,908 | 163,291 | 128,873 | 142,858 | 34,225 | ||
1,000 | 7,212 | 6,501 | 4,805 | 4,718 | 4,293 | 4,490 | 1,285 | ||
Total | 273,472 | 309,658 | 349,368 | 313,319 | 271,130 | 267,798 | 64,293 | ||
Domestic coins | Unfinished 2/ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Altered | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ||
5 | 8 | 5 | 14 | 32 | 6 | 1 | 0 | ||
10 | 59 | 44 | 471 | 58 | 9 | 12 | 1 | ||
20 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | ||
50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
100 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | ||
Total | 69 | 51 | 493 | 96 | 18 | 13 | 1 | ||
Authentic | 1 | 69 | 2,027 | 1,244 | 58 | 18 | 727 | 11 | |
2 | 21 | 16 | 334 | 17 | 9 | 3 | 0 | ||
5 | 16 | 38 | 1,852 | 70 | 31 | 1,387 | 23 | ||
10 | 147 | 409 | 994 | 135 | 107 | 394 | 16 | ||
20 | 5 | 18 | 1,560 | 28 | 9 | 382 | 0 | ||
50 | 1 | 1 | 9 | 18 | 0 | 100 | 0 | ||
100 | 5 | 7 | 1,337 | 12 | 0 | 102 | 2 | ||
Total | 264 | 2,516 | 7,330 | 338 | 174 | 3,095 | 52 | ||
Counterfeit | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
5 | 21 | 55 | 361 | 256 | 8 | 8 | 2 | ||
10 | 1,246 | 890 | 1,312 | 2,730 | 470 | 361 | 603 | ||
20 | 6 | 14 | 10 | 8 | 18 | 7 | 0 | ||
50 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | ||
100 | 30 | 15 | 24 | 10 | 38 | 7 | 2 | ||
Total | 1,308 | 976 | 1,712 | 3,004 | 534 | 387 | 607 | ||
Total | 1 | 70 | 2,027 | 1,246 | 58 | 19 | 730 | 11 | |
2 | 21 | 18 | 335 | 17 | 10 | 4 | 0 | ||
5 | 45 | 98 | 2,227 | 358 | 45 | 1,396 | 25 | ||
10 | 1,452 | 1,343 | 2,777 | 2,923 | 586 | 767 | 620 | ||
20 | 12 | 33 | 1,573 | 37 | 28 | 389 | 0 | ||
50 | 6 | 2 | 13 | 18 | 0 | 100 | 0 | ||
100 | 35 | 22 | 1,364 | 27 | 38 | 109 | 4 | ||
Total | 1,641 | 3,543 | 9,535 | 3,438 | 726 | 3,495 | 660 | ||
Foreign banknotes | Unfinished 2/ | General denomination | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Non-existent denomination 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||
Altered | General denomination | 16 | 38 | 43 | 41 | 75 | 75 | 22 | |
Non-existent denomination 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 16 | 38 | 43 | 41 | 75 | 75 | 22 | ||
Authentic | General denomination | 761 | 3,308 | 1,213 | 1,392 | 1,411 | 1,433 | 229 | |
Non-existent denomination 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 761 | 3,308 | 1,213 | 1,392 | 1,411 | 1,433 | 229 | ||
Counterfeit | General denomination | 11,530 | 10,544 | 13,266 | 14,238 | 7,395 | 6,211 | 2,286 | |
Non-existent denomination 1/ | 2 | 5 | 29 | 45 | 58 | 60 | 21 | ||
Total | 11,532 | 10,549 | 13,295 | 14,283 | 7,453 | 6,271 | 2,307 | ||
Total | General denomination | 12,307 | 13,890 | 14,522 | 15,671 | 8,881 | 7,719 | 2,574 | |
Non-existent denomination 1/ | 2 | 5 | 29 | 45 | 58 | 60 | 21 | ||
Total | 12,309 | 13,895 | 14,551 | 15,716 | 8,939 | 7,779 | 2,595 | ||
Foreign coins | Unfinished 2/ | General denomination | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-existent denomination 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Altered | General denomination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Non-existent denomination 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Authentic | General denomination | 0 | 22 | 252 | 701 | 10 | 1 | 0 | |
Non-existent denomination 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 22 | 252 | 701 | 10 | 1 | 0 | ||
Counterfeit | General denomination | 46 | 0 | 0 | 1 | 0 | 2,400 | 72 | |
Non-existent denomination 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 46 | 0 | 0 | 1 | 0 | 2,400 | 72 | ||
Total | General denomination | 46 | 22 | 252 | 702 | 10 | 2,401 | 72 | |
Non-existent denomination 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 46 | 22 | 252 | 702 | 10 | 2,401 | 72 | ||
Fine metals 3/ | Unfinished 2/ | Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Altered | Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Authentic | Silver | 6 | 2 | 8 | 1 | 10 | 3 | 0 | |
Gold | 3 | 2 | 3 | 1 | 1 | 26 | 0 | ||
Total | 9 | 4 | 11 | 2 | 11 | 29 | 0 | ||
Counterfeit | Silver | 0 | 0 | 54 | 0 | 5 | 1 | 8 | |
Gold | 31 | 61 | 1 | 1 | 109 | 7 | 0 | ||
Total | 31 | 61 | 55 | 1 | 114 | 8 | 8 | ||
Total | Silver | 6 | 2 | 62 | 1 | 15 | 4 | 8 | |
Gold | 34 | 63 | 4 | 2 | 110 | 33 | 0 | ||
Total | 40 | 65 | 66 | 3 | 125 | 37 | 8 |
1 / The 'non-existent' denomination refers to all denominations with an unreal face value, for example, a USD 1,000,000 false piece. | |||||||||
2 / Pieces in the process of analysis to determine if it is either authentic, altered or false. | |||||||||
3/ It refers to the main minting metal of the authentic piece. | |||||||||
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries. |