(CA611) - Pieces received in Banco de México for being analyzed, by denomination

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
 

Pieces received in Banco de México for being analyzed, by denomination  
Currency Result of the analysis Denomination Closing Closing Closing Closing Closing Closing Jan-Mar Apr-Jun Jul-Sep Oct-Dic
2018 2019 2020 2021 2022 2023 2024 2024 2024 2024
Domestic banknotes  Unfinished 2/ 20 0 0 0 0 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0 0 0
100 0 0 0 0 0 0 0 0 0 0
200 0 0 0 0 0 0 0 0 0 0
500 0 0 0 0 0 0 0 0 0 0
1,000 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0
Altered 20 839 1,196 251 1,112 1,375 1,044 741 268 1,452 269
50 631 735 315 715 740 877 151 173 326 131
100 475 628 308 366 385 408 70 138 147 103
200 694 742 350 903 635 589 108 118 190 167
500 1,792 1,863 1,006 1,219 1,889 6,125 615 836 1,422 671
1,000 361 308 211 157 133 121 16 35 38 38
Total 4,792 5,472 2,441 4,472 5,157 9,164 1,701 1,568 3,575 1,379
Authentic 20 121 70 64 229 202 229 32 34 33 237
50 487 417 246 314 717 776 118 113 126 339
100 725 645 649 633 649 617 159 108 113 2,302
200 884 694 824 1,049 883 808 215 208 178 3,578
500 2,572 2,951 2,059 2,528 2,393 3,078 563 585 628 3,164
1,000 132 140 75 64 97 182 19 91 38 32
Total 4,921 4,917 3,917 4,817 4,941 5,690 1,106 1,139 1,116 9,652
Counterfeit 20 213 311 245 509 279 380 45 25 105 47
50 6,308 3,080 3,708 4,018 110,226 35,878 4,656 4,006 2,986 2,732
100 75,947 52,749 36,217 33,631 30,247 22,589 5,352 4,871 5,921 7,528
200 96,331 84,043 94,787 76,969 68,531 63,233 15,978 17,656 16,199 15,574
500 156,544 158,477 125,808 139,112 135,878 154,119 38,608 47,229 45,684 45,066
1,000 4,312 4,270 4,007 4,269 5,667 8,415 1,513 1,724 1,623 1,789
Total 339,655 302,930 264,772 258,508 350,828 284,614 66,152 75,511 72,518 72,736
Total 20 1,173 1,577 560 1,850 1,856 1,653 818 327 1,590 553
50 7,426 4,232 4,269 5,047 111,683 37,531 4,925 4,292 3,438 3,202
100 77,147 54,022 37,174 34,630 31,281 23,614 5,581 5,117 6,181 9,933
200 97,909 85,479 95,961 78,921 70,049 64,630 16,301 17,982 16,567 19,319
500 160,908 163,291 128,873 142,859 140,160 163,322 39,786 48,650 47,734 48,901
1,000 4,805 4,718 4,293 4,490 5,897 8,718 1,548 1,850 1,699 1,859
Total 349,368 313,319 271,130 267,797 360,926 299,468 68,959 78,218 77,209 83,767
Domestic coins  Unfinished 2/ 1 0 0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0 0 0
100 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0
Altered 1 1 0 1 1 2 0 0 0 0 0
2 1 0 1 0 1 1 0 0 0 0
5 14 32 6 2 5 2 1 1 8 1
10 471 58 9 25 22 26 3 3 703 2
20 3 1 1 0 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0 0 0
100 3 5 0 0 0 0 0 0 0 0
Total 493 96 18 28 30 29 4 4 711 3
Authentic 1 1,244 58 18 727 56 34 0 0 1 230
2 334 17 9 4 19 10 2 0 0 61
5 1,852 70 31 1,388 72 36 3 3 2 88
10 994 135 107 401 133 86 10 70 24 90
20 1,560 28 9 382 4 8 1 1 0 1
50 9 18 0 100 0 1 0 0 0 0
100 1,337 12 0 102 2 0 0 0 0 0
Total 7,330 338 174 3,104 286 175 16 74 27 470
Counterfeit 1 1 0 0 2 0 0 0 1 1 0
2 0 0 0 0 2 0 0 0 0 0
5 361 256 8 6 2 4 1 190 23 1
10 1,312 2,730 470 343 944 523 73 582 703 65
20 10 8 18 6 2 2 1 0 1 0
50 4 0 0 0 0 0 0 0 0 0
100 24 10 38 7 4 6 0 1 0 0
Total 1,712 3,004 534 364 954 535 75 774 728 66
Total 1 1,246 58 19 730 58 34 0 1 2 230
2 335 17 10 4 22 11 2 0 0 61
5 2,227 358 45 1,396 79 42 5 194 33 90
10 2,777 2,923 586 769 1,099 635 86 655 1,430 157
20 1,573 37 28 388 6 10 2 1 1 1
50 13 18 0 100 0 1 0 0 0 0
100 1,364 27 38 109 6 6 0 1 0 0
Total 9,535 3,438 726 3,496 1,270 739 95 852 1,466 539
Foreign banknotes Unfinished 2/ General denomination 0 0 0 0 0 0 0 0 0 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0
Altered General denomination 43 41 75 75 67 42 11 9 14 19
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0 0
Total 43 41 75 75 67 42 11 9 14 19
Authentic General denomination 1,213 1,392 1,411 1,444 1,180 1,059 266 252 219 946
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0 0
Total 1,213 1,392 1,411 1,444 1,180 1,059 266 252 219 946
Counterfeit General denomination 13,266 14,238 7,395 6,248 8,964 8,456 1,950 2,062 2,078 1,852
  Non-existent denomination 1/ 29 45 58 63 71 60 14 20 17 12
Total 13,295 14,283 7,453 6,311 9,035 8,516 1,964 2,082 2,095 1,864
Total General denomination 14,522 15,671 8,881 7,767 10,211 9,557 2,227 2,323 2,311 2,817
  Non-existent denomination 1/ 29 45 58 63 71 60 14 20 17 12
Total 14,551 15,716 8,939 7,830 10,282 9,617 2,241 2,343 2,328 2,829
Foreign coins Unfinished 2/ General denomination 0 0 0 0 0 0 0 0 0 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0
Altered General denomination 0 0 0 0 0 0 0 0 0 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0
Authentic General denomination 252 701 10 1 0 0 0 2 0 27
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0 0
Total 252 701 10 1 0 0 0 2 0 27
Counterfeit General denomination 0 1 0 2,400 72 4 0 0 0 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0 0
Total 0 1 0 2,400 72 4 0 0 0 0
Total General denomination 252 702 10 2,401 72 4 0 2 0 27
  Non-existent denomination 1/ 0 0 0 0 0 0 0 0 0 0
Total 252 702 10 2,401 72 4 0 2 0 27
Fine metals 3/ Unfinished 2/ Silver 0 0 0 0 0 0 0 0 0 0
Gold 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0
Altered Silver 0 0 0 0 0 0 0 0 0 0
Gold 0 0 0 0 1 0 0 0 0 0
Total 0 0 0 0 1 0 0 0 0 0
Authentic Silver 8 1 10 3 2 2 1 0 0 0
Gold 3 1 1 26 0 0 0 0 0 0
Total 11 2 11 29 2 2 1 0 0 0
Counterfeit Silver 54 0 5 1 8 1 0 0 0 0
Gold 1 1 109 7 1 5 2 0 3 0
Total 55 1 114 8 9 6 2 0 3 0
Total Silver 62 1 15 4 10 3 1 0 0 0
Gold 4 2 110 33 2 5 2 0 3 0
Total 66 3 125 37 12 8 3 0 3 0

1 / The 'non-existent' denomination refers to all denominations with an unreal face value, for example, a USD 1,000,000 false piece.
2 / Pieces in the process of analysis to determine if it is either authentic, altered or false.
3/ It refers to the main minting metal of the authentic piece.
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries.