Accessibility of Structures, exporting the structure to manipulate the data in XLS
Pieces received in Banco de México for being analyzed, by institution | |||||||||||
Currency | Submitted by institution | Closing | Closing | Closing | Closing | Closing | Closing | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dic |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2024 | 2024 | ||
Domestic banknotes | Authorities | 5,059 | 7,232 | 2,668 | 5,858 | 4,680 | 7,551 | 792 | 810 | 1,146 | 9,324 |
Individuals or legal entities 1/ | 26,034 | 19,527 | 13,500 | 14,282 | 21,078 | 14,136 | 2,710 | 3,081 | 5,701 | 3,450 | |
Credit institutions 2/ | 318,275 | 286,560 | 254,962 | 247,657 | 335,168 | 277,789 | 65,463 | 74,327 | 70,362 | 70,993 | |
Total | 349,368 | 313,319 | 271,130 | 267,797 | 360,926 | 299,476 | 68,965 | 78,218 | 77,209 | 83,767 | |
Domestic coins | Authorities | 6,770 | 1,716 | 21 | 3,017 | 0 | 29 | 0 | 0 | 0 | 350 |
Individuals or legal entities 1/ | 1,725 | 1,111 | 200 | 9 | 28 | 220 | 1 | 683 | 1,384 | 1 | |
Credit institutions 2/ | 1,040 | 611 | 505 | 470 | 1,242 | 609 | 95 | 169 | 82 | 188 | |
Total | 9,535 | 3,438 | 726 | 3,496 | 1,270 | 858 | 96 | 852 | 1,466 | 539 | |
Foreign banknotes | Authorities | 4,278 | 6,771 | 297 | 500 | 1,874 | 989 | 39 | 22 | 119 | 754 |
Individuals or legal entities 1/ | 247 | 145 | 1,654 | 232 | 411 | 114 | 106 | 49 | 78 | 47 | |
Credit institutions 2/ | 10,026 | 8,800 | 6,988 | 7,098 | 7,997 | 8,514 | 2,095 | 2,272 | 2,131 | 2,028 | |
Total | 14,551 | 15,716 | 8,939 | 7,830 | 10,282 | 9,617 | 2,240 | 2,343 | 2,328 | 2,829 | |
Foreign coins | Authorities | 252 | 626 | 10 | 2,401 | 72 | 0 | 0 | 2 | 0 | 0 |
Individuals or legal entities 1/ | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | |
Credit institutions 2/ | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Total | 252 | 702 | 10 | 2,401 | 72 | 4 | 0 | 2 | 0 | 27 | |
Fine metals | Authorities | 8 | 0 | 9 | 25 | 8 | 0 | 0 | 0 | 0 | 0 |
Individuals or legal entities 1/ | 29 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
Credit institutions 2/ | 29 | 3 | 116 | 12 | 4 | 4 | 3 | 0 | 3 | 0 | |
Total | 66 | 3 | 125 | 37 | 12 | 7 | 3 | 0 | 3 | 0 |
1 / They are individuals or legal entities that deliver allegedly false pieces directly to Banco de México. | |||||||||||
2/ It refers to banking institutions with operations in cash and that so far have withdrawn suspected pieces from circulation. | |||||||||||
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries. |