Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Pieces received in Banco de México for being analyzed, by institution | ||||||||||
| Currency | Submitted by institution | Closing | Closing | Closing | Closing | Closing | Closing | Cierre | Jan-Mar | Apr-Jun |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2026 | ||
| Domestic banknotes | Authorities | 7,232 | 2,668 | 5,858 | 4,680 | 7,551 | 12,067 | 5,762 | 689 | 2,612 |
| Individuals or legal entities 1/ | 19,527 | 13,500 | 14,282 | 21,078 | 14,136 | 14,942 | 16,385 | 4,850 | 4,554 | |
| Credit institutions 2/ | 286,560 | 254,962 | 247,657 | 335,168 | 277,789 | 281,144 | 286,588 | 61,717 | 58,749 | |
| Total | 313,319 | 271,130 | 267,797 | 360,926 | 299,476 | 308,153 | 308,735 | 67,256 | 65,915 | |
| Domestic coins | Authorities | 1,716 | 21 | 3,017 | 0 | 29 | 350 | 5 | 1,477 | 71 |
| Individuals or legal entities 1/ | 1,111 | 200 | 9 | 28 | 220 | 2,069 | 975 | 11 | 3 | |
| Credit institutions 2/ | 611 | 505 | 470 | 1,242 | 609 | 533 | 362 | 57 | 38 | |
| Total | 3,438 | 726 | 3,496 | 1,270 | 858 | 2,952 | 1,342 | 1,545 | 112 | |
| Foreign banknotes | Authorities | 6,771 | 297 | 500 | 1,874 | 989 | 935 | 10,415 | 42 | 2,417 |
| Individuals or legal entities 1/ | 145 | 1,654 | 232 | 411 | 114 | 280 | 207 | 15 | 42 | |
| Credit institutions 2/ | 8,800 | 6,988 | 7,098 | 7,997 | 8,514 | 8,526 | 8,808 | 2,592 | 2,463 | |
| Total | 15,716 | 8,939 | 7,830 | 10,282 | 9,617 | 9,741 | 19,430 | 2,649 | 4,922 | |
| Foreign coins | Authorities | 626 | 10 | 2,401 | 72 | 0 | 2 | 2 | 0 | 53 |
| Individuals or legal entities 1/ | 75 | 0 | 0 | 0 | 0 | 27 | 328 | 2 | 0 | |
| Credit institutions 2/ | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Total | 702 | 10 | 2,401 | 72 | 4 | 29 | 330 | 2 | 53 | |
| Fine metals | Authorities | 0 | 9 | 25 | 8 | 0 | 0 | 50 | 0 | 0 |
| Individuals or legal entities 1/ | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Credit institutions 2/ | 3 | 116 | 12 | 4 | 4 | 6 | 17 | 6 | 3 | |
| Total | 3 | 125 | 37 | 12 | 7 | 6 | 69 | 6 | 3 | |
| 1 / They are individuals or legal entities that deliver allegedly false pieces directly to Banco de México. | ||||||||||
| 2/ It refers to banking institutions with operations in cash and that so far have withdrawn suspected pieces from circulation. | ||||||||||
| For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries. |
