Accessibility of Structures, exporting the structure to manipulate the data in XLS
Pieces received in Banco de México for being analyzed, by credit institutions | ||||||||||
Currency | Credit institution | Closing | Closing | Closing | Closing | Closing | Closing | Jan-Mar | Apr-Jun | Jul-Sep |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2024 | ||
Domestic banknotes | ACTINVER | 59 | 58 | 42 | 41 | 32 | 41 | 22 | 15 | 16 |
AFIRME | 1,492 | 1,452 | 1,000 | 1,060 | 1,327 | 1,076 | 441 | 354 | 491 | |
AUTOFIN | 75 | 41 | 15 | 33 | 16 | 13 | 3 | 0 | 0 | |
AZTECA | 36,788 | 36,367 | 43,994 | 46,634 | 66,935 | 52,634 | 11,469 | 12,241 | 12,446 | |
BAJÍO | 5,880 | 5,382 | 5,244 | 5,330 | 8,115 | 5,139 | 1,240 | 1,262 | 1,194 | |
BANAMEX | 41,436 | 36,526 | 21,630 | 23,334 | 27,285 | 22,644 | 4,561 | 4,403 | 4,273 | |
BANCO INMOBILIARIO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANCOPPEL | 19,421 | 18,420 | 14,995 | 15,651 | 17,469 | 14,872 | 3,974 | 4,028 | 3,691 | |
BANCREA | 0 | 0 | 0 | 19 | 4 | 4 | 1 | 3 | 2 | |
BANJÉRCITO | 105 | 95 | 62 | 52 | 58 | 63 | 25 | 26 | 19 | |
BANORTE/IXE | 26,552 | 23,278 | 20,523 | 19,772 | 29,336 | 24,976 | 5,968 | 12,737 | 10,276 | |
BANREGIO | 2,347 | 1,983 | 1,923 | 1,806 | 2,230 | 1,901 | 639 | 643 | 753 | |
BANSEFI | 47 | 43 | 21 | 10 | 16 | 36 | 114 | 93 | 90 | |
BANSI | 32 | 28 | 29 | 34 | 41 | 38 | 22 | 20 | 27 | |
BBVA BANCOMER | 91,210 | 75,731 | 65,728 | 67,517 | 84,849 | 72,220 | 17,460 | 17,935 | 17,869 | |
BMULTIVA | 195 | 159 | 103 | 90 | 108 | 76 | 25 | 21 | 17 | |
CI BANCO | 1,244 | 1,048 | 218 | 218 | 299 | 437 | 99 | 113 | 100 | |
COMPARTAMOS | 1,408 | 1,722 | 1,256 | 1,131 | 1,246 | 1,182 | 178 | 302 | 338 | |
DONDÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FAMSA | 921 | 1,028 | 517 | 36 | 6 | 0 | 0 | 0 | 0 | |
HSBC | 13,079 | 11,075 | 8,722 | 8,024 | 12,740 | 10,629 | 2,628 | 2,664 | 2,781 | |
INBURSA | 2,411 | 2,523 | 1,781 | 1,299 | 1,474 | 1,305 | 274 | 232 | 229 | |
BANKAOOL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
INTERCAM BANCO | 21 | 29 | 26 | 51 | 67 | 108 | 10 | 8 | 12 | |
INVEX | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
MIFEL | 158 | 192 | 143 | 157 | 190 | 164 | 55 | 51 | 31 | |
SANTANDER | 62,029 | 60,543 | 59,551 | 49,097 | 74,784 | 63,434 | 15,173 | 16,128 | 14,629 | |
SCOTIABANK | 11,355 | 8,831 | 7,421 | 6,249 | 6,523 | 4,788 | 1,076 | 1,041 | 1,076 | |
VE POR MÁS | 9 | 6 | 18 | 12 | 17 | 9 | 4 | 3 | 0 | |
Total | 318,275 | 286,560 | 254,962 | 247,657 | 335,168 | 277,789 | 65,462 | 74,327 | 70,361 | |
Domestic coins | ACTINVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFIRME | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
AUTOFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZTECA | 112 | 146 | 254 | 300 | 520 | 442 | 72 | 82 | 64 | |
BAJÍO | 14 | 19 | 2 | 5 | 5 | 11 | 0 | 0 | 0 | |
BANAMEX | 120 | 68 | 17 | 26 | 13 | 3 | 0 | 0 | 0 | |
BANCO INMOBILIARIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANCOPPEL | 52 | 159 | 130 | 24 | 38 | 20 | 3 | 74 | 2 | |
BANCREA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANJÉRCITO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANORTE/IXE | 6 | 16 | 9 | 69 | 9 | 7 | 3 | 3 | 3 | |
BANREGIO | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANSEFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANSI | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BBVA BANCOMER | 434 | 71 | 22 | 25 | 551 | 73 | 11 | 6 | 10 | |
BMULTIVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CI BANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COMPARTAMOS | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
DONDÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FAMSA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HSBC | 4 | 12 | 1 | 0 | 2 | 21 | 1 | 0 | 0 | |
INBURSA | 24 | 11 | 27 | 12 | 2 | 14 | 0 | 3 | 2 | |
BANKAOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INTERCAM BANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INVEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIFEL | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
SANTANDER | 142 | 70 | 5 | 4 | 98 | 6 | 1 | 1 | 0 | |
SCOTIABANK | 28 | 26 | 26 | 2 | 3 | 12 | 4 | 0 | 1 | |
VE POR MÁS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 1,040 | 611 | 505 | 470 | 1,242 | 609 | 95 | 169 | 82 | |
Foreign banknotes | ACTINVER | 14 | 2 | 5 | 0 | 1 | 4 | 1 | 0 | 0 |
AFIRME | 47 | 36 | 18 | 6 | 9 | 2 | 0 | 0 | 2 | |
AUTOFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZTECA | 4,707 | 4,355 | 4,073 | 4,636 | 5,402 | 6,039 | 1,543 | 1,654 | 1,594 | |
BAJÍO | 146 | 71 | 78 | 69 | 36 | 42 | 12 | 14 | 3 | |
BANAMEX | 660 | 459 | 316 | 277 | 333 | 306 | 63 | 70 | 53 | |
BANCO INMOBILIARIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANCOPPEL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
BANCREA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANJÉRCITO | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
BANORTE | 808 | 979 | 531 | 474 | 479 | 405 | 80 | 105 | 97 | |
BANREGIO | 180 | 96 | 51 | 45 | 70 | 104 | 18 | 35 | 9 | |
BANSEFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BBVA BANCOMER | 738 | 586 | 666 | 450 | 323 | 378 | 75 | 71 | 72 | |
BMULTIVA | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
CI BANCO | 773 | 725 | 345 | 414 | 463 | 454 | 96 | 118 | 122 | |
COMPARTAMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DONDÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FAMSA | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HSBC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
INBURSA | 2 | 12 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | |
BANKAOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INTERCAM BANCO | 110 | 71 | 24 | 28 | 61 | 43 | 18 | 16 | 10 | |
INVEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIFEL | 33 | 17 | 19 | 11 | 6 | 10 | 1 | 2 | 3 | |
SANTANDER | 1,359 | 1,103 | 689 | 586 | 707 | 627 | 160 | 163 | 138 | |
SCOTIABANK | 442 | 280 | 166 | 99 | 104 | 95 | 28 | 24 | 22 | |
VE POR MÁS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10,026 | 8,800 | 6,988 | 7,098 | 7,997 | 8,514 | 2,095 | 2,272 | 2,131 | |
Foreign coins | ACTINVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFIRME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AUTOFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZTECA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BAJÍO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANAMEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANCO INMOBILIARIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANCOPPEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANCREA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANJÉRCITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANORTE/IXE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANREGIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANSEFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BBVA BANCOMER | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
BMULTIVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CI BANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
COMPARTAMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DONDÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FAMSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HSBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INBURSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANKAOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INTERCAM BANCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INVEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIFEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SANTANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCOTIABANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VE POR MÁS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Fine metals | ACTINVER | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
AFIRME | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AUTOFIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AZTECA | 25 | 1 | 15 | 4 | 2 | 3 | 1 | 0 | 0 | |
BAJÍO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANAMEX | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
BANCO INMOBILIARIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANCOPPEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANCREA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANJÉRCITO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANORTE | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
BANREGIO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANSEFI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANSI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BBVA BANCOMER | 0 | 0 | 99 | 4 | 0 | 1 | 2 | 0 | 0 | |
BMULTIVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CI BANCO | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
COMPARTAMOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DONDÉ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FAMSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HSBC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INBURSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BANKAOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
INTERCAM BANCO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
INVEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIFEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SANTANDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SCOTIABANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VE POR MÁS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 29 | 3 | 116 | 12 | 4 | 4 | 3 | 0 | 3 |
Note: only the 29 credit institutions which have withdrawn suspected pieces from circulation are reported. | ||||||||||
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries. |