(CA613) - Pieces received in Banco de México for being analyzed, by credit institutions

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
 

Pieces received in Banco de México for being analyzed, by credit institutions
Currency Credit institution Closing Closing Closing Closing Closing Closing Cierre Jan-Mar Apr-Jun
2019 2020 2021 2022 2023 2024 2025 2026 2026
Domestic banknotes ACTINVER 58 42 41 32 41 71 25 7 9
AFIRME 1,452 1,000 1,060 1,327 1,076 1,765 1,912 272 191
AUTOFIN 41 15 33 16 13 3 8 32 9
AZTECA 36,367 43,994 46,634 66,935 52,634 47,675 46,066 10,558 9,974
BAJÍO 5,382 5,244 5,330 8,115 5,139 4,883 6,141 1,276 1,228
BANAMEX 36,526 21,630 23,334 27,285 22,644 17,833 17,012 3,905 3,343
BANCO INMOBILIARIO 0 0 0 0 0 0 0 0 0
BANCOPPEL 18,420 14,995 15,651 17,469 14,872 16,261 15,503 3,719 3,138
BANCREA 0 0 19 4 4 9 5 1 0
BANJÉRCITO 95 62 52 58 63 87 71 28 16
BANORTE/IXE 23,278 20,523 19,772 29,336 24,976 38,215 37,232 6,485 7,331
BANREGIO 1,983 1,923 1,806 2,230 1,901 2,771 2,691 397 336
BANSEFI 43 21 10 16 36 361 414 59 61
BANSI 28 29 34 41 38 82 142 27 34
BBVA BANCOMER 75,731 65,728 67,517 84,849 72,220 72,750 76,083 16,726 15,661
BMULTIVA 159 103 90 108 76 82 76 23 21
CI BANCO 1,048 218 218 299 437 381 186 0 0
COMPARTAMOS 1,722 1,256 1,131 1,246 1,182 1,185 1,267 367 318
DONDÉ 0 0 0 0 0 0 0 0 0
FAMSA 1,028 517 36 6 0 0 0 0 0
HSBC 11,075 8,722 8,024 12,740 10,629 10,785 11,328 2,787 2,438
INBURSA 2,523 1,781 1,299 1,474 1,305 995 1,026 251 222
BANKAOOL 0 0 0 0 0 7 7 5 4
INTERCAM BANCO 29 26 51 67 108 51 61 0 0
INVEX 0 0 0 1 0 0 0 0 0
MIFEL 192 143 157 190 164 199 188 53 37
SANTANDER 60,543 59,551 49,097 74,784 63,434 60,400 65,537 13,964 13,676
SCOTIABANK 8,831 7,421 6,249 6,523 4,788 4,284 3,598 771 699
VE POR MÁS 6 18 12 17 9 9 9 4 3
Total 286,560 254,962 247,657 335,168 277,789 281,144 286,588 61,717 58,749
Domestic coins ACTINVER 0 0 0 0 0 0 0 0 0
AFIRME 0 0 1 0 0 0 0 0 0
AUTOFIN 0 0 0 0 0 0 0 0 0
AZTECA 146 254 300 520 442 333 178 39 30
BAJÍO 19 2 5 5 11 0 2 1 0
BANAMEX 68 17 26 13 3 1 1 0 1
BANCO INMOBILIARIO 0 0 0 0 0 0 0 0 0
BANCOPPEL 159 130 24 38 20 81 13 0 0
BANCREA 0 0 0 0 0 0 0 0 0
BANJÉRCITO 0 0 0 0 0 0 0 0 0
BANORTE/IXE 16 9 69 9 7 12 10 13 1
BANREGIO 2 0 0 0 0 0 0 0 0
BANSEFI 0 0 0 0 0 0 21 0 1
BANSI 1 0 0 0 0 0 0 0 0
BBVA BANCOMER 71 22 25 551 73 32 85 3 4
BMULTIVA 0 0 0 0 0 0 0 0 0
CI BANCO 0 0 0 0 0 0 0 0 0
COMPARTAMOS 8 2 2 1 0 60 4 0 0
DONDÉ 0 0 0 0 0 0 0 0 0
FAMSA 0 0 0 0 0 0 0 0 0
HSBC 12 1 0 2 21 1 43 0 1
INBURSA 11 27 12 2 14 5 4 0 0
BANKAOOL 0 0 0 0 0 0 0 0 0
INTERCAM BANCO 0 0 0 0 0 0 0 0 0
INVEX 0 0 0 0 0 0 0 0 0
MIFEL 2 10 0 0 0 0 0 0 0
SANTANDER 70 5 4 98 6 2 0 0 0
SCOTIABANK 26 26 2 3 12 6 0 1 0
VE POR MÁS 0 0 0 0 0 0 0 0 0
Total 611 505 470 1,242 609 533 361 57 38
Foreign banknotes ACTINVER 2 5 0 1 4 1 0 0 0
AFIRME 36 18 6 9 2 10 3 4 2
AUTOFIN 0 0 0 0 0 0 0 7 5
AZTECA 4,355 4,073 4,636 5,402 6,039 6,247 6,372 2,056 1,733
BAJÍO 71 78 69 36 42 34 43 5 5
BANAMEX 459 316 277 333 306 273 230 95 84
BANCO INMOBILIARIO 0 0 0 0 0 0 0 0 0
BANCOPPEL 0 0 0 0 1 0 3 0 0
BANCREA 0 0 0 0 0 0 0 0 0
BANJÉRCITO 4 1 0 0 1 0 1 0 0
BANORTE 979 531 474 479 405 376 467 121 160
BANREGIO 96 51 45 70 104 86 55 4 14
BANSEFI 0 0 0 0 0 0 0 0 0
BANSI 0 0 0 0 0 0 0 0 0
BBVA BANCOMER 586 666 450 323 378 296 282 80 85
BMULTIVA 2 2 0 0 0 6 0 0 0
CI BANCO 725 345 414 463 454 447 329 0 0
COMPARTAMOS 0 0 0 0 0 0 0 0 0
DONDÉ 0 0 0 0 0 0 0 0 0
FAMSA 1 0 0 0 0 0 0 0 0
HSBC 1 1 0 0 0 2 14 2 3
INBURSA 12 3 3 3 3 0 2 0 0
BANKAOOL 0 0 0 0 0 0 0 0 0
INTERCAM BANCO 71 24 28 61 43 57 27 0 0
INVEX 0 0 0 0 0 0 0 0 0
MIFEL 17 19 11 6 10 12 8 0 5
SANTANDER 1,103 689 586 707 627 590 885 208 351
SCOTIABANK 280 166 99 104 95 89 87 10 16
VE POR MÁS 0 0 0 0 0 0 0 0 0
Total 8,800 6,988 7,098 7,997 8,514 8,526 8,808 2,592 2,463
Foreign coins ACTINVER 0 0 0 0 0 0 0 0 0
AFIRME 0 0 0 0 0 0 0 0 0
AUTOFIN 0 0 0 0 0 0 0 0 0
AZTECA 0 0 0 0 0 0 0 0 0
BAJÍO 0 0 0 0 0 0 0 0 0
BANAMEX 0 0 0 0 0 0 0 0 0
BANCO INMOBILIARIO 0 0 0 0 0 0 0 0 0
BANCOPPEL 0 0 0 0 0 0 0 0 0
BANCREA 0 0 0 0 0 0 0 0 0
BANJÉRCITO 0 0 0 0 0 0 0 0 0
BANORTE/IXE 0 0 0 0 0 0 0 0 0
BANREGIO 0 0 0 0 0 0 0 0 0
BANSEFI 0 0 0 0 0 0 0 0 0
BANSI 0 0 0 0 0 0 0 0 0
BBVA BANCOMER 0 0 0 0 4 0 0 0 0
BMULTIVA 0 0 0 0 0 0 0 0 0
CI BANCO 0 0 0 0 0 0 0 0 0
COMPARTAMOS 0 0 0 0 0 0 0 0 0
DONDÉ 0 0 0 0 0 0 0 0 0
FAMSA 0 0 0 0 0 0 0 0 0
HSBC 0 0 0 0 0 0 0 0 0
INBURSA 0 0 0 0 0 0 0 0 0
BANKAOOL 0 0 0 0 0 0 0 0 0
INTERCAM BANCO 0 0 0 0 0 0 0 0 0
INVEX 0 0 0 0 0 0 0 0 0
MIFEL 0 0 0 0 0 0 0 0 0
SANTANDER 0 0 0 0 0 0 0 0 0
SCOTIABANK 0 0 0 0 0 0 0 0 0
VE POR MÁS 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 4 0 0 0 0
Fine metals ACTINVER 0 0 0 1 0 0 0 1 1
AFIRME 0 0 0 0 0 0 0 0 0
AUTOFIN 0 0 0 0 0 0 0 1 0
AZTECA 1 15 4 2 3 1 2 0 2
BAJÍO 0 0 0 0 0 0 0 0 0
BANAMEX 0 0 1 0 0 0 2 0 0
BANCO INMOBILIARIO 0 0 0 0 0 0 0 0 0
BANCOPPEL 0 0 0 0 0 0 0 0 0
BANCREA 0 0 0 0 0 0 0 0 0
BANJÉRCITO 0 0 0 0 0 0 0 0 0
BANORTE 1 0 0 1 0 3 1 0 0
BANREGIO 0 0 0 0 0 0 0 0 0
BANSEFI 0 0 0 0 0 0 0 0 0
BANSI 0 0 0 0 0 0 0 0 0
BBVA BANCOMER 0 99 4 0 1 2 7 4 0
BMULTIVA 0 0 0 0 0 0 0 0 0
CI BANCO 0 1 2 0 0 0 5 0 0
COMPARTAMOS 0 0 0 0 0 0 0 0 0
DONDÉ 0 0 0 0 0 0 0 0 0
FAMSA 0 0 0 0 0 0 0 0 0
HSBC 0 0 0 0 0 0 0 0 0
INBURSA 0 0 0 0 0 0 0 0 0
BANKAOOL 0 0 0 0 0 0 0 0 0
INTERCAM BANCO 1 1 1 0 0 0 0 0 0
INVEX 0 0 0 0 0 0 0 0 0
MIFEL 0 0 0 0 0 0 0 0 0
SANTANDER 0 0 0 0 0 0 0 0 0
SCOTIABANK 0 0 0 0 0 0 0 0 0
VE POR MÁS 0 0 0 0 0 0 0 0 0
Total 3 116 12 4 4 6 17 6 3

Note: only the 29 credit institutions which have withdrawn suspected pieces from circulation are reported.
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries.