Pieces received in Banco de México for being analyzed, by Federal Entity | ||||||||
Currency | Federal Entity 1/ | Closing | Closing | Closing | Closing | Closing | Closing | Jan-Mar |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Domestic banknotes | Aguascalientes | 4,631 | 6,563 | 5,697 | 3,333 | 2,908 | 2,355 | 507 |
Baja California | 2,981 | 3,701 | 2,699 | 5,418 | 4,684 | 3,564 | 822 | |
Baja California Sur | 489 | 450 | 456 | 864 | 770 | 368 | 287 | |
Campeche | 1,912 | 2,106 | 2,244 | 1,406 | 670 | 1,297 | 244 | |
Chiapas | 3,599 | 4,911 | 3,392 | 3,899 | 4,201 | 4,632 | 624 | |
Chihuahua | 2,797 | 2,879 | 3,738 | 3,386 | 3,124 | 2,962 | 596 | |
Ciudad de México | 102,103 | 104,131 | 126,452 | 113,498 | 94,045 | 88,923 | 23,559 | |
Coahuila | 2,194 | 2,542 | 2,454 | 2,761 | 3,308 | 3,906 | 621 | |
Colima | 745 | 1,366 | 1,640 | 1,455 | 1,551 | 2,079 | 286 | |
Durango | 818 | 1,089 | 892 | 950 | 737 | 945 | 251 | |
Guanajuato | 13,373 | 15,646 | 16,093 | 12,019 | 9,440 | 8,025 | 2,134 | |
Guerrero | 3,841 | 5,073 | 5,342 | 3,891 | 3,292 | 3,473 | 890 | |
Hidalgo | 5,618 | 7,210 | 8,751 | 9,024 | 7,791 | 7,439 | 1,699 | |
Jalisco | 14,157 | 19,450 | 21,327 | 18,341 | 20,971 | 23,500 | 4,670 | |
Estado de México | 21,675 | 28,344 | 33,073 | 34,255 | 32,868 | 33,250 | 8,906 | |
Michoacán | 10,816 | 10,902 | 10,569 | 8,871 | 7,227 | 7,411 | 1,786 | |
Morelos | 4,292 | 5,842 | 5,740 | 6,275 | 6,689 | 5,491 | 1,488 | |
Nayarit | 1,567 | 3,140 | 2,162 | 2,344 | 1,379 | 2,214 | 436 | |
Nuevo León | 10,368 | 11,336 | 15,462 | 12,741 | 9,208 | 7,000 | 1,949 | |
Oaxaca | 5,600 | 6,988 | 6,559 | 5,255 | 4,334 | 5,380 | 1,126 | |
Puebla | 14,352 | 16,607 | 16,566 | 13,395 | 10,661 | 10,265 | 2,469 | |
Querétaro | 6,428 | 6,914 | 8,397 | 8,777 | 7,343 | 7,925 | 1,579 | |
Quintana Roo | 3,214 | 3,695 | 3,849 | 2,507 | 2,373 | 2,784 | 593 | |
San Luis Potosí | 4,295 | 4,215 | 4,901 | 5,445 | 4,475 | 4,460 | 948 | |
Sinaloa | 2,072 | 2,589 | 3,029 | 3,132 | 3,308 | 2,904 | 676 | |
Sonora | 3,059 | 2,525 | 3,669 | 3,273 | 3,244 | 2,311 | 499 | |
Tabasco | 2,954 | 2,922 | 3,578 | 2,238 | 2,291 | 2,450 | 308 | |
Tamaulipas | 3,239 | 3,492 | 4,049 | 3,441 | 2,367 | 2,851 | 864 | |
Tlaxcala | 2,467 | 3,042 | 3,069 | 2,578 | 2,122 | 1,892 | 425 | |
Veracruz | 12,539 | 13,108 | 13,311 | 11,288 | 10,497 | 11,630 | 2,300 | |
Yucatán | 3,351 | 3,755 | 7,276 | 4,150 | 1,368 | 2,109 | 378 | |
Zacatecas | 1,926 | 3,125 | 2,932 | 3,109 | 1,884 | 2,003 | 373 | |
Total | 273,472 | 309,658 | 349,368 | 313,319 | 271,130 | 267,798 | 64,293 | |
Domestic coins | Aguascalientes | 3 | 3 | 4,082 | 2 | 2 | 1 | 0 |
Baja California | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
Baja California Sur | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Campeche | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Chiapas | 4 | 2 | 6 | 5 | 1 | 4 | 1 | |
Chihuahua | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ciudad de México | 1,184 | 796 | 4,688 | 1,414 | 341 | 3,205 | 536 | |
Coahuila | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Colima | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
Durango | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Guanajuato | 10 | 13 | 3 | 9 | 6 | 4 | 1 | |
Guerrero | 107 | 10 | 6 | 17 | 17 | 4 | 3 | |
Hidalgo | 11 | 21 | 30 | 15 | 15 | 9 | 1 | |
Jalisco | 45 | 18 | 31 | 12 | 3 | 1 | 0 | |
Estado de México | 112 | 210 | 56 | 92 | 78 | 50 | 31 | |
Michoacán | 6 | 8 | 7 | 3 | 5 | 2 | 1 | |
Morelos | 78 | 47 | 196 | 1,732 | 143 | 159 | 60 | |
Nayarit | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Nuevo León | 0 | 3 | 72 | 2 | 2 | 0 | 0 | |
Oaxaca | 4 | 10 | 11 | 7 | 10 | 6 | 19 | |
Puebla | 42 | 69 | 26 | 69 | 24 | 13 | 3 | |
Querétaro | 11 | 13 | 14 | 5 | 7 | 4 | 1 | |
Quintana Roo | 0 | 1 | 2 | 0 | 16 | 0 | 0 | |
San Luis Potosí | 5 | 2 | 3 | 2 | 1 | 0 | 0 | |
Sinaloa | 0 | 0 | 225 | 0 | 0 | 0 | 0 | |
Sonora | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Tabasco | 2 | 4 | 0 | 0 | 2 | 0 | 0 | |
Tamaulipas | 0 | 2,286 | 32 | 0 | 1 | 2 | 0 | |
Tlaxcala | 0 | 4 | 2 | 2 | 0 | 0 | 0 | |
Veracruz | 12 | 21 | 38 | 45 | 36 | 25 | 2 | |
Yucatán | 0 | 0 | 1 | 0 | 8 | 1 | 1 | |
Zacatecas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 1,641 | 3,543 | 9,535 | 3,438 | 726 | 3,495 | 660 | |
Foreign banknotes | Aguascalientes | 28 | 20 | 50 | 44 | 24 | 44 | 12 |
Baja California | 2,022 | 1,872 | 1,817 | 1,558 | 1,335 | 974 | 306 | |
Baja California Sur | 299 | 325 | 374 | 295 | 202 | 172 | 62 | |
Campeche | 15 | 24 | 18 | 16 | 18 | 19 | 1 | |
Chiapas | 57 | 66 | 95 | 93 | 108 | 150 | 39 | |
Chihuahua | 198 | 100 | 211 | 181 | 185 | 128 | 29 | |
Ciudad de México | 4,925 | 5,514 | 5,584 | 7,728 | 2,643 | 1,551 | 732 | |
Coahuila | 59 | 60 | 94 | 66 | 102 | 108 | 30 | |
Colima | 38 | 109 | 39 | 45 | 15 | 26 | 16 | |
Durango | 32 | 90 | 84 | 61 | 63 | 40 | 3 | |
Guanajuato | 144 | 200 | 216 | 222 | 187 | 166 | 59 | |
Guerrero | 72 | 86 | 147 | 196 | 126 | 151 | 46 | |
Hidalgo | 88 | 58 | 127 | 105 | 80 | 82 | 37 | |
Jalisco | 446 | 604 | 699 | 668 | 723 | 673 | 232 | |
Estado de México | 606 | 691 | 877 | 889 | 646 | 731 | 202 | |
Michoacán | 88 | 111 | 147 | 157 | 104 | 151 | 44 | |
Morelos | 46 | 244 | 84 | 89 | 79 | 113 | 21 | |
Nayarit | 97 | 118 | 148 | 135 | 68 | 93 | 35 | |
Nuevo León | 104 | 156 | 178 | 120 | 116 | 99 | 22 | |
Oaxaca | 147 | 175 | 110 | 170 | 158 | 203 | 49 | |
Puebla | 174 | 150 | 247 | 167 | 118 | 152 | 46 | |
Querétaro | 74 | 77 | 100 | 69 | 181 | 60 | 21 | |
Quintana Roo | 1,526 | 1,756 | 1,742 | 1,259 | 639 | 856 | 359 | |
San Luis Potosí | 96 | 46 | 89 | 72 | 87 | 78 | 11 | |
Sinaloa | 143 | 125 | 142 | 128 | 92 | 91 | 27 | |
Sonora | 278 | 484 | 582 | 520 | 339 | 295 | 36 | |
Tabasco | 18 | 43 | 38 | 47 | 43 | 61 | 17 | |
Tamaulipas | 277 | 348 | 198 | 195 | 167 | 141 | 29 | |
Tlaxcala | 36 | 33 | 38 | 25 | 11 | 46 | 9 | |
Veracruz | 85 | 76 | 97 | 161 | 157 | 173 | 32 | |
Yucatán | 75 | 106 | 151 | 105 | 49 | 134 | 20 | |
Zacatecas | 16 | 28 | 28 | 28 | 74 | 18 | 11 | |
Total | 12,309 | 13,895 | 14,551 | 15,614 | 8,939 | 7,779 | 2,595 | |
Foreign coins | Aguascalientes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baja California | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Baja California Sur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Campeche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chiapas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chihuahua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ciudad de México | 0 | 17 | 252 | 702 | 0 | 1 | 0 | |
Coahuila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guanajuato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hidalgo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jalisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Estado de México | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
Michoacán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Morelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nayarit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nuevo León | 46 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oaxaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 72 | |
Quintana Roo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
San Luis Potosí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sinaloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sonora | 0 | 0 | 0 | 0 | 0 | 2,400 | 0 | |
Tabasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tamaulipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tlaxcala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veracruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yucatán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zacatecas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 46 | 22 | 252 | 702 | 10 | 2,401 | 72 | |
Fine metals | Aguascalientes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baja California | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
Baja California Sur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Campeche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chiapas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chihuahua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ciudad de México | 13 | 58 | 45 | 2 | 103 | 31 | 0 | |
Coahuila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Colima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Durango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Guanajuato | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hidalgo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Jalisco | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Estado de México | 0 | 6 | 0 | 1 | 14 | 3 | 0 | |
Michoacán | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Morelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nayarit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nuevo León | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oaxaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Puebla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Querétaro | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Quintana Roo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
San Luis Potosí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sinaloa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sonora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tabasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tamaulipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tlaxcala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Veracruz | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
Yucatán | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zacatecas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 40 | 65 | 66 | 3 | 125 | 37 | 8 |
1/ They are the 32 Federal Entities that conform the Mexican republic. | ||||||||
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries |