Counterfeit by imitation technique | ||||||
Currency | Imitation Technique | Closing | Closing | Closing | Closing | Sep |
2015 | 2016 | 2017 | 2018 | 2019 | ||
Domestic banknotes | Unfinished 1/ | 0 | 0 | 0 | 0 | 11,831 |
Digital printing 2/ | 254,903 | 263,333 | 296,783 | 334,460 | 208,976 | |
Offset | 9,433 | 5,764 | 4,291 | 5,195 | 3,212 | |
Screen printing | 36 | 2 | 1 | 0 | 0 | |
Total | 264,372 | 269,099 | 301,075 | 339,655 | 224,019 | |
Domestic coins | Unfinished 1/ | 0 | 0 | 0 | 0 | 129 |
Melting | 5,103 | 1,101 | 813 | 958 | 669 | |
Stamping | 7,503 | 207 | 163 | 754 | 1,862 | |
Total | 12,606 | 1,308 | 976 | 1,712 | 2,660 | |
Foreign banknotes | Unfinished 1/ | 0 | 0 | 0 | 0 | 217 |
Digital printing 2/ | 3,009 | 3,583 | 4,252 | 4,443 | 3,010 | |
Offset | 6,394 | 7,868 | 6,250 | 8,802 | 9,017 | |
Screen printing | 131 | 81 | 47 | 50 | 20 | |
Total | 9,534 | 11,532 | 10,549 | 13,295 | 12,264 | |
Foreign coins | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 |
Cast counterfeits | 0 | 0 | 0 | 0 | 1 | |
Struck counterfeits | 1 | 46 | 0 | 0 | 0 | |
Total | 1 | 46 | 0 | 0 | 1 | |
Fine metals | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 |
Cast counterfeits | 1 | 0 | 5 | 0 | 0 | |
Struck counterfeits | 4 | 31 | 56 | 55 | 1 | |
Total | 5 | 31 | 61 | 55 | 1 |
1 / False pieces that are in the process of analysis to determine the imitation technique | ||||||
2/ Produced by scanner, computer and inkjet or toner (laser) printer. | ||||||
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries. |