Accessibility of Structures, exporting the structure to manipulate the data in XLS
Counterfeit by imitation technique | |||||||||||
Currency | Imitation Technique | Closing | Closing | Closing | Closing | Closing | Closing | Jan-Mar | Apr-Jun | Jul-Sep | Oct-Dic |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2024 | 2024 | 2024 | ||
Domestic banknotes | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital printing 2/ | 334,460 | 298,386 | 260,504 | 253,005 | 236,684 | 243,802 | 60,244 | 70,543 | 69,009 | 68,450 | |
Offset | 5,195 | 4,544 | 4,268 | 5,503 | 114,144 | 40,812 | 5,912 | 4,968 | 3,509 | 4,286 | |
Screen printing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 339,655 | 302,930 | 264,772 | 258,508 | 350,828 | 284,614 | 66,156 | 75,511 | 72,518 | 72,736 | |
Domestic coins | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melting | 958 | 821 | 340 | 190 | 734 | 306 | 32 | 115 | 380 | 23 | |
Stamping | 754 | 2,183 | 194 | 174 | 220 | 347 | 44 | 659 | 348 | 43 | |
Total | 1,712 | 3,004 | 534 | 364 | 954 | 653 | 76 | 774 | 728 | 66 | |
Foreign banknotes | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital printing 2/ | 4,443 | 4,199 | 3,779 | 2,943 | 3,642 | 2,871 | 604 | 581 | 452 | 461 | |
Offset | 8,802 | 10,058 | 3,666 | 3,347 | 5,372 | 5,614 | 1,357 | 1,500 | 1,636 | 1,394 | |
Screen printing | 50 | 26 | 8 | 21 | 21 | 31 | 3 | 1 | 7 | 9 | |
Total | 13,295 | 14,283 | 7,453 | 6,311 | 9,035 | 8,516 | 1,964 | 2,082 | 2,095 | 1,864 | |
Foreign coins | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cast counterfeits | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
Struck counterfeits | 0 | 0 | 0 | 2,400 | 72 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 1 | 0 | 2,400 | 72 | 4 | 0 | 0 | 0 | 0 | |
Fine metals | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cast counterfeits | 0 | 0 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Struck counterfeits | 55 | 1 | 8 | 7 | 9 | 5 | 2 | 0 | 3 | 0 | |
Total | 55 | 1 | 114 | 8 | 9 | 5 | 2 | 0 | 3 | 0 |
1 / False pieces that are in the process of analysis to determine the imitation technique | |||||||||||
2/ Produced by scanner, computer and inkjet or toner (laser) printer. | |||||||||||
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries. |