Counterfeit by imitation technique | ||||||||
Currency | Imitation Technique | Closing | Closing | Closing | Closing | Closing | Closing | Jan-Mar |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Domestic banknotes | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 | 120,790 | 51,688 |
Digital printing 2/ | 263,333 | 296,783 | 334,460 | 298,386 | 260,504 | 135,048 | 9,683 | |
Offset | 5,764 | 4,291 | 5,195 | 4,544 | 4,268 | 2,743 | 1,087 | |
Screen printing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 269,099 | 301,075 | 339,655 | 302,930 | 264,772 | 258,581 | 62,458 | |
Domestic coins | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 | 288 | 588 |
Melting | 1,101 | 813 | 958 | 821 | 340 | 30 | 10 | |
Stamping | 207 | 163 | 754 | 2,183 | 194 | 69 | 9 | |
Total | 1,308 | 976 | 1,712 | 3,004 | 534 | 387 | 607 | |
Foreign banknotes | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
Digital printing 2/ | 3,583 | 4,252 | 4,443 | 4,199 | 3,779 | 2,935 | 1,160 | |
Offset | 7,868 | 6,250 | 8,802 | 10,058 | 3,666 | 3,315 | 1,143 | |
Screen printing | 81 | 47 | 50 | 26 | 8 | 21 | 4 | |
Total | 11,532 | 10,549 | 13,295 | 14,283 | 7,453 | 6,271 | 2,344 | |
Foreign coins | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
Cast counterfeits | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Struck counterfeits | 46 | 0 | 0 | 0 | 0 | 2,400 | 0 | |
Total | 46 | 0 | 0 | 1 | 0 | 2,400 | 72 | |
Fine metals | Unfinished 1/ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cast counterfeits | 0 | 5 | 0 | 0 | 106 | 1 | 0 | |
Struck counterfeits | 31 | 56 | 55 | 1 | 8 | 7 | 8 | |
Total | 31 | 61 | 55 | 1 | 114 | 8 | 8 |
1 / False pieces that are in the process of analysis to determine the imitation technique | ||||||||
2/ Produced by scanner, computer and inkjet or toner (laser) printer. | ||||||||
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries. |