(CA611) - Pieces received in Banco de México for being analyzed, by denomination

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
 

Pieces received in Banco de México for being analyzed, by denomination
Currency Result of the analysis Denomination Closing Closing Closing Closing Closing Closing Jan-Mar
2018 2019 2020 2021 2022 2023 2024
Domestic banknotes  Unfinished 2/ 20 0 0 0 0 0 0 5
50 0 0 0 0 0 0 298
100 0 0 0 0 0 0 374
200 0 0 0 0 0 0 1,225
500 0 0 0 0 0 0 2,748
1,000 0 0 0 0 0 0 81
Total 0 0 0 0 0 0 4,731
Altered 20 839 1,196 251 1,112 1,375 1,051 740
50 631 735 315 715 740 877 150
100 475 628 308 366 385 408 66
200 694 742 350 903 635 589 106
500 1,792 1,863 1,006 1,219 1,889 6,125 601
1,000 361 308 211 157 133 121 15
Total 4,792 5,472 2,441 4,472 5,157 9,171 1,678
Authentic 20 121 70 64 229 202 229 30
50 487 417 246 314 717 776 109
100 725 645 649 633 649 617 140
200 884 694 824 1,049 883 808 204
500 2,572 2,951 2,059 2,528 2,393 3,078 519
1,000 132 140 75 64 97 182 19
Total 4,921 4,917 3,917 4,817 4,941 5,690 1,021
Counterfeit 20 213 311 245 509 279 380 43
50 6,308 3,080 3,708 4,018 110,226 35,878 4,379
100 75,947 52,749 36,217 33,631 30,247 22,589 5,004
200 96,331 84,043 94,787 76,969 68,531 63,233 14,769
500 156,544 158,477 125,808 139,112 135,878 154,119 35,927
1,000 4,312 4,270 4,007 4,269 5,667 8,415 1,433
Total 339,655 302,930 264,772 258,508 350,828 284,614 61,555
Total 20 1,173 1,577 560 1,850 1,856 1,660 818
50 7,426 4,232 4,269 5,047 111,683 37,531 4,936
100 77,147 54,022 37,174 34,630 31,281 23,614 5,584
200 97,909 85,479 95,961 78,921 70,049 64,630 16,304
500 160,908 163,291 128,873 142,859 140,160 163,322 39,795
1,000 4,805 4,718 4,293 4,490 5,897 8,718 1,548
Total 349,368 313,319 271,130 267,797 360,926 299,475 68,985
Domestic coins  Unfinished 2/ 1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0
10 0 0 0 0 0 0 8
20 0 0 0 0 0 0 1
50 0 0 0 0 0 0 0
100 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 9
Altered 1 1 0 1 1 2 0 0
2 1 0 1 0 1 1 0
5 14 32 6 2 5 2 1
10 471 58 9 25 22 26 3
20 3 1 1 0 0 0 0
50 0 0 0 0 0 0 0
100 3 5 0 0 0 0 0
Total 493 96 18 28 30 29 4
Authentic 1 1,244 58 18 727 56 34 0
2 334 17 9 4 19 10 2
5 1,852 70 31 1,388 72 36 3
10 994 135 107 401 133 86 8
20 1,560 28 9 382 4 8 0
50 9 18 0 100 0 1 0
100 1,337 12 0 102 2 0 0
Total 7,330 338 174 3,104 286 175 13
Counterfeit 1 1 0 0 2 0 0 0
2 0 0 0 0 2 0 0
5 361 256 8 6 2 4 1
10 1,312 2,730 470 343 944 523 67
20 10 8 18 6 2 2 1
50 4 0 0 0 0 0 0
100 24 10 38 7 4 6 0
Total 1,712 3,004 534 364 954 535 69
Total 1 1,246 58 19 730 58 34 0
2 335 17 10 4 22 11 2
5 2,227 358 45 1,396 79 42 5
10 2,777 2,923 586 769 1,099 635 86
20 1,573 37 28 388 6 10 2
50 13 18 0 100 0 1 0
100 1,364 27 38 109 6 6 0
Total 9,535 3,438 726 3,496 1,270 739 95
Foreign banknotes Unfinished 2/ General denomination 0 0 0 0 0 0 255
  Non-existent denomination 1/ 0 0 0 0 0 0 2
Total 0 0 0 0 0 0 257
Altered General denomination 43 41 75 75 67 42 11
  Non-existent denomination 1/ 0 0 0 0 0 0 0
Total 43 41 75 75 67 42 11
Authentic General denomination 1,213 1,392 1,411 1,444 1,180 1,059 216
  Non-existent denomination 1/ 0 0 0 0 0 0 0
Total 1,213 1,392 1,411 1,444 1,180 1,059 216
Counterfeit General denomination 13,266 14,238 7,395 6,248 8,964 8,456 1,745
  Non-existent denomination 1/ 29 45 58 63 71 60 12
Total 13,295 14,283 7,453 6,311 9,035 8,516 1,757
Total General denomination 14,522 15,671 8,881 7,767 10,211 9,557 2,227
  Non-existent denomination 1/ 29 45 58 63 71 60 14
Total 14,551 15,716 8,939 7,830 10,282 9,617 2,241
Foreign coins Unfinished 2/ General denomination 0 0 0 0 0 0 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Altered General denomination 0 0 0 0 0 0 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Authentic General denomination 252 701 10 1 0 0 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0
Total 252 701 10 1 0 0 0
Counterfeit General denomination 0 1 0 2,400 72 4 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0
Total 0 1 0 2,400 72 4 0
Total General denomination 252 702 10 2,401 72 4 0
  Non-existent denomination 1/ 0 0 0 0 0 0 0
Total 252 702 10 2,401 72 4 0
Fine metals 3/ Unfinished 2/ Silver 0 0 0 0 0 0 0
Gold 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
Altered Silver 0 0 0 0 0 0 0
Gold 0 0 0 0 1 0 0
Total 0 0 0 0 1 0 0
Authentic Silver 8 1 10 3 2 2 1
Gold 3 1 1 26 0 0 0
Total 11 2 11 29 2 2 1
Counterfeit Silver 54 0 5 1 8 1 0
Gold 1 1 109 7 1 5 2
Total 55 1 114 8 9 6 2
Total Silver 62 1 15 4 10 3 1
Gold 4 2 110 33 2 5 2
Total 66 3 125 37 12 8 3

1 / The 'non-existent' denomination refers to all denominations with an unreal face value, for example, a USD 1,000,000 false piece.
2 / Pieces in the process of analysis to determine if it is either authentic, altered or false.
3/ It refers to the main minting metal of the authentic piece.
For more information or to make crossings in the information you can download the 'CSV' file and manipulate the data for more detailed queries.