(CA393) - Average Exchange Rates from FX Swaps on US Dollar Vs Mexican Peso

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Average Exchange Rates from Foreign Exchange Swaps on US Dollar Vs Mexican Peso 1/

Maturity at trading date Last observation Previous five banking days End of previous Same day of the previous year
month year
10/10/2024 10/09/2024 10/08/2024 10/07/2024 10/04/2024 10/03/2024 09/30/2024 12/29/2023 10/10/2023
        From 1 to 7 days  0.00 19.43 19.39 0.00 19.28 19.57 0.00 0.00 0.00
        From 8 to 30 days  19.58 19.47 19.46 19.42 19.31 19.50 19.69 16.98 18.03
        From 31 to 60 days  19.62 19.56 19.43 19.47 19.35 19.56 19.72 17.00 18.08
        From 61 to 90 days  19.71 19.62 19.55 19.54 19.37 19.66 19.87 17.09 18.23
        From 91 to 120 days  19.76 19.71 19.64 19.59 19.51 19.66 19.96 17.19 18.30
        From 121 to 150 days  19.92 0.00 19.73 19.69 19.54 19.86 20.01 17.24 18.35
        From 151 to 180 days  19.99 19.89 19.77 19.78 19.67 19.98 20.14 17.44 18.55
        From 181 to 210 days  20.06 19.98 19.88 19.87 19.77 19.91 20.23 17.44 18.55
        From 211 to 240 days  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18.67
        From 241 to 270 days  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        From 271 to 300 days  20.31 20.25 20.16 0.00 20.00 20.28 0.00 0.00 18.81
        From 301 to 330 days  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        From 331 to 360 days  0.00 0.00 20.33 0.00 0.00 20.56 0.00 18.24 0.00
        From 361 to 731 days  20.61 20.56 20.43 20.42 20.37 20.59 0.00 17.96 19.10
        From 732 to 1096 days  0.00 0.00 0.00 21.45 0.00 0.00 0.00 18.91 0.00
        From 1097 to 1461 days  22.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        From 1462 to 1827 days  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        From 1828 to 2557 days  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        From 2558 to 3653 days  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        From 3654 to 5479 days  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        From 5480 to 7305 days  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
        Over 7,306 days  0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

1/ The exchange rates are calculated as the average of the contractual rates (weighted by the corresponding notional amount) traded through forward transactions on currencies known as Foreign Exchange Swaps (FX Swaps). FX Swaps are single transactions (anyone of the following pair: spot/forward or forward/forward) involving the actual exchange of two currencies on a specific date at a rate agreed at the trade date of the contract and a reverse exchange of the same two currencies at a date further in the future at a rate agreed on such trade date. According to the international convention used by the Bank for International Settlements (BIS), double-counting on aggregated notional amount is eliminated in OTC transactions by deducting half of the amount reported when both counterparties are domestic banks, brokerage houses and/or regulated multiple-purpose financial institutions (SOFOMES).
Source: Information requested directly by Banco de Mexico to domestic banking institutions, brokerage houses and regulated multiple-purpose financial institutions (from the last instutions, data is available since 01/08/2017).