Accessibility of Structures, exporting the structure to manipulate the data in XLS
Turnover in Forwards on US Dollar Vs Mexican Peso related to FX Swaps (Millions of US Dollar) 1/ |
Maturity at trading date | Last observation | Previous five banking days | End of previous | Same day of the previous year | |||||
month | year | ||||||||
02/13/2025 | 02/12/2025 | 02/11/2025 | 02/10/2025 | 02/07/2025 | 02/06/2025 | 01/31/2025 | 12/31/2024 | 02/13/2024 | |
From 1 to 7 days | 0.00 | 300.00 | 0.04 | 0.00 | 300.00 | 5.00 | 16.00 | 0.00 | 0.00 |
From 8 to 30 days | 818.68 | 1,004.95 | 993.36 | 1,285.77 | 852.06 | 752.99 | 722.02 | 907.81 | 771.84 |
From 31 to 60 days | 621.39 | 20.78 | 71.62 | 89.97 | 483.94 | 374.57 | 744.33 | 310.21 | 235.65 |
From 61 to 90 days | 41.62 | 434.73 | 294.09 | 161.68 | 14.90 | 274.07 | 365.98 | 94.78 | 8.40 |
From 91 to 120 days | 138.10 | 300.00 | 87.00 | 504.88 | 385.00 | 745.14 | 371.05 | 735.41 | 215.00 |
From 121 to 150 days | 330.20 | 288.15 | 180.00 | 40.00 | 34.00 | 280.00 | 82.40 | 0.16 | 44.00 |
From 151 to 180 days | 7.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.68 | 234.70 | 140.00 |
From 181 to 210 days | 20.00 | 164.71 | 100.16 | 55.75 | 0.00 | 65.08 | 0.00 | 270.30 | 315.00 |
From 211 to 240 days | 0.00 | 4.67 | 0.00 | 0.00 | 0.00 | 0.00 | 1.05 | 0.00 | 1.01 |
From 241 to 270 days | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.64 |
From 271 to 300 days | 30.00 | 130.00 | 77.00 | 0.75 | 192.00 | 75.00 | 85.00 | 130.00 | 91.86 |
From 301 to 330 days | 0.00 | 0.00 | 0.00 | 1.44 | 50.00 | 0.00 | 0.00 | 6.80 | 0.00 |
From 331 to 360 days | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.02 |
From 361 to 731 days | 132.25 | 115.00 | 35.00 | 13.50 | 225.09 | 97.00 | 58.23 | 0.00 | 46.79 |
From 732 to 1096 days | 15.00 | 0.00 | 28.50 | 5.00 | 17.00 | 10.00 | 8.00 | 0.00 | 4.00 |
From 1097 to 1461 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1462 to 1827 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1828 to 2557 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 2558 to 3653 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 3654 to 5479 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 5480 to 7305 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Over 7,306 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/ According to the international convention used by the Bank for International Settlements (BIS), double-counting on turnover is eliminated in Foreign Exchange (FX) Swaps by deducting half of the notional amount reported when both counterparties are domestic banks, brokerage houses and/or regulated multiple-purpose financial institutions (SOFOMES). FX Swaps are single transactions (anyone of the following pair: spot/forward or forward/forward) involving the actual exchange of two currencies on a specific date at a rate agreed at the trade date of the contract and a reverse exchange of the same two currencies at a date further in the future at a rate agreed on such trade date. | |||||||||
Source: Information requested directly by Banco de Mexico to domestic banking institutions, brokerage houses and regulated multiple-purpose financial institutions (from the last instutions, data is available since 01/08/2017). |