Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Turnover in Forwards on US Dollar Vs Mexican Peso related to FX Swaps (Millions of US Dollar) 1/ |
| Maturity at trading date | Last observation | Previous five banking days | End of previous | Same day of the previous year | |||||
| month | year | ||||||||
| 08/14/2026 | 08/13/2026 | 08/12/2026 | 08/11/2026 | 08/10/2026 | 08/07/2026 | 07/31/2026 | 12/31/2025 | 08/14/2025 | |
| From 1 to 7 days | 125.04 | 0.09 | 339.10 | 8.18 | 160.19 | 0.08 | 227.69 | 0.00 | 147.99 |
| From 8 to 30 days | 354.99 | 204.14 | 421.56 | 876.10 | 505.18 | 158.68 | 309.15 | 237.94 | 500.28 |
| From 31 to 60 days | 233.62 | 213.19 | 348.38 | 251.35 | 289.33 | 140.64 | 291.36 | 260.27 | 989.70 |
| From 61 to 90 days | 147.42 | 95.11 | 38.17 | 22.15 | 501.53 | 9.10 | 83.50 | 68.12 | 15.82 |
| From 91 to 120 days | 154.11 | 193.49 | 65.21 | 310.93 | 133.74 | 31.18 | 294.40 | 160.00 | 195.50 |
| From 121 to 150 days | 61.80 | 250.00 | 0.21 | 30.25 | 0.00 | 54.77 | 226.00 | 60.00 | 99.00 |
| From 151 to 180 days | 3.00 | 20.20 | 1.60 | 0.25 | 0.00 | 1.47 | 0.00 | 0.00 | 0.00 |
| From 181 to 210 days | 82.29 | 240.00 | 163.96 | 40.25 | 0.00 | 0.00 | 0.00 | 0.00 | 125.41 |
| From 211 to 240 days | 4.60 | 30.00 | 150.00 | 0.00 | 35.00 | 0.00 | 985.12 | 0.00 | 0.00 |
| From 241 to 270 days | 0.00 | 11.00 | 0.00 | 0.00 | 0.00 | 34.00 | 0.00 | 0.00 | 0.00 |
| From 271 to 300 days | 31.00 | 15.00 | 454.00 | 25.00 | 30.00 | 30.00 | 716.70 | 0.00 | 0.00 |
| From 301 to 330 days | 3.00 | 150.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| From 331 to 360 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.25 | 0.00 | 0.00 | 0.00 |
| From 361 to 731 days | 32.53 | 226.00 | 573.00 | 17.00 | 0.00 | 21.41 | 65.00 | 10.00 | 117.00 |
| From 732 to 1096 days | 0.00 | 0.00 | 20.00 | 30.00 | 0.00 | 0.12 | 5.00 | 0.00 | 0.00 |
| From 1097 to 1461 days | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 1462 to 1827 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 1828 to 2557 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 2558 to 3653 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 3654 to 5479 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 5480 to 7305 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Over 7,306 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/ According to the international convention used by the Bank for International Settlements (BIS), double-counting on turnover is eliminated in Foreign Exchange (FX) Swaps by deducting half of the notional amount reported when both counterparties are domestic banks, brokerage houses and/or regulated multiple-purpose financial institutions (SOFOMES). FX Swaps are single transactions (anyone of the following pair: spot/forward or forward/forward) involving the actual exchange of two currencies on a specific date at a rate agreed at the trade date of the contract and a reverse exchange of the same two currencies at a date further in the future at a rate agreed on such trade date. | |||||||||
| Source: Information requested directly by Banco de Mexico to domestic banking institutions, brokerage houses and regulated multiple-purpose financial institutions (from the last instutions, data is available since 01/08/2017). |
