Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Turnover in Forwards on US Dollar Vs Mexican Peso related to FX Swaps (Millions of US Dollar) 1/ |
| Maturity at trading date | Last observation | Previous five banking days | End of previous | Same day of the previous year | |||||
| month | year | ||||||||
| 12/08/2025 | 12/05/2025 | 12/04/2025 | 12/03/2025 | 12/02/2025 | 12/01/2025 | 11/28/2025 | 12/31/2024 | 12/06/2024 | |
| From 1 to 7 days | 0.00 | 0.00 | 240.00 | 0.04 | 0.16 | 148.25 | 100.68 | 0.00 | 0.00 |
| From 8 to 30 days | 1,398.63 | 184.10 | 1,197.59 | 1,119.32 | 1,840.39 | 1,823.20 | 1,276.84 | 907.81 | 2,272.45 |
| From 31 to 60 days | 727.50 | 209.37 | 109.59 | 541.41 | 273.46 | 142.27 | 355.11 | 310.21 | 229.50 |
| From 61 to 90 days | 569.21 | 30.54 | 0.60 | 13.89 | 0.00 | 1.70 | 171.50 | 94.78 | 60.50 |
| From 91 to 120 days | 210.32 | 219.20 | 490.00 | 161.50 | 245.80 | 734.51 | 764.96 | 735.41 | 1,406.99 |
| From 121 to 150 days | 10.95 | 0.00 | 67.80 | 34.00 | 158.00 | 300.00 | 60.26 | 0.16 | 112.00 |
| From 151 to 180 days | 0.00 | 0.00 | 200.09 | 44.00 | 0.05 | 0.05 | 0.00 | 234.70 | 40.40 |
| From 181 to 210 days | 579.00 | 100.00 | 462.00 | 166.00 | 140.00 | 160.90 | 10.34 | 270.30 | 0.00 |
| From 211 to 240 days | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 241 to 270 days | 0.00 | 0.00 | 52.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 271 to 300 days | 286.00 | 27.00 | 27.00 | 293.22 | 74.68 | 270.90 | 220.00 | 130.00 | 0.00 |
| From 301 to 330 days | 0.00 | 0.00 | 3.00 | 70.00 | 0.00 | 0.00 | 0.00 | 6.80 | 0.00 |
| From 331 to 360 days | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 361 to 731 days | 99.10 | 75.11 | 78.00 | 41.30 | 136.70 | 90.00 | 240.00 | 0.00 | 35.00 |
| From 732 to 1096 days | 40.00 | 35.00 | 0.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.00 |
| From 1097 to 1461 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 1462 to 1827 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 1828 to 2557 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 2558 to 3653 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 3654 to 5479 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 5480 to 7305 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Over 7,306 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/ According to the international convention used by the Bank for International Settlements (BIS), double-counting on turnover is eliminated in Foreign Exchange (FX) Swaps by deducting half of the notional amount reported when both counterparties are domestic banks, brokerage houses and/or regulated multiple-purpose financial institutions (SOFOMES). FX Swaps are single transactions (anyone of the following pair: spot/forward or forward/forward) involving the actual exchange of two currencies on a specific date at a rate agreed at the trade date of the contract and a reverse exchange of the same two currencies at a date further in the future at a rate agreed on such trade date. | |||||||||
| Source: Information requested directly by Banco de Mexico to domestic banking institutions, brokerage houses and regulated multiple-purpose financial institutions (from the last instutions, data is available since 01/08/2017). |
