Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Turnover in Forwards on US Dollar Vs Mexican Peso different from FX Swaps (Millions of US Dollar) 1/ |
| Maturity at trading date | Last observation | Previous five banking days | End of previous | Same day of the previous year | |||||
| month | year | ||||||||
| 08/13/2026 | 08/12/2026 | 08/11/2026 | 08/10/2026 | 08/07/2026 | 08/06/2026 | 07/31/2026 | 12/31/2025 | 08/13/2025 | |
| From 1 to 7 days | 5.07 | 20.20 | 3.52 | 10.62 | 23.89 | 1.56 | 4.76 | 0.00 | 1,810.03 |
| From 8 to 30 days | 81.35 | 2,184.97 | 423.66 | 288.80 | 271.35 | 2,108.33 | 114.72 | 106.32 | 105.83 |
| From 31 to 60 days | 270.31 | 173.95 | 142.99 | 110.46 | 497.47 | 33.22 | 139.20 | 23.98 | 67.69 |
| From 61 to 90 days | 24.84 | 115.57 | 77.35 | 30.81 | 147.22 | 296.90 | 34.58 | 19.81 | 34.98 |
| From 91 to 120 days | 22.18 | 42.76 | 36.41 | 7.10 | 183.33 | 155.27 | 6.56 | 5.60 | 7.31 |
| From 121 to 150 days | 29.28 | 14.24 | 37.68 | 7.88 | 80.36 | 9.30 | 12.94 | 2.97 | 6.80 |
| From 151 to 180 days | 13.12 | 19.31 | 44.88 | 7.08 | 34.62 | 19.38 | 15.56 | 1.07 | 50.95 |
| From 181 to 210 days | 26.37 | 89.98 | 34.10 | 0.40 | 16.48 | 19.27 | 4.38 | 1.91 | 2.64 |
| From 211 to 240 days | 19.77 | 14.21 | 6.26 | 0.79 | 10.30 | 300.21 | 3.40 | 1.00 | 1.44 |
| From 241 to 270 days | 17.93 | 6.46 | 6.18 | 1.19 | 7.87 | 1.00 | 4.80 | 0.00 | 95.29 |
| From 271 to 300 days | 28.28 | 9.63 | 3.40 | 2.40 | 7.06 | 336.64 | 718.70 | 0.00 | 0.72 |
| From 301 to 330 days | 10.36 | 5.98 | 4.03 | 2.40 | 10.34 | 0.00 | 2.00 | 0.00 | 0.61 |
| From 331 to 360 days | 11.86 | 2.48 | 2.68 | 104.84 | 37.07 | 7.88 | 4.10 | 0.00 | 27.31 |
| From 361 to 731 days | 17.57 | 25.83 | 15.07 | 19.80 | 98.27 | 9.15 | 0.10 | 0.12 | 0.00 |
| From 732 to 1096 days | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 1097 to 1461 days | 0.00 | 0.00 | 0.00 | 89.81 | 0.00 | 0.00 | 0.00 | 0.00 | 83.29 |
| From 1462 to 1827 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 1828 to 2557 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 2558 to 3653 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 3654 to 5479 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 5480 to 7305 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Over 7,306 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/ According to the international convention used by the Bank for International Settlements (BIS), double-counting on turnover is eliminated in forward transactions (different from FX Swaps) by deducting half of the notional amount reported when both counterparties are domestic banks, brokerage houses and/or regulated multiple-purpose financial institutions (SOFOMES). Foreign Exchange (FX) Swaps are single transactions (anyone of the following pair: spot/forward or forward/forward) involving the actual exchange of two currencies on a specific date at a rate agreed at the trade date of the contract and a reverse exchange of the same two currencies at a date further in the future at a rate agreed on such trade date. | |||||||||
| Source: Information requested directly by Banco de Mexico to domestic banking institutions, brokerage houses and regulated multiple-purpose financial institutions (from the last instutions, data is available since 01/08/2017). |
