Accessibility of Structures, exporting the structure to manipulate the data in XLS
Turnover in Forwards on US Dollar Vs Mexican Peso different from FX Swaps (Millions of US Dollar) 1/ |
Maturity at trading date | Last observation | Previous five banking days | End of previous | Same day of the previous year | |||||
month | year | ||||||||
02/06/2025 | 02/05/2025 | 02/04/2025 | 01/31/2025 | 01/30/2025 | 01/29/2025 | 01/31/2025 | 12/31/2024 | 02/06/2024 | |
From 1 to 7 days | 3.72 | 5.53 | 26.60 | 8.30 | 0.99 | 2.99 | 8.30 | 0.60 | 15.59 |
From 8 to 30 days | 62.96 | 208.07 | 1,749.74 | 331.09 | 300.21 | 2,052.88 | 331.09 | 127.01 | 129.75 |
From 31 to 60 days | 63.73 | 216.57 | 171.81 | 505.10 | 198.49 | 362.76 | 505.10 | 126.83 | 54.19 |
From 61 to 90 days | 33.24 | 24.89 | 83.11 | 50.59 | 186.69 | 258.80 | 50.59 | 89.41 | 49.18 |
From 91 to 120 days | 5.79 | 49.44 | 40.67 | 20.14 | 74.55 | 318.25 | 20.14 | 36.52 | 36.16 |
From 121 to 150 days | 1.27 | 6.37 | 19.68 | 5.38 | 43.48 | 0.14 | 5.38 | 12.81 | 9.34 |
From 151 to 180 days | 0.35 | 2.50 | 10.76 | 49.92 | 11.98 | 9.25 | 49.92 | 11.90 | 1.57 |
From 181 to 210 days | 0.93 | 1.55 | 5.94 | 9.32 | 25.24 | 2.24 | 9.32 | 87.50 | 22.08 |
From 211 to 240 days | 0.00 | 5.47 | 21.98 | 2.22 | 0.70 | 5.52 | 2.22 | 9.05 | 5.38 |
From 241 to 270 days | 7.03 | 0.57 | 3.01 | 5.48 | 13.12 | 0.00 | 5.48 | 6.94 | 7.33 |
From 271 to 300 days | 0.00 | 0.57 | 399.68 | 400.60 | 88.02 | 0.00 | 400.60 | 0.08 | 213.65 |
From 301 to 330 days | 0.00 | 0.57 | 9.39 | 8.41 | 1.94 | 0.00 | 8.41 | 5.59 | 3.01 |
From 331 to 360 days | 0.09 | 0.78 | 23.42 | 1.63 | 0.00 | 0.00 | 1.63 | 0.06 | 1.13 |
From 361 to 731 days | 2.39 | 11.80 | 28.36 | 14.60 | 8.87 | 5.30 | 14.60 | 8.90 | 6.80 |
From 732 to 1096 days | 0.00 | 0.00 | 0.00 | 0.00 | 4.43 | 0.00 | 0.00 | 0.00 | 2.00 |
From 1097 to 1461 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1462 to 1827 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1828 to 2557 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 2558 to 3653 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 3654 to 5479 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 5480 to 7305 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Over 7,306 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/ According to the international convention used by the Bank for International Settlements (BIS), double-counting on turnover is eliminated in forward transactions (different from FX Swaps) by deducting half of the notional amount reported when both counterparties are domestic banks, brokerage houses and/or regulated multiple-purpose financial institutions (SOFOMES). Foreign Exchange (FX) Swaps are single transactions (anyone of the following pair: spot/forward or forward/forward) involving the actual exchange of two currencies on a specific date at a rate agreed at the trade date of the contract and a reverse exchange of the same two currencies at a date further in the future at a rate agreed on such trade date. | |||||||||
Source: Information requested directly by Banco de Mexico to domestic banking institutions, brokerage houses and regulated multiple-purpose financial institutions (from the last instutions, data is available since 01/08/2017). |