Accessibility of Structures, exporting the structure to manipulate the data in XLS
Turnover in Forwards on US Dollar Vs Mexican Peso different from FX Swaps (Millions of US Dollar) 1/ |
Maturity at trading date | Last observation | Previous five banking days | End of previous | Same day of the previous year | |||||
month | year | ||||||||
09/25/2023 | 09/22/2023 | 09/21/2023 | 09/20/2023 | 09/19/2023 | 09/18/2023 | 08/31/2023 | 12/30/2022 | 09/23/2022 | |
From 1 to 7 days | 29.74 | 6.74 | 9.15 | 38.69 | 30.66 | 0.07 | 3.63 | 1.81 | 29.10 |
From 8 to 30 days | 41.31 | 51.38 | 1,532.50 | 256.13 | 41.81 | 30.93 | 287.86 | 46.77 | 71.47 |
From 31 to 60 days | 63.96 | 265.42 | 220.29 | 285.41 | 17.77 | 285.22 | 296.40 | 402.81 | 159.04 |
From 61 to 90 days | 276.42 | 178.28 | 81.48 | 37.52 | 13.71 | 85.19 | 23.58 | 25.42 | 548.87 |
From 91 to 120 days | 11.95 | 1.64 | 44.49 | 106.88 | 13.97 | 35.81 | 99.33 | 115.43 | 27.78 |
From 121 to 150 days | 5.25 | 2.10 | 3.63 | 17.95 | 6.94 | 1.83 | 1.55 | 2.52 | 2.51 |
From 151 to 180 days | 3.47 | 0.82 | 0.98 | 11.45 | 4.43 | 19.02 | 4.00 | 12.16 | 388.69 |
From 181 to 210 days | 6.03 | 2.19 | 4.77 | 67.79 | 10.68 | 24.70 | 7.77 | 38.40 | 7.85 |
From 211 to 240 days | 0.75 | 0.05 | 1.47 | 1.35 | 3.05 | 0.13 | 5.04 | 0.23 | 6.50 |
From 241 to 270 days | 1.40 | 1.69 | 0.61 | 1.05 | 0.95 | 0.00 | 2.48 | 0.08 | 0.05 |
From 271 to 300 days | 0.75 | 0.00 | 0.20 | 119.62 | 0.36 | 0.78 | 6.07 | 50.00 | 0.25 |
From 301 to 330 days | 0.75 | 0.00 | 0.07 | 1.35 | 0.46 | 0.00 | 41.27 | 0.23 | 0.05 |
From 331 to 360 days | 0.75 | 2.50 | 0.00 | 2.20 | 0.67 | 15.50 | 0.31 | 0.68 | 100.40 |
From 361 to 731 days | 35.75 | 4.14 | 4.95 | 4.18 | 1.55 | 0.11 | 1.00 | 3.20 | 0.13 |
From 732 to 1096 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1097 to 1461 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1462 to 1827 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1828 to 2557 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 2558 to 3653 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 3654 to 5479 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 5480 to 7305 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Over 7,306 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/ According to the international convention used by the Bank for International Settlements (BIS), double-counting on turnover is eliminated in forward transactions (different from FX Swaps) by deducting half of the notional amount reported when both counterparties are domestic banks, brokerage houses and/or regulated multiple-purpose financial institutions (SOFOMES). Foreign Exchange (FX) Swaps are single transactions (anyone of the following pair: spot/forward or forward/forward) involving the actual exchange of two currencies on a specific date at a rate agreed at the trade date of the contract and a reverse exchange of the same two currencies at a date further in the future at a rate agreed on such trade date. | |||||||||
Source: Information requested directly by Banco de Mexico to domestic banking institutions, brokerage houses and regulated multiple-purpose financial institutions (from the last instutions, data is available since 01/08/2017). |