Accessibility of Structures, exporting the structure to manipulate the data in XLS
| Turnover in Forwards on US Dollar Vs Mexican Peso different from FX Swaps (Millions of US Dollar) 1/ |
| Maturity at trading date | Last observation | Previous five banking days | End of previous | Same day of the previous year | |||||
| month | year | ||||||||
| 11/12/2025 | 11/11/2025 | 11/10/2025 | 11/07/2025 | 11/06/2025 | 11/05/2025 | 10/31/2025 | 12/31/2024 | 11/12/2024 | |
| From 1 to 7 days | 0.13 | 2.52 | 0.03 | 1.63 | 1.27 | 4.89 | 3.31 | 0.60 | 0.00 |
| From 8 to 30 days | 374.29 | 697.22 | 553.71 | 1,652.87 | 82.91 | 66.09 | 337.85 | 127.01 | 287.89 |
| From 31 to 60 days | 116.06 | 59.84 | 178.39 | 96.75 | 51.71 | 78.83 | 931.98 | 126.83 | 129.24 |
| From 61 to 90 days | 47.88 | 20.15 | 33.86 | 26.54 | 9.54 | 5.52 | 52.43 | 89.41 | 150.22 |
| From 91 to 120 days | 16.47 | 24.87 | 29.88 | 78.05 | 5.04 | 2.01 | 33.52 | 36.52 | 47.11 |
| From 121 to 150 days | 167.95 | 7.70 | 4.26 | 176.27 | 2.88 | 3.07 | 15.48 | 12.81 | 62.05 |
| From 151 to 180 days | 42.29 | 404.94 | 404.17 | 1.98 | 994.49 | 572.67 | 21.60 | 11.90 | 15.23 |
| From 181 to 210 days | 11.47 | 4.96 | 3.27 | 11.99 | 2.82 | 1.13 | 12.03 | 87.50 | 27.00 |
| From 211 to 240 days | 0.63 | 2.62 | 2.82 | 0.00 | 0.05 | 0.00 | 6.19 | 9.05 | 1.22 |
| From 241 to 270 days | 1.28 | 0.54 | 0.80 | 3.30 | 6.05 | 0.00 | 4.33 | 6.94 | 2.11 |
| From 271 to 300 days | 4.18 | 75.21 | 0.85 | 4.57 | 401.55 | 0.00 | 3.77 | 0.08 | 3.35 |
| From 301 to 330 days | 10.48 | 0.87 | 0.54 | 7.53 | 0.05 | 0.04 | 10.26 | 5.59 | 3.95 |
| From 331 to 360 days | 35.90 | 1.38 | 44.00 | 8.00 | 0.07 | 2.37 | 18.13 | 0.06 | 8.02 |
| From 361 to 731 days | 55.10 | 40.30 | 20.15 | 7.18 | 31.12 | 49.88 | 9.54 | 8.90 | 6.06 |
| From 732 to 1096 days | 6.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 1097 to 1461 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 1462 to 1827 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 1828 to 2557 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 2558 to 3653 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 3654 to 5479 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| From 5480 to 7305 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Over 7,306 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 1/ According to the international convention used by the Bank for International Settlements (BIS), double-counting on turnover is eliminated in forward transactions (different from FX Swaps) by deducting half of the notional amount reported when both counterparties are domestic banks, brokerage houses and/or regulated multiple-purpose financial institutions (SOFOMES). Foreign Exchange (FX) Swaps are single transactions (anyone of the following pair: spot/forward or forward/forward) involving the actual exchange of two currencies on a specific date at a rate agreed at the trade date of the contract and a reverse exchange of the same two currencies at a date further in the future at a rate agreed on such trade date. | |||||||||
| Source: Information requested directly by Banco de Mexico to domestic banking institutions, brokerage houses and regulated multiple-purpose financial institutions (from the last instutions, data is available since 01/08/2017). |
