Accessibility of Structures, exporting the structure to manipulate the data in XLS
Turnover in Forwards on US Dollar Vs Mexican Peso different from FX Swaps (Millions of US Dollar) 1/ |
Maturity at trading date | Last observation | Previous five banking days | End of previous | Same day of the previous year | |||||
month | year | ||||||||
10/07/2024 | 10/04/2024 | 10/03/2024 | 10/02/2024 | 09/30/2024 | 09/27/2024 | 09/30/2024 | 12/29/2023 | 10/06/2023 | |
From 1 to 7 days | 0.00 | 10.77 | 15.23 | 1,302.28 | 0.18 | 1.92 | 0.18 | 0.63 | 5.33 |
From 8 to 30 days | 1,400.33 | 75.96 | 116.38 | 115.06 | 40.62 | 54.41 | 40.62 | 61.87 | 1,574.62 |
From 31 to 60 days | 33.62 | 311.67 | 213.23 | 279.32 | 429.38 | 103.77 | 429.38 | 80.47 | 109.46 |
From 61 to 90 days | 28.66 | 44.78 | 93.94 | 36.10 | 13.14 | 191.48 | 13.14 | 73.81 | 202.78 |
From 91 to 120 days | 29.07 | 21.47 | 32.07 | 53.30 | 8.98 | 60.91 | 8.98 | 8.55 | 50.02 |
From 121 to 150 days | 2.58 | 10.08 | 25.76 | 7.22 | 4.33 | 17.43 | 4.33 | 11.89 | 14.31 |
From 151 to 180 days | 2.22 | 32.68 | 4.56 | 7.07 | 4.11 | 25.32 | 4.11 | 47.32 | 4.06 |
From 181 to 210 days | 0.17 | 27.41 | 1.87 | 3.04 | 3.45 | 42.81 | 3.45 | 11.38 | 1.50 |
From 211 to 240 days | 0.17 | 1.46 | 1.66 | 4.19 | 3.71 | 9.77 | 3.71 | 6.91 | 10.55 |
From 241 to 270 days | 0.17 | 14.03 | 0.86 | 0.10 | 3.86 | 9.58 | 3.86 | 14.17 | 10.60 |
From 271 to 300 days | 0.17 | 0.30 | 0.35 | 1.41 | 5.27 | 11.00 | 5.27 | 7.28 | 0.40 |
From 301 to 330 days | 0.17 | 0.30 | 1.20 | 1.38 | 8.17 | 10.37 | 8.17 | 4.37 | 0.40 |
From 331 to 360 days | 0.17 | 364.33 | 0.80 | 9.17 | 10.28 | 9.63 | 10.28 | 13.15 | 0.40 |
From 361 to 731 days | 8.10 | 6.70 | 0.00 | 0.14 | 21.32 | 51.47 | 21.32 | 12.30 | 1.50 |
From 732 to 1096 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1097 to 1461 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1462 to 1827 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 1828 to 2557 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 2558 to 3653 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 3654 to 5479 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
From 5480 to 7305 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Over 7,306 days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
1/ According to the international convention used by the Bank for International Settlements (BIS), double-counting on turnover is eliminated in forward transactions (different from FX Swaps) by deducting half of the notional amount reported when both counterparties are domestic banks, brokerage houses and/or regulated multiple-purpose financial institutions (SOFOMES). Foreign Exchange (FX) Swaps are single transactions (anyone of the following pair: spot/forward or forward/forward) involving the actual exchange of two currencies on a specific date at a rate agreed at the trade date of the contract and a reverse exchange of the same two currencies at a date further in the future at a rate agreed on such trade date. | |||||||||
Source: Information requested directly by Banco de Mexico to domestic banking institutions, brokerage houses and regulated multiple-purpose financial institutions (from the last instutions, data is available since 01/08/2017). |