(CA302) - Volume of hydrocarbons produced, license contract RF-C007-2016-004 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C007-2016-004 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4 Non-Associated Natural Gas \4 Total Natural Gas \4 \6
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Barrels Barrels Millions of BTUs Millions of BTUs Millions of BTUs
Sep‑23 RF-C007-2016-004 C007 CNH-R01-L03-A7/2015 0 0.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct‑23 RF-C007-2016-004 C007 CNH-R01-L03-A7/2015 18,746 25.5 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov‑23 RF-C007-2016-004 C007 CNH-R01-L03-A7/2015 28,445 24.2 3.6 179 8,767 1,915 1,260 886 12,828 0 0 0 0 0 8,767 1,915 1,260 886 12,828
Dec‑23 RF-C007-2016-004 C007 CNH-R01-L03-A7/2015 26,937 26.8 3.3 270 15,269 3,270 2,146 1,343 22,028 0 0 0 0 0 15,269 3,270 2,146 1,343 22,028
Jan‑24 RF-C007-2016-004 C007 CNH-R01-L03-A7/2015 31,516 26.2 2.8 430 27,818 5,625 3,591 2,302 39,336 0 0 0 0 0 27,818 5,625 3,591 2,302 39,336
Feb‑24 RF-C007-2016-004 C007 CNH-R01-L03-A7/2015 31,103 25.3 1.8 1 35 7 4 3 49 0 0 0 0 0 35 7 4 3 49

Source: FMP with information from the CNH and contractors.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.