(CA306) - Volume of hydrocarbons produced, license contract RF-C014-2016-013 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C014-2016-013 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4 Non-Associated Natural Gas \4 Total Natural Gas \4 \6
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Barrels Barrels Millions of BTUs Millions of BTUs Millions of BTUs
Sep‑23 RF-C014-2016-013 C014 CNH-R01-L03-A15/2015 4,915 44.2 0.6 2,571 86,149 22,515 11,377 9,564 129,605 0 0 0 0 0 86,149 22,515 11,377 9,564 129,605
Oct‑23 RF-C014-2016-013 C014 CNH-R01-L03-A15/2015 5,102 44.2 0.7 3,719 87,432 22,545 11,279 8,561 129,817 0 0 0 0 0 87,432 22,545 11,279 8,561 129,817
Nov‑23 RF-C014-2016-013 C014 CNH-R01-L03-A15/2015 5,072 44.3 0.6 2,223 88,820 22,654 11,187 8,507 131,168 0 0 0 0 0 88,820 22,654 11,187 8,507 131,168
Dec‑23 RF-C014-2016-013 C014 CNH-R01-L03-A15/2015 5,127 44.7 0.6 2,673 94,160 24,598 12,214 9,190 140,162 0 0 0 0 0 94,160 24,598 12,214 9,190 140,162
Jan‑24 RF-C014-2016-013 C014 CNH-R01-L03-A15/2015 5,098 44.1 0.7 2,211 90,321 23,526 11,569 8,622 134,038 0 0 0 0 0 90,321 23,526 11,569 8,622 134,038
Feb‑24 RF-C014-2016-013 C014 CNH-R01-L03-A15/2015 4,797 44.0 0.6 2,054 84,545 23,811 11,792 8,738 128,886 0 0 0 0 0 84,545 23,811 11,792 8,738 128,886

Source: FMP with information from the CNH and contractors.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.