(CA310) - Volume of hydrocarbons produced, license contract RF-C017-2016-018 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C017-2016-018 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4 Non-Associated Natural Gas \4 Total Natural Gas \4 \6
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Barrels Barrels Millions of BTUs Millions of BTUs Millions of BTUs
Sep‑23 RF-C017-2016-018 C017 CNH-R01-L03-A12/2015 0 0.0 0.0 0 0 0 0 0 0 15,831 92 13 0 15,936 15,831 92 13 0 15,936
Oct‑23 RF-C017-2016-018 C017 CNH-R01-L03-A12/2015 0 0.0 0.0 0 0 0 0 0 0 16,896 98 11 0 17,005 16,896 98 11 0 17,005
Nov‑23 RF-C017-2016-018 C017 CNH-R01-L03-A12/2015 0 0.0 0.0 0 0 0 0 0 0 16,037 110 20 0 16,167 16,037 110 20 0 16,167
Dec‑23 RF-C017-2016-018 C017 CNH-R01-L03-A12/2015 0 0.0 0.0 0 0 0 0 0 0 16,319 95 11 0 16,425 16,319 95 11 0 16,425
Jan‑24 RF-C017-2016-018 C017 CNH-R01-L03-A12/2015 0 0.0 0.0 0 0 0 0 0 0 14,741 85 10 0 14,836 14,741 85 10 0 14,836
Feb‑24 RF-C017-2016-018 C017 CNH-R01-L03-A12/2015 0 0.0 0.0 0 0 0 0 0 0 14,315 98 18 0 14,431 14,315 98 18 0 14,431

Source: FMP with information from the CNH and contractors.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.