(CA311) - Volume of hydrocarbons produced, license contract RF-C018-2016-019 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C018-2016-019 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4 Non-Associated Natural Gas \4 Total Natural Gas \4 \6
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Barrels Barrels Millions of BTUs Millions of BTUs Millions of BTUs
Sep‑23 RF-C018-2016-019 C018 CNH-R01-L03-A3/2015 0 0.0 0.0 0 0 0 0 0 0 54,338 29 33 0 54,400 54,338 29 33 0 54,400
Oct‑23 RF-C018-2016-019 C018 CNH-R01-L03-A3/2015 0 0.0 0.0 0 0 0 0 0 0 57,873 31 36 0 57,940 57,873 31 36 0 57,940
Nov‑23 RF-C018-2016-019 C018 CNH-R01-L03-A3/2015 0 0.0 0.0 0 0 0 0 0 0 55,353 32 33 0 55,418 55,353 32 33 0 55,418
Dec‑23 RF-C018-2016-019 C018 CNH-R01-L03-A3/2015 0 0.0 0.0 0 0 0 0 0 0 52,845 28 327 0 53,200 52,845 28 327 0 53,200
Jan‑24 RF-C018-2016-019 C018 CNH-R01-L03-A3/2015 0 0.0 0.0 0 0 0 0 0 0 49,161 26 31 0 49,218 49,161 26 31 0 49,218
Feb‑24 RF-C018-2016-019 C018 CNH-R01-L03-A3/2015 0 0.0 0.0 0 0 0 0 0 0 46,829 27 28 0 46,884 46,829 27 28 0 46,884

Source: FMP with information from the CNH and contractors.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.