(CA312) - Volume of hydrocarbons produced, license contract RF-C019-2016-020 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C019-2016-020 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4 Non-Associated Natural Gas \4 Total Natural Gas \4 \6
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Barrels Barrels Millions of BTUs Millions of BTUs Millions of BTUs
Sep‑23 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 0 0.0 0.0 1 0 0 0 0 0 27,440 280 38 3 27,761 27,440 280 38 3 27,761
Oct‑23 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 0 0.0 0.0 4 0 0 0 0 0 25,372 207 29 10 25,618 25,372 207 29 10 25,618
Nov‑23 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 0 0.0 0.0 3 0 0 0 0 0 26,234 154 14 0 26,402 26,234 154 14 0 26,402
Dec‑23 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 0 0.0 0.0 9 0 0 0 0 0 27,314 303 59 26 27,702 27,314 303 59 26 27,702
Jan‑24 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 0 0.0 0.0 4 0 0 0 0 0 25,337 265 46 10 25,658 25,337 265 46 10 25,658
Feb‑24 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 0 0.0 0.0 2 0 0 0 0 0 21,760 231 20 0 22,011 21,760 231 20 0 22,011

Source: FMP with information from the CNH and contractors.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.