(CA318) - Volume of hydrocarbons commercialized, license contract RF-C014-2016-012 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons commercialized, license contract RF-C014-2016-012 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Natural Gas \2\3
Methane Ethane Propane Butane Total\4
Barrels Barrels Millions of BTUs
Sep‑23 RF-C014-2016-012 C014 CNH-R01-L03-A11/2015 0 0 0 0 0 0 0
Oct‑23 RF-C014-2016-012 C014 CNH-R01-L03-A11/2015 0 0 0 0 0 0 0
Nov‑23 RF-C014-2016-012 C014 CNH-R01-L03-A11/2015 469 60 1,931 569 398 362 3,260
Dec‑23 RF-C014-2016-012 C014 CNH-R01-L03-A11/2015 4,305 323 17,047 6,152 2,713 1,881 27,793
Jan‑24 RF-C014-2016-012 C014 CNH-R01-L03-A11/2015 4,305 1,138 13,311 6,701 4,297 4,384 28,693
Feb‑24 RF-C014-2016-012 C014 CNH-R01-L03-A11/2015 4,097 402 14,019 6,850 3,292 2,492 26,653

Source: FMP calculations with information received by the contractors and CNH.
(N/E = data not available)
\1 Figures subject to review.
\2 Natural gas production does not include nitrogen or self-consumption.
\3 At the point of sale there is no distinction between associated and non-associated natural gas; therefore, only natural gas is reported.
\4 Corresponds to the sum of natural gas components.