(CA338) - Contractual price of hydrocarbons, license contract RF-C019-2016-020

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Contractual price of hydrocarbons, license contract RF-C019-2016-020\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Natural Gas \2\3
Methane Ethane Propane Butane
Dollars per barrel Dollars per million BTUs
Sep‑23 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 N/E 68.6 3.0 5.3 7.6 9.8
Oct‑23 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 N/E 65.2 2.4 4.2 6.0 7.8
Nov‑23 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 N/E 79.9 2.7 4.7 6.6 N/E
Dec‑23 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 N/E 63.6 2.5 4.3 6.1 7.9
Jan‑24 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 N/E 67.6 2.4 4.3 6.1 7.9
Feb‑24 RF-C019-2016-020 C019 CNH-R01-L03-A8/2015 N/E 77.1 2.5 4.3 6.1 N/E

Source: FMP calculations with information from contractors, CNH, CRE and SHCP.
(N/E = data not available)
\1 Figures subject to review.
\2 Natural gas does not include nitrogen or self-consumption.
\3 At the point of sale there is no distinction between associated and non-associated natural gas; therefore, only natural gas is reported.