(CA368) - Volume of hydrocarbons produced, license contract RF-C022-2016-023 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C022-2016-023 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4 Non-Associated Natural Gas \4 Total Natural Gas \4 \6
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Barrels Barrels Millions of BTUs Millions of BTUs Millions of BTUs
Sep‑23 RF-C022-2016-023 C022 CNH-R01-L03-A20/2016 0 0.0 0.0 308 0 0 0 0 0 51,727 2,442 450 370 54,989 51,727 2,442 450 370 54,989
Oct‑23 RF-C022-2016-023 C022 CNH-R01-L03-A20/2016 0 0.0 0.0 275 0 0 0 0 0 42,747 2,210 757 546 46,260 42,747 2,210 757 546 46,260
Nov‑23 RF-C022-2016-023 C022 CNH-R01-L03-A20/2016 0 0.0 0.0 314 0 0 0 0 0 54,669 2,897 998 713 59,277 54,669 2,897 998 713 59,277
Dec‑23 RF-C022-2016-023 C022 CNH-R01-L03-A20/2016 0 0.0 0.0 291 0 0 0 0 0 47,482 1,919 690 547 50,638 47,482 1,919 690 547 50,638
Jan‑24 RF-C022-2016-023 C022 CNH-R01-L03-A20/2016 0 0.0 0.0 288 0 0 0 0 0 49,945 1,956 679 547 53,127 49,945 1,956 679 547 53,127
Feb‑24 RF-C022-2016-023 C022 CNH-R01-L03-A20/2016 0 0.0 0.0 264 0 0 0 0 0 44,059 1,969 631 499 47,158 44,059 1,969 631 499 47,158

Source: FMP with information from the CNH and contractors.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.