(CA369) - Volume of hydrocarbons produced, license contract RF-C023-2016-024 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C023-2016-024 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4 Non-Associated Natural Gas \4 Total Natural Gas \4 \6
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Barrels Barrels Millions of BTUs Millions of BTUs Millions of BTUs
Sep‑23 RF-C023-2016-024 C023 CNH-R01-L03-A21/2016 0 0.0 0.0 318 0 0 0 0 0 32,360 2,570 1,885 1,411 38,226 32,360 2,570 1,885 1,411 38,226
Oct‑23 RF-C023-2016-024 C023 CNH-R01-L03-A21/2016 0 0.0 0.0 324 0 0 0 0 0 32,485 2,637 1,969 1,412 38,503 32,485 2,637 1,969 1,412 38,503
Nov‑23 RF-C023-2016-024 C023 CNH-R01-L03-A21/2016 0 0.0 0.0 299 0 0 0 0 0 30,472 2,418 1,778 1,320 35,988 30,472 2,418 1,778 1,320 35,988
Dec‑23 RF-C023-2016-024 C023 CNH-R01-L03-A21/2016 0 0.0 0.0 289 0 0 0 0 0 28,784 2,290 1,678 1,252 34,004 28,784 2,290 1,678 1,252 34,004
Jan‑24 RF-C023-2016-024 C023 CNH-R01-L03-A21/2016 0 0.0 0.0 214 0 0 0 0 0 30,105 2,517 1,646 1,230 35,498 30,105 2,517 1,646 1,230 35,498
Feb‑24 RF-C023-2016-024 C023 CNH-R01-L03-A21/2016 0 0.0 0.0 138 0 0 0 0 0 27,197 2,102 1,324 1,051 31,674 27,197 2,102 1,324 1,051 31,674

Source: FMP with information from the CNH and contractors.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.