(CA469) - Volume of hydrocarbons commercialized, production sharing contracts (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons commercialized, production sharing contracts (monthly flows)\1

Period Number of contracts with hydrocarbons production Commercialized by the Mexican State trader Commercialized by the contractor
Oil Condensates Natural Gas \2 Oil Condensates Natural Gas \2
Methane Ethane Propane Butane Total\3 Methane Ethane Propane Butane Total\3
Barrels Barrels Millions of BTUs Barrels Barrels Millions of BTUs
Sep‑23 7 3,713,869 23,388 1,241,734 395,431 287,636 190,938 2,115,739 1,492,182 10,433 902,642 236,762 180,270 103,583 1,423,257
Oct‑23 7 4,432,976 26,527 1,594,611 415,109 288,302 190,182 2,488,204 1,333,123 20,456 2,173,447 322,518 228,649 131,022 2,855,636
Nov‑23 7 3,167,146 26,560 1,305,733 329,863 240,093 162,214 2,037,903 820,279 12,565 728,485 192,331 148,823 87,091 1,156,730
Dec‑23 7 3,131,730 24,813 1,122,808 395,509 280,894 189,025 1,988,236 1,916,252 10,222 782,398 204,716 158,329 91,356 1,236,799
Jan‑24 7 4,075,376 29,857 1,156,976 445,424 303,717 211,321 2,117,438 881,595 19,297 2,830,947 359,397 236,820 138,396 3,565,560
Feb‑24 7 3,295,450 19,133 851,068 264,532 199,425 133,226 1,448,251 735,111 17,469 2,526,364 323,928 212,868 123,794 3,186,954

Source: FMP with information from contractors, the Mexican State trader and the CNH.
(N/E = data not available)
\1 Figures subject to review.
\2 At the point of sale, there is no distinction between associated and non-associated natural gas; therefore, only natural gas is reported.
\3 Corresponds to the sum of natural gas components.