(CA497) - Volume of hydrocarbons commercialized, production sharing contract RF-C049-2017-041 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons commercialized, production sharing contract RF-C049-2017-041 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Commercialized by the Mexican State trader Commercialized by the contractor
Oil Condensates Natural Gas \2 Oil Condensates Natural Gas \2
Methane Ethane Propane Butane Total\3 Methane Ethane Propane Butane Total\3
Barrels Barrels Millions of BTUs Barrels Barrels Millions of BTUs
Sep‑23 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 437,026 4,991 221,589 55,682 51,659 35,756 364,686 48,438 533 23,671 5,948 5,518 3,820 38,957
Oct‑23 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 485,599 4,889 174,245 45,188 42,352 30,231 292,016 0 0 0 0 0 0 0
Nov‑23 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 438,348 6,522 241,934 63,436 58,791 41,332 405,493 47,484 693 25,690 6,736 6,243 4,389 43,058
Dec‑23 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 449,578 6,154 252,527 62,623 60,642 40,834 416,626 50,099 623 25,561 6,339 6,138 4,133 42,171
Jan‑24 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 345,544 7,411 268,764 66,183 58,699 43,017 436,663 81,917 596 21,613 5,322 4,720 3,459 35,114
Feb‑24 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 323,361 5,136 196,483 45,491 41,883 29,497 313,354 0 0 0 0 0 0 0

Source: FMP with information from contractors, the Mexican State trader and the CNH.
(N/E = data not available)
\1 Figures subject to review.
\2 At the point of sale there is no distinction between associated and non-associated natural gas; therefore, only natural gas is reported.
\3 Corresponds to the sum of natural gas components.