(CA498) - Contractual price of hydrocarbons, production sharing contract RF-C049-2017-041

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Contractual price of hydrocarbons, production sharing contract RF-C049-2017-041\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Natural Gas \2\3
Methane Ethane Propane Butane
Dollars per barrel Dollars per million BTUs
Sep‑23 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 87.3 5.9 4.1 4.1 4.1 4.1
Oct‑23 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 83.5 6.2 4.5 4.5 4.5 4.5
Nov‑23 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 76.8 6.2 4.4 4.4 4.4 4.4
Dec‑23 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 70.5 5.9 4.2 4.2 4.2 4.2
Jan‑24 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 71.8 6.1 4.4 4.4 4.4 4.4
Feb‑24 RF-C049-2017-041 C049 CNH-M2-SANTUARIO-EL GOLPE/2017 74.5 6.1 4.4 4.4 4.4 4.4

Source: FMP calculations with information from contractors, CNH, CRE and SHCP.
(N/E = data not available)
\1 Figures subject to review.
\2 Natural gas does not include nitrogen or self-consumption.
\3 At the point of sale there is no distinction between associated and non-associated natural gas; therefore, only natural gas is reported.