(CA506) - Volume of hydrocarbons produced, license contract RF-C043-2017-040 (monthly flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C043-2017-040 (monthly flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4 Non-Associated Natural Gas \4 Total Natural Gas \4 \6
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Barrels Barrels Millions of BTUs Millions of BTUs Millions of BTUs
Sep‑23 RF-C043-2017-040 C043 CNH-R02-L02-A1.BG/2017 0 0.0 0.0 132 0 0 0 0 0 4,696 425 526 476 6,123 4,696 425 526 476 6,123
Oct‑23 RF-C043-2017-040 C043 CNH-R02-L02-A1.BG/2017 0 0.0 0.0 136 0 0 0 0 0 4,783 434 546 492 6,255 4,783 434 546 492 6,255
Nov‑23 RF-C043-2017-040 C043 CNH-R02-L02-A1.BG/2017 0 0.0 0.0 85 0 0 0 0 0 4,442 725 648 476 6,291 4,442 725 648 476 6,291
Dec‑23 RF-C043-2017-040 C043 CNH-R02-L02-A1.BG/2017 0 0.0 0.0 76 0 0 0 0 0 4,596 750 662 480 6,488 4,596 750 662 480 6,488
Jan‑24 RF-C043-2017-040 C043 CNH-R02-L02-A1.BG/2017 0 0.0 0.0 134 0 0 0 0 0 4,575 772 458 405 6,210 4,575 772 458 405 6,210
Feb‑24 RF-C043-2017-040 C043 CNH-R02-L02-A1.BG/2017 0 0.0 0.0 77 0 0 0 0 0 4,392 711 633 401 6,137 4,392 711 633 401 6,137

Source: FMP with information from the CNH and contractors.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.