(CA509) - Volume of hydrocarbons produced, license contract RF-C042-2017-036 (daily flows)

Export:

Analysis:

My series (0)
Accessibility of Structures, exporting the structure to manipulate the data in XLS
Mexican Petroleum Fund
Volume of hydrocarbons produced, license contract RF-C042-2017-036 (daily flows)\1

Period Fiduciary register number of the contract Contractor's fiduciary register number Contract register number assigned by the CNH Oil Condensates Associated Natural Gas \4\7 Non-Associated Natural Gas \4\7 Total Natural Gas \4\6\7
Production API gravity \2 Sulfur Content \3 Methane Ethane Propane Butane Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Non-Associated Natural Gas Subtotal\5 Methane Ethane Propane Butane Total
Daily barrels Daily barrels Thousands of cubic feet per day Thousands of cubic feet per day Thousands of cubic feet per day
Sep‑23 RF-C042-2017-036 C042 CNH-R02-L02-A4.BG/2017 0 0.0 0.0 61 0 0 0 0 0 4,522 357 156 109 5,143 4,522 357 156 109 5,143
Oct‑23 RF-C042-2017-036 C042 CNH-R02-L02-A4.BG/2017 0 0.0 0.0 61 0 0 0 0 0 4,572 294 141 115 5,121 4,572 294 141 115 5,121
Nov‑23 RF-C042-2017-036 C042 CNH-R02-L02-A4.BG/2017 0 0.0 0.0 86 0 0 0 0 0 4,326 296 108 98 4,828 4,326 296 108 98 4,828
Dec‑23 RF-C042-2017-036 C042 CNH-R02-L02-A4.BG/2017 0 0.0 0.0 70 0 0 0 0 0 4,014 305 113 103 4,535 4,014 305 113 103 4,535
Jan‑24 RF-C042-2017-036 C042 CNH-R02-L02-A4.BG/2017 0 0.0 0.0 76 0 0 0 0 0 3,964 320 139 115 4,539 3,964 320 139 115 4,539
Feb‑24 RF-C042-2017-036 C042 CNH-R02-L02-A4.BG/2017 0 0.0 0.0 98 0 0 0 0 0 4,096 302 112 98 4,607 4,096 302 112 98 4,607

Source: FMP with information from the contractors and CNH.
(N/E = data not available)
\1 Figures subject to review.
\2 Weighted average of API Gravity of produced oil.
\3 Weighted average of sulfur from produced oil.
\4 Natural gas production does not include nitrogen or self-consumption.
\5 Corresponds to the sum of associated or non-associated natural gas components, as the case may be.
\6 The figure corresponds to the sum of associated natural gas and non-associated natural gas.
\7 Conversion factor: 1 cubic feet = 1.03 Thousands of natural gas BTUs.